Last update 28/04/01 21:16
| EXNS/0635 | SN2080 | BRUSSELS | RJ-100 | OO-DWE |
| 0800/0845 | AC842 | TORONTO MAN | B767-2 | C-GAVA |
| 0935/1155 | CO16/7 | NEWARK | B767-4 | N59053 |
| 1015/1050 | SN2073/4 | BRUSSELS | RJ-85 | OO-DJW |
| 1100/1400 | FI430/1 | KEFLAVIK | B757 | TF-FIP |
| 1250/1340 | SN2071/2 | BRUSSELS | BAe146-2 | OO-DJH |
| 1515/1550 | SN2075/6 | BRUSSELS | RJ-85 | OO-DJQ |
| 1740/1840 | JKK3369/70 | PALMA | MD-83 | EC-GOM |
| 1945/ONS | SN2079 | BRUSSELS | RJ-100 | OO-DWA |
| 2030/2130 | FUA1611/2 | PALMA | B737-4 | . |
| 2255/2345 | BJ886/7 | MONASTIR | MD-83 | . |
| Others between 1050-1540 G-EUPB,BWWT,D-CFXC,EMBG,EI-CLI,G-MIDY,FCLF,SE-RAA,G-EUPH,OOOJ.OOOW,RJGR, MSKA,IGOC,BYAR(BY321B),IGOC |
||||
| N728LW | DA50 | 1135/ONS | . | . |
| *9K-AJD* | G1159D | Kuwait "KU81" | 1427/ONS | stand 6R |
© egpf 2001