Last update 23/04/02 13:52
| 0930/1135 | CO16/17 | NEWARK | B767-4 | N66057 |
| 1000/1045 | KM5192/5193 | MALTA | B737-3 | 9H-ADN |
| 1110/1400 | FI430/1 | KEFLAVIK | B757-2 | TF-FIN |
| 1200/1240 | S49400 | FUNCHAL NCL | B737-3 | CS-TGP |
| 1215/1315 | YK193/194 | ANTALYA ERCAN | B737-8 | TC-MSO |
| EXNS/1930 | EPA7003 | MANCHESTER | SD360 | D-CFXD |
| Others between 1030-1300 G-UKFA,MANG,EUPU,EZJB.LGNC,JEAK,BVVK,SSWR,BRYO,MIDY,IGOG,FCLC,BZAY, CPEO,BNYI,ERJB,EI-CTN,G-RJXA,MANO,MAJH,EMBA,EZYC,MIDZ,EMBW,DOCN,IGOH |
||||
| C-GMND | DA900 | 1932/2237 | . | . |
| N82AJ | CE501 | 2009/2106 | . | . |
| G-PNNI | PA28 | 2055/ONS | . | . |
© egpf 2002