Last update 18/04/02 10:17
| 0930/1135 | CO16/17 | NEWARK | B757-2 | N12116 |
| 1110/1400 | FI430/1 | KEFLAVIK | B757-2 | TF-FIV |
| 1120/1205 | KM5193 | MAN MALTA | B737-3 | 9H-ABR |
| 1200/1240 | S49400 | FUNCHAL NCL | B737-4 | CS-TGW |
| 1215/1315 | YK193/194 | ANTALYA ERCAN | B737-8 | TC-MZZ |
| EXNS/1930 | EPA7003 | MANCHESTER | SD360 | D-CFXG |
| Others between 1100-1300 G-MIDW,IGOT,EZJA,BPPM,CFAF,ERJC,EI-CTO,G-EMBG,EMBF,RJXA, JMCG,EZYL,MIDY,RJXB,BZAZ,SSWX |
||||
| N737BZ | B737-BBJ | 0134/0251 | stand 6 | . |
| G-AVSA | PA28 | 1125/1553 | . | . |
| CM-02 | DA20 | Belg AF "BAF623" | 1210/1245 | . |
| G-GRID | AS355 | "GRD03" | 1358/1535 | 1649/ONS |
| G-OGTX | CE310 | 1633/ONS | . | . |
| N19CP | CE551 | 1905/ONS | . | . |
| HB-ILK | CL601 | "PJS902" | 2049/ONS | . |
© egpf 2002