__ Thursday 10 April 2003 __ |
||||
| 0800/1000 | TSC202/203 | TORONTO MAN | A330-3 | C-GKTS |
| 0800/1130 | CO16/17 | NEWARK | B757-2 | N41135 |
| 1025/1115 | FI430/431 | KEFLAVIK | B757-2 | TF-FIO |
| 1735/1830 | KM196/197 | MALTA | B737-3 | 9H-ADH |
| Others between 1010-1245 G-JEAD,MIDW,UKFO,BRYW,MCEA,LGNF,JEDI,EUOG,BVVK,BZFP,GBTA,GBTB,BUSC,EZJP, MANJ,EMBX,BYAU,MANP,RJGR,RJXC,IGOO,EMBU,FCLE,MIDT,EMBW,IGOP,SX-BVN(stand 8) |
||||
| CS-TMR | L1011 | YSS "YSS9633" | EXNS/AM on 11th | stand 7 |
| N527EW | CE501 | . | EXNS/1416 | . |
| G-BGZW | PA38 | . | EXNS/1637 | . |
| G-BBGB | PA23 | "RVR10B/10C/10D" | EXNS/AM | 0810/1004 |
| N250AC | PA31 | . | 0948/1233 | . |
| PH-RXC | EMB145 | All white "XT1001/585P" | 0950/1035 | stand 34 |
| G-LIDE | PA31 | "EMX08" | 1012/ONS | . |
| EI-CPS | BE58 | . | 1122/ONS | . |
| G-BEJV | PA34 | . | 1319/1426 | 1748/1829 |
| G-GMAA | LJ45 | "GMA426" | 1507/1539 | . |
| EI-PAL | CE550 | "GOJ105A/105B" | 1518/2242 | . |
| EI-CNM | PA31 | "RDK021/020/022" | 1648/1812 | 1918/2020 |
| ZE395 | BAe125 | "RRR1337" | 1813/ONS | . |
| EI-CVC | A320 | EIN
"EI228/229" "EI232/233" |
18??/1919 2147/PM |
. |
| G-DJAE | CE500 | "XJC500" | 2022/2237 | . |