__* THURSDAY 23 AUGUST 2001 *__

Last update 23/08/01 21:11

EXNS/1149 SN6080 BRUSSELS RJ-100 OO-DWG
0700/1930 EPA8003/7003 MANCHESTER SD3-60 D-CFXE
0925/1100 AC842/843 TORONTO B767-2 C-FUCL
0940/1140 TS202/3 TORONTO A310 C-GLAT
0945/1215 C016/7 NEWARK DC-10 N59083
1015/1050 SN2073/4 BRUSSELS RJ-100 OO-DWD
1015/1430 AA52/3 CHICAGO B767-2 N319AA
1050/1140 S49460/1 FARO B737-3 CS-TGP
1100/1400 FI430/1 KEFLAVIK B757 TF-FIH
1115/1215 CMM331 MAN TORONTO A330-2 C-GGWD
1235/1325 AEA278/9 ARRECIFE B737-8 EC-HBL
1250/1340 SN2071/2 BRUSSELS BAe146-2 OO-DJJ
1430/1545 SCY3065/4 THESSALONIKI B757 OH-LBR
1515/1550 SN2075/6 BRUSSELS RJ-100 OO-DWK
1730/1815 KM196/7 MALTA B737-3 9H-ABT
1945/ONS SN2079 BRUSSELS RJ-100 OO-DWF
Others between 1050-1240 G-SJMC,ERJC,PIDS,MIDV,EZJF,EUPC,IGOC,BZOG,ERJD,EI-CLY,
G-MIDW,EMBU,RJXB,EZYR,ERJG
TC-JFZ B737-8 THY "TK3401" 1330/14?? stand 30L
G-BUMP PA28 EXNS/1609 Area W .
N1120Z BE200 "CLF91" AM/1051 .
G-EMAX PA31 "CLF3" 1443/1538 .
EI-SQG A109 1607/1655 . .
G-BXPB Katana 1826/ . .

© egpf 2001