Last update 30/08/01 12:59
| EXNS/0635 | SN2080 | BRUSSELS | A319 | OO-SSI |
| 0700/1930 | EPA8003/7003 | MANCHESTER | SD3-60 | D-CFXE |
| 0700/0830 | CMM323/4 | HALIFAX TORONTO | B757 | C-FOON |
| 0800/0900 | TSC832 | VANCOUVER | A330-2 | C-GGTS |
| 0925/1100 | AC842/3 | TORONTO | B767-2 | C-GAVC |
| 0945/1215 | CO16/7 | NEWARK | DC-10 | N14079 |
| 1010/1050 | SN2073/5 | BRUSSELS | RJ-100 | OO-DWD |
| 1015/1430 | AA52/3 | CHICAGO | B767-2 | N315AA |
| 1030/1130 | OHY435/6 | DALAMAN | MD-88 | TC-ONM |
| 1100/1400 | FI430/1 | KEFLAVIK | B737-4 | TF-FID |
| 1250/1340 | SN2071/2 | BRUSSELS | BAe146-2 | OO-DJG |
| 1400/1515 | XLA3061/0 | VERONA | B737-8 | G-XLAC |
| 1515/1550 | SN2075/6 | BRUSSELS | RJ-85 | OO-DJP |
| 1755/1855 | AMM97/6 | LARNACA | A320 | SU-LBD |
| 1945/ONS | SN2079 | BRUSSELS | RJ-100 | OO-DWD |
| Others between 1055-1300 G-IGOP,ERJE,EUPH,EZJF,BZOG,MIDT,RJXB,OBWM,ERJG, EMBU,EZYJ,MIDZ,ERJA,BYAK |
||||
| G-BXYV | ATR72 | GIL "GIL500P/501" | 1038/1211 | stand 8 |
| C-GGWB | A330-2 | CMM "CMM312" | 1708/19?? | LGW-YYZ |
| N44M | CE650 | EXNS/ONS | . | . |
| M2 | SA316 | Belgian Navy "OTZPB" | 0926/1120 | . |
| OY-CLD | CL601 | "Euroflex 476" | 0931/104? | . |
| G-TWIG | CE406 | "HWY406A" | 1059/1125 | . |
| G-BOCG | PA34 | 1544/1711 | . | . |
| D-KDMJ | Power glider? | 1559/1713 | 1725/ONS | . |
| ????? | Gazelle | "AAC560" | 1709/1721 | . |
| CS-DNQ | DA2000 | 1921/2104 | . | . |
© egpf 2001