__* WEDNESDAY 14 AUGUST 2002 *__

Last update 15/08/02 14:09

0700/1930 EPA8003/7003 MANCHESTER SD360F D-CFAO
0800/0850 OHY435/436 DALAMAN MD88 TC-ONO
0800/1000 TSC974/975 VANCOUVER CALGARY A330-2 C-GITS
0855/1055 AA52/53 CHICAGO B767-3 N388AA
0925/1100 AC842/843 TORONTO B767-2 C-GDSU
0930/1135 CO16/17 NEWARK B767-4 N78060
1415/1515 IWD3217/3218 FUERTEVENTURA A320 EC-IEQ
2200/2250 HCY528/529 LARNACA B737-8 5B-DBI
Others beteen 1035-1315
G-JALC,BPEJ,JEDK,EZJF,UKFN,BZFP,BRYX,BUSI,MIDR,BNMU,LGND,IGOE,
ERJD,MANG,BZAW,EMBK,EI-CLH,G-RJXK,MIDU,EZYK,BYAT,
BYAS,DOCR,EMBJ,MANP,IGOG,DOCH
G-BXYD EC120 . Various times
N228TM BAe125 . 0713/0746 1940/ONS
G-CELU B737-3 All white
"EXS019P/5019/5020"
1110/1203 2048/ONS
G-OBAL M20 BAL 1118/1155 stand 31
G-FPLA BE200 "Calibrator 352" 1332/1453 Various
D-ICIA CE500 . 1342/ONS .
HB-ISZ MD83 Swiss "LX9394" 1428/ONS stand 36
HB-ISE B767-3 Belair "BHP833" 1458/ONS stand 32
HB-IUH MD83 Crossair "LX9392" 1519/ONS stand 28
HB-IJJ A320 Swiss "LX9402" 1620/ONS stand 34
G-LCYA DA900 . 1855/2324 .

© egpf 2002