Last update 06/08/02 14:58
| 0830/0915 | KM5192/5193 | MALTA/MAN | A320 | 9H-ADZ |
| 0850/0950 | HMS1915/1916 | BOURGAS | TU154M | LZ-HMW |
| 0855/1055 | AA52/53 | CHICAGO | B767-3 | N368AA |
| 0925/1100 | AC842/843 | TORONTO | B767-2 | C-GDSS |
| 0930/1135 | CO16/17 | NEWARK | B767-4 | N69059 |
| 1110/1400 | FI430/431 | KEFLAVIK | B757-2 | TF-FIH |
| 1215/1315 | YK193/194 | DALAMAN | B737-8 | TC-MSO |
| 1335/1435 | MMZ7310 | FUNCHAL NCL | B737-3 | PR-BRE |
| 1530/1630 | AEA147/148 | PALMA | B737-8 | EC-HGQ |
| 1740/1840 | HMS1993/1994 | BOURGAS | TU154M | LZ-HMQ |
| EXNS/1930 | EPA7003 | MANCHESTER | SD360F | D-CFAO |
| Others between 1040-1330 G-EZJB,EZYI,BVVK,BZFP,BNYI,BPFN,LGNC,IGOJ,MANH,JEDL,DOCM,ERJF,JEDJ, PIDS,EZJP,BZAV,IGOC,BVJD,RJXJ,EMBW,MAJC,BPPM,BYAT,BZAT,EZYC |
||||
| N154C | G1159 | . | EXNS/ONS | Z txwy |
| G-STRA | B737-3 | AEU "AEU272" | 0050/0150 | stand 32 |
| TF-ATR | B767-2 | XLA "BY112B/890F" | AM/0751 | . |
| C-GLCA | B767-3 | ACA "AC866" | 0746/0950 | stand 7 |
| N167TA | BE58P | . | 1331/1429 | . |
| N192JE | SF340 | BAW/LOG From LOG hangar to link G from 1500 to 1535 | ||
| N110PR | R390 Premier | . | 1555/1630 | . |
| N5010X | R390 Premier | . | 1558/1636 | . |
| CM-0? | DA20 | Belgian AF "BAF679" | 1822/1907 | . |
| I-CSGS | PA32R | . | 1824/ONS | . |
© egpf 2002