| EXNS/0635 | SN2080 | BRUSSELS | RJ-100 | ? |
| EXNS/0700 | OG880 | STANSTED | B737-3 | ? |
| 0700/2000 | EPA8002/7003 | MAN BHX | SD3-60 | ? |
| 0620/0810 | TS202 | TORONTO MAN | A330 | div to PIK |
| 0835/0900 | OG885/6 | STANSTED | B737-3 | ? |
| 0835/0935 | CMM331 | TORONTO MAN | A330-2 | div to PIK |
| 0855/0935 | AF2064/5 | PARIS CDG | EMB-145 | ? |
| 0935/1155 | CO16/7 | NEWARK | B757 | ? |
| 0955/1330 | FI430/1 | KEFLAVIK | B757 | ? |
| 1015/1050 | SN2073/4 | BRUSSELS | RJ-85 | ? |
| 1250/1340 | SN2071/2 | BRUSSELS | RJ-85 | CXLD |
| 1335/1400 | OG883/4 | STANSTED | B737-3 | ? |
| 1345/1430 | AF1064/5 | PARIS CDG | EMB-145 | ? |
| 1515/1550 | SN2075/6 | BRUSSELS | B737-4 | OO-SBM |
| 1730/1755 | OG887/8 | STANSTED | B737-3 | ? |
| 1750/1835 | KM194/5 | MALTA | B737 | div to PIK |
| 1845/1920 | AF1464/5 | PARIS CDG | EMB-145 | ? |
| 1945/ONS | SN2079 | BRUSSELS | RJ-85 | OO-DJY |
| 2135/ONS | OG889 | STANSTED | B737-3 | ? |
| EI-CJI | B737-2 | FR "FR777" | EXNS/1553 | . |
| G-???? | A300 | Air Scandic"BY757F/305A" | 1715/2027 | stand 33 |
| G-BYDY | BE58 | EXNS/ONS | . | . |
© egpf 2000