| EXNS/0635 | SN2080 | BRUSSELS | RJ-85 | OO-DJY |
| EXNS/0700 | OG880 | STANSTED | B737-3 | ? |
| 0700/ONS | EPA8081 | MAN BHX | SD3-60 | CXLD |
| 0835/0900 | OG885/6 | STANSTED | B737-3 | ? |
| 0855/0935 | AF2064/5 | PARIS CDG | EMB-145 | ? |
| 0935/1155 | CO16/7 | NEWARK | B757 | N58101 |
| 0950/1050 | AC840 | TORONTO MAN | B767-2 | C-GAUY |
| 0955/1330 | FI430/1 | KEFLAVIK | B757 | TF-FIP |
| 1015/1050 | SN2073/4 | BRUSSELS | B737-5 | OO-SYE |
| 1125/1225 | JKK3301/2 | TENERIFE | MD-83 | EC-GVI |
| 1230/1330 | FUA1401/2 | TENERIFE | B737-8 | EC-HJP |
| 1250/1340 | SN2071/2 | BRUSSELS | RJ-85 | OO-DJW |
| 1335/1400 | OG883/4 | STANSTED | B737-3 | G-IGOI |
| 1345/1430 | AF1064/5 | PARIS CDG | EMB-145 | F-GRGE |
| 1515/1550 | SN2075/6 | BRUSSELS | RJ-85 | OO-DJX |
| 1730/1755 | OG887/8 | STANSTED | B737-3 | ? |
| 1845/1920 | AF1464/5 | PARIS CDG | EMB-145 | ? |
| 1945/ONS | SN2079 | BRUSSELS | RJ-100 | OO-DWL |
| 2135/ONS | OG889 | STANSTED | B737-3 | ? |
| Others between 1035-1245 EI-CLG,G-EMBO,ERJE,OOOC,MLJL,EMBF,MIDX,SE-DZB | ||||
| N41140 | B757 | COA "CO9940/4960" | 1030/12?? | yesterdays flight |
| G-BYDY | BE58 | EXNS/ONS | . | . |
| *8Q-MAE* | DHC-6 | Maldivian Air Taxi | 1033/ONS | stand 7R |
| CS-DNA | CE550 | 1058/1256 | . | . |
| G-BMAV | AS350 | "Osprey 51" | 1238/???? | stand 6 |
| *F-GPYA* | ATR-42 | Air Littoral | 13??/???? | stand ? |
| G-BPAS | TB20 | 1639/ONS | . | . |
© egpf 2000