| 0015/0100 | KM5196/7 | MALTA | B737-3 | ? |
| EXNS/0??? | HH2010 | ALICANTE | B737-3 | TF-SUN |
| 0055/0145 | HH2041/2 | IBIZA | B737-3 | CXLD |
| 0055/0155 | AEA252/3 | PALMA | B737-8 | EC-HGO |
| 0420/0510 | LK2071/2 | LGW FARO | A320 | CS-TNE |
| EXNS/0640 | SN2080 | BRUSSELS | RJ-100 | OO-DWI |
| EXNS/0??? | BU5341 | RIMINI | RJ-100 | SE-DSU |
| 0720/0955 | CC609/PFO223 | RHODES/LARNACA | B767-3 | OE-LAU |
| 0745/0915 | CMM323/4 | TORONTO | B757 | C-FXOO |
| 0845/1115 | TS300/1 | TORONTO | L1011-5 | C-GTSQ |
| 0925/1100 | AC842/3 | TORONTO | B767-2 | C-FUCL |
| 0945/1215 | CO16/7 | NEWARK | DC-10 | N49082 |
| 1015/1430 | AA52/3 | CHICAGO | B767-2 | N336AA |
| 1010/1050 | SN2073/4 | BRUSSELS | RJ-100 | OO-DWJ |
| 1100/1400 | FI430/1 | KEFLAVIK | MD-83 | TF-MDC |
| 1515/1550 | SN2075/6 | BRUSSELS | RJ-100 | OO-DWC |
| 1535/1630 | BU5342/788 | RIMINI/GOTHENBURG | RJ-100 | SE-DSU |
| 1600/1800 | TS974/5 | VANCOUVER CALGARY | A330-3 | C-GKTS |
| 1820/1905 | KM194/5 | MALTA | A319 | D-AILN |
| 1930/2030 | HMS1915/6 | BOURGAS | TU154M | LZ-HMS |
| 1945/ONS | SN2079 | BRUSSELS | RJ-100 | OO-DWI |
| 2115/2215 | PFO224/CC614 | LARNACA/LAS PALMAS | B767-3 | OE-LAU |
| Others between 1050-1445 G-BRIG,IGOA,ERJD,OOOD,MIDA,VCED,MIDX,EMBE,D-CRAS,G-EZYG,EUPB,EUPP, EI-CLI,G-RJXH,ERJF,TAOS,BZOG |
||||
| ZE702 | BAe146 | EXNS/0??? | . | . |
| G-IJYS | BAeJ31 | EZE "EZE159/72P" | 1617/1659 | stand 31 |
| ZE70? | BAe146 | "RR1235" | 1750/1809 | . |
| TF-SUN | B737-3 | ICB "ICB004P/2042" | 2034/2129 | . |
| N910B | G1159C | EXNS/0918 | parked Z txwy | . |
| N2100L | CE310 | EXNS/0951 | . | . |
| G-DPUK | M20 | EXNS/1843 | . | . |
| CS-DNM | BAe125 | 1306/1336 | . | . |
| N694JP | DA900 | 1918/ONS | . | . |
© egpf 2001