| 0015/0100 | KM5196/7 | MALTA | B737-3 | 9H-ABT |
| 0055/0145 | HH2041/2 | IBIZA | B737-3 | ? |
| EXNS/0640 | SN2080 | BRUSSELS | RJ-100 | OO-DWG |
| EXNS/0??? | BU5341 | RIMINI | RJ-100 | SE-DSS |
| 0720/1155 | CC609/PFO223 | RHODES/LARNACA | B767-3 | OE-LAU |
| 0745/0915 | CMM323/4 | TORONTO | B757 | C-FXOK |
| 0845/1115 | TS300/1 | TORONTO | L1011-5 | C-GTSP |
| 0925/1100 | AC842/3 | TORONTO | B767-2 | C-GAUY |
| 0945/1215 | CO16/7 | NEWARK | DC-10 | N13088 |
| 1015/1430 | AA52/3 | CHICAGO | B767-2 | N321AA |
| 1010/1050 | SN2073/4 | BRUSSELS | RJ-100 | OO-DWD |
| 1100/1400 | FI430/1 | KEFLAVIK | B757 | TF-FIP |
| 1515/1550 | SN2075/6 | BRUSSELS | RJ-100 | OO-DWE |
| 1535/1630 | BU5342/788 | RIMINI/GOTHENBURG | RJ-100 | SE-DSS |
| 1600/1800 | TS974/5 | VANCOUVER CALGARY | A330-3 | C-GKTS |
| 1820/1905 | KM194/5 | MALTA | B737-3 | 9H-ADH |
| 1930/2030 | HMS1915/6 | BOURGAS | TU154M | LZ-HMN |
| 1945/ONS | SN2079 | BRUSSELS | RJ-100 | OO-DWI |
| 2015/2115 | LK2076/7 | FARO | A320 | CS-TNE |
| 2315/ONS | PFO224 | LARNACA | B767-3 | OE-LAU |
| Others between 1100-1230 G-IGOI,BZOG,EMBL,EI-CTO,G-JEAK,EUOA | ||||
| G-EZJD | B737-7 | "EZY107/8" | 1505/1543 | . |
| G-ZAPN | BAe146 | AWC "AWC678L/M" | 1509/2349 | Area J |
| G-???? | BAeJ31 | "EZE159/160" | 1???/1522 | . |
| N1JN | G1159A | EXNS/ONS | RW10 | . |
| N604MU | CL604 | EXNS/ONS | . | . |
| G-OACG | PA34 | EXNS/? | . | . |
| N900LA | G1159A | 1457/ONS | stand 7 | RW10 |
| F-GEPY | BE200 | "DRT1693" | 2321/2347 | . |
© egpf 2001