| 0015/0100 | KM5196/7 | MALTA | B737-3 | ? |
| 0055/0145 | HH2041/2 | IBIZA | B737-3 | ? |
| EXNS/0640 | SN2080 | BRUSSELS | RJ-100 | OO-DWD |
| EXNS/0??? | BU5341 | RIMINI | RJ-100 | SE-DSS |
| 0720/1155 | CC609/PFO223 | RHODES/LARNACA | B767-3 | OE-LAU |
| 0745/0915 | CMM323/4 | TORONTO | B757 | C-FOON |
| 0845/1115 | TS300/1 | TORONTO | L1011-5 | C-GTSQ |
| 0925/1100 | AC842/3 | TORONTO | B767-2 | C-GAUY |
| 0945/1215 | CO16/7 | NEWARK | DC-10 | N39081 |
| 1015/1430 | AA52/3 | CHICAGO | B767-2 | N332AA |
| 1010/1050 | SN2073/4 | BRUSSELS | RJ-100 | OO-DWF |
| 1100/1400 | FI430/1 | KEFLAVIK | B757 | TF-FIP |
| 1515/1550 | SN2075/6 | BRUSSELS | RJ-100 | OO-DWF |
| 1535/1630 | BU5342/788 | RIMINI/GOTHENBURG | RJ-100 | SE-DSS |
| 1600/1800 | TS974/5 | VANCOUVER CALGARY | A330-3 | C-GKTS |
| 1820/1905 | KM194/5 | MALTA | B737-3 | 9H-ABR |
| 1930/2030 | HMS1915/6 | BOURGAS | TU154M | LZ-HMI |
| 1945/ONS | SN2079 | BRUSSELS | RJ-100 | OO-DWE |
| 2315/ONS | PFO224 | LARNACA | B767-3 | OE-LAU |
| Others between 1100-1335 G-EMBL,EMBS,BZOG,D-CFXG,G-IGOU,EI-CLI,G-MIDT,JEAO,EUPZ, RJXE,RJXF,EZYG,FCLF,MIDK |
||||
| G-CEAH | B737-2 | EAF "BD1859" | PM/1600 | . |
| G-???? | BAeJ31 | EZE "EZE159/160" | PM/PM | . |
| 3A-MON | BEF90 | EXNS/0846 | . | . |
| N91DV | BAe125 | EXNS/1717 | . | . |
| CS-DNN | BAe125 | EXNS/1310 | . | . |
| N71CK | LJ36 | EXNS/1141 | . | . |
| N841TC | BE60 | EXNS/1001 | . | . |
| G-???? | PA34 | "LNX789A" | 0149/03?? | . |
| G-BDZU | CE421 | 1027/1050 | 2012/PM | . |
| F-GLIF | BE200 | "THZ01" | 1125/1204 | . |
| D-IFFM | CE414 | 1306/1356 | . | . |
| D-IKOB | BE200 | 1313/1452 | . | . |
© egpf 2001