Last update 23/07/02 18:04
| 0850/0950 | HMS1915/1916 | BOURGAS | TU154M | LZ-HMY |
| 0855/1055 | AA52/53 | CHICAGO | B767-3 | N387AM |
| 0925/1100 | AC842/843 | TORONTO | B767-2 | C-GAVC |
| 0930/1135 | CO16/17 | NEWARK | B767-4 | N69059 |
| 1000/1045 | KM5192/5193 | MALTA | A320 | 9H-ADZ |
| 1110/1400 | FI430/431 | KEFLAVIK | B757-2 | TF-FIN |
| 1215/1315 | YK193/194 | DALAMAN | B737-8 | TC-MZZ |
| 1335/1435 | MMZ7310 | FUNCHAL NCL | B737-3 | PR-BRE |
| 1530/1630 | AEA147/148 | PALMA | B737-8 | EC-HGQ |
| 1740/1840 | HMS1993/1994 | BOURGAS | TU154M | LZ-HMW |
| EXNS/1930 | EPA7003 | MANCHESTER | SD360F | D-CFXG |
| Others between 1055-1250 G-NVSA,MIDS,LGNC,EZJP,JALC,IGOJ,JEAR,BZAW,DOCT,UKFO,MANG,ERJB,EI-CTO, G-MAJC,BVJB,RJXK,BIIP,TDTW,EMBE,MIDP,EZYH,BVVK,RJXH,ERJE,LINE |
||||
| EC-GUG | B737-4 | FUA "FUA5783" | 01??/1614 | stand 8 |
| EI-DAB | CE550 | "GOJ223A/223B" | 0902/1013 | . |
| EI-CVT | G1159C | . | 0946/1821 | . |
| EI-CVS | ATR42 | REA "RE4047" | 1142/1223 | stand 6 |
| G-BOUL | PA34 | "CSE38" | 1150/1241 | . |
| N65079 | Lancair LC40 | . | 1229/1343 | . |
| T9-AAC | MD81 | Air Bosna "BON1000" | 1326/1524 | stand 7 |
| N55FN | LJ35 | "JM573" | 1406/1554 | . |
| TF-JME | SA227 | "FXI670/671" | 1417/1517 | stand 34 |
| N101U | CE525 | . | 1653/1746 | . |
| OY-PBH | LET410 | "BDI12S/12N" | 1744/1825 | stand 8 |
| G-KHRE | Rallye | . | 1814/ONS | . |
© egpf 2002