__ Saturday 12 July 2003 __ |
||||
| 0755/0855 | FUA1347/1348 | PALMA | B737-4 | EC-IOU |
| 0755/0855 | FUA1449/1450 | PALMA | B737-4 | EC-INQ |
| 0800/1245 | CO16/17 | NEWARK | B767-4 | N69059 |
| 0835/0935 | IWD3205/3206 | PALMA | A320 | EC-GZD |
| 0835/0935 | IWD3437/3438 | PALMA | A320 | EC-GZE |
| 0845/1050 | AA52/53 | CHICAGO | B767-3 | N360AA |
| 0930/1100 | AC842/843 | TORONTO | B767-2 | C-FBEG |
| 1030/1130 | LK2601/2602 | FARO | A321 | B-MAQ |
| 1110/1400 | FI430/431 | KEFLAVIK | B757-2 | TF-FIO |
| 1125/1225 | AEA617/618 | LAS PALMAS | B737-8 | EC-ICD |
| 1200/1255 | JKK3341/3342 | PALMA | MD83 | EC-GNY |
| 1310/1420 | TSC201 | BHX TORONTO | A310 | C-GSAT |
| 1620/1720 | LTE914/915 | PALMA | A321 | EC-ILG |
| 1625/1725 | IWD3507/3508 | PALMA | A320 | EC-GZD |
| 1715/1816 | BGH5913/5914 | BOURGAS | TU154M | LZ-HMQ |
| 1720/1810 | S49456/9457 | FARO | B737-3 | CS-TGP |
| 1730/1820 | FUA1513/1514 | MALAGA | B737-8 | EC-HHH |
| 1800/1900 | BGH5969/5970 | VARNA | TU154M | LZ-HMW |
| 1840/1940 | JKK3239/3340 | PALMA | MD83 | EC-GAT |
| 2055/2155 | LTE926/926E | PALMA / MAN | B757-2 | EC-HRB |
| 2125/2225 | ECA842/843 | LARNACA | B737-8 | 5B-DBW |
| 2245/2345 | IWD3457/3458 | LAS PALMAS | A320 | EC-ICK |
| 2250/2355 | JKK3425/3424 | LAS PALMAS | A321 (Non based) |
EC-HPM |
| 2320/0020 | AEA257/258 | IBIZA | B737-8 | EC-HBN |
| 2335/0035 | FUA1425/1426 | PALMA | B737-4 | EC-IOU |
| Others between 1200-1345 G-BMXD,SSWC,MANH,LGNA,BVVK,BZFP,CPET,MANJ,DOCP,EMBH,EUPZ,UKFO, JEAS,FCLE,DOCG,RJXF,MANE,JEBB,EC-IJU |
||||
| N526EE | G1159C | . | EXNS/ONS | RW10 |
| N800PM | G1159TT | . | EXNS/ONS | RW10 |
| N900LA | G1159A | . | EXNS/ONS | RW10 |
| D-EEMH | CE172 | . | EXNS/ONS | . |
| D-EKWG | M20 | . | EXNS/ONS | . |
| LV-IYC | BE55 | . | EXNS/1128 | . |
| OY-BTZ | PA31 | . | EXNS/ONS | . |
| D-ASTS | CL604 | "BVR101" | 1034/1203 | . |
| G-YLBM | A320 | MYT "MYT986/985" | 1452/PM | . |
| N527AT | B757-2 | AMT "AMT4401" | 1658/2012 | stand 8 |
| G-BTUY | BAe146-3 | BEE "BE828/821" | 2015/0940 on 13th | . |