__ Friday 25 July 2003 __ |
||||
| 0730/0830 | PGT439/440 | DALAMAN | B737-8 | TC-APL |
| 0800/1245 | CO16/17 | NEWARK | B767-4 | N66057 |
| 0825/0910 | IWD3221/3222 | MALAGA | A320 | EC-INZ |
| 0840/0930 | JKK3121/3122 | PALMA/MAHON | A320 | EC-ICL |
| 0845/1050 | AA52/53 | CHICAGO | B767-3 | N381AN |
| 0855/0955 | PGT473/474 | DALAMAN | B737-8 | TC-APM |
| 0930/1100 | AC842/843 | TORONTO | B767-2 | C-GDSY |
| 1025/1125 | FUA1403/1404 | MAHON | B737-4 | EC-GUG |
| 1030/1130 | LTE916/917 | TENERIFE | B757-2 | EC-HQX |
| 1110/1400 | FI430/431 | KEFLAVIK | B757-2 | TF-FIN |
| 1120/1220 | BIE3503/3504 | LOURDES | A321 | F-GYAO |
| 1750/1850 | IWD3223/3224 | MALAGA | A320 | EC-INZ |
| 1750/1850 | JKK3123/3124 | MAHON/PALMA | A320 | EC-ICL |
| 2210/2310 | FUA1101/1102 | TENERIFE | B737-8 | EC-IEN |
| 2245/2345 | LTE930/931 | TENERIFE | A321 | EC-IMA |
| 2300/2355 | IWD3231/3232 | TENERIFE | A320 | EC-IAG |
| Others
between 1105-1400 G-MIDW,JEDI,SJMC,NVSB,OJMC,UKFE,BXKD,DOCS,BLNJ,EMBL,EUPX,MANB,CFAC,RJXI, LGNG,EUPE,EMBV,OOAL,EUUD,MIDF,EMBM,WJAN,JALC,IGOY,EUUE,BVVK, OHAJ,EMBH,EZYL,BRIF,BZAV,EC-HRG,SE-ISL |
||||
| N379P | G1159D | . | EXNS/0903 | Z txwy |
| 47 | EMB121 | French Navy "FMN5142" | EXNS/1203 | . |
| G-OLDD | BAe125 | "GDA48A/48B" | 0901/0950 | . |
| G-OAPE | CE303 | . | 1246/ONS | . |
| OE-GMI | CE560 | "JAF231" | 1350/1727 | . |
| N518AT | B757-2 | AMT "AMT4401/4402" | 1652/2023 | stand 8 |
| F-BRAE | PA28 | . | 1854/ONS | . |
| TF-FIR | B757-2 | Aeromar "ICE1031" | 2138/2243 | stand 28 |