__ Saturday 26 July 2003 __ |
||||
| 0645/0745 | FUA1347/1348 | PALMA | B737-4 | EC-GUG |
| 0755/0855 | FUA1449/1450 | PALMA | B737-4 | EC-INQ |
| 0800/1245 | CO16/17 | NEWARK | B767-4 | N67058 |
| 0835/0935 | IWD3205/3206 | PALMA | A320 | EC-GZE |
| 0835/0935 | IWD3437/3438 | PALMA | A320 | EC-IMU |
| 0845/1050 | AA52/53 | CHICAGO | B767-3 | N39364 |
| 0930/1100 | AC842/843 | TORONTO | B767-2 | C-GDSP |
| 1030/1130 | LK2601/2602 | FARO | A321 | B-MAQ |
| 1110/1400 | FI430/431 | KEFLAVIK | B757-2 | TF-FIP |
| 1125/1225 | AEA617/618 | LAS PALMAS | B737-8 | EC-HJP |
| 1200/1255 | JKK3341/3342 | PALMA | MD83 | EC-GOM |
| 1310/1420 | TSC201 | BHX TORONTO | A310 | C-GPAT |
| 1620/1720 | LTE914/915 | PALMA | A321 | EC-ILG |
| 1625/1725 | IWD3507/3508 | PALMA | A320 | EC-GZE |
| 1715/1815 | BGH5913/5914 | BOURGAS | TU154M | LZ-HMQ |
| 1730/1820 | FUA1513/1514 | MALAGA | B737-8 | EC-HHG |
| 1755/1840 | S49456/9457 | FARO | B737-3 | CS-TGP |
| 1800/1900 | BGH5969/5970 | VARNA | TU154M | LZ-HMW |
| 1840/1940 | JKK3239/3340 | PALMA | MD83 | EC-GAT |
| 2125/2225 | ECA842/843 | LARNACA | B737-8 | 5B-DBV |
| 2245/2345 | IWD3457/3458 | LAS PALMAS | A320 | EC-HZU |
| 2250/2355 | JKK3425/3424 | LAS PALMAS | A321 (Non based) |
EC-IJU |
| 2320/0020 | AEA257/258 | IBIZA | B737-8 | EC-HBM |
| 2335/0035 | FUA1425/1426 | PALMA | B737-4 | EC-IPF |
| Others
between 1055-1320 G-CCMY,LGNF,BRYJ,MIDW,CPEN,LGNG,DOCZ,UKFH,BVVK,EMBE,OJMC,EMBM,MANG,BVCE, EUOH,CFAH,MANB,OHAJ,EC-HRG,SE-ISL,TF-ARD |
||||
| G-OAPE | CE303 | . | EXNS/ONS | . |
| F-BRAE | PA28 | . | EXNS/0951 | 0957/1031 |
| EI-DBR | FK100 | EU Jet "BE1144/1145" | 1319/1426 | stand 26 |
| N757BJ | B757-2 | . | 1402/2315 | stand 8 |
| G-RVRD | PA23 | "RVR06A/06B" | 2308/2331 | stand 30R |