__ Thursday 3 July 2003 __ |
||||
| 0800/1245 | CO16/17 | NEWARK | B767-4 | N66051 |
| 0845/1050 | AA52/53 | CHICAGO | B767-3 | N396AN |
| 0930/1100 | AC842/843 | TORONTO | B767-2 | C-FUCL |
| 0940/1110 | TSC202/203 | TORONTO | A310 | C-GPAT |
| 1110/1400 | FI430/431 | KEFLAVIK | B757-2 | TF-FIO |
| 1155/ONS? | TF8787 | MALMO | RJ100 | SE-DSR |
| 1705/1755 | JKK3139/3140 | BHX MAHON | A320 | EC-HXA |
| 1735/1820 | KM196/197 | MALTA | B737-3 | 9H-ABR |
| Others
between 1050-1325 G-BVOB,JEDL,MIDW,GBTB,NVSB,BLNJ,UKFF,BZFP,BVVK,LGNB,CFAA,MANL,ERJD,DOCU, WJAN,IGOO,RJXH,DOCY,BUSC,IGOS,MANG,EMBY,ERJG,MIDR,EZYK,MANH |
||||
| N57NP | G1159A | . | EXNS/0940 | Z txwy,Area J |
| N222 | G1159C | . | EXNS/ONS | Z txwy |
| N780F | G1159D | . | EXNS/AM | stand 7 |
| C-GITS | A330-2 | TSC "TSC084" (tech) | EXNS/1950 | stand 29,6 |
| N555BK | CE550 | . | 0845/0914 | . |
| C-GTSQ | L1011-5 | TSC "TSC86/975" | 0903/1146 | . |
| G-DHJH | A321 | MYT
"MYT006P/965 /966/966P" |
1153/1300 | 2231/2320 |
| G-TBAE | BAe146 | BAe "BAE401P/402" | 1312/1359 | Area J |
| CS-DNG | CE650 | "NJE626P/3130" | 1438/1645 | . |
| I-NATZ | LJ60 | . | 1647/1716 | . |
| G-SMTJ | A321 | MYT "MYT944/943" | 1823/2004 | stand 33 |
| G-IJYS | BAeJ31 | EZE "EZE190P/190" | 1843/1911 | stand 35 |
| N7447R | PA28 | . | 2252/ONS | . |
| G-OACG | PA34 | "CEG833" | 0135/0320 | . |