__ Saturday 5 July 2003 __ |
||||
| 0755/0855 | FUA1347/1348 | PALMA | B737-4 | N254RY |
| 0755/0855 | FUA1449/1450 | PALMA | B737-4 | EC-INQ |
| 0800/1245 | CO16/17 | NEWARK | B767-4 | N68061 |
| 0835/0935 | IWD3205/3206 | PALMA | A320 | EC-IEQ |
| 0835/0935 | IWD3437/3438 | PALMA | A320 | EC-IAG |
| 0845/1050 | AA52/53 | CHICAGO | B767-3 | N399AN |
| 0930/1100 | AC842/843 | TORONTO | B767-2 | C-FUCL |
| 1030/1130 | LK2601/2602 | FARO | A321 | B-MAQ |
| 1110/1400 | FI430/431 | KEFLAVIK | B757-2 | TF-FIJ |
| 1125/1225 | AEA617/618 | LAS PALMAS | B737-8 | EC-IDT |
| 1200/1255 | JKK3341/3342 | PALMA | MD83 | EC-GNY |
| 1310/1420 | TSC201 | BHX TORONTO | A310 | C-GLAT |
| 1620/1720 | LTE914/915 | PALMA | A321 | EC-ILG |
| 1625/1725 | IWD3507/3508 | PALMA | A320 | EC-IEQ |
| 1720/1810 | S49456/9457 | FARO | B737-3 | CS-TGP |
| 1730/1820 | FUA1513/1514 | MALAGA | B737-8 | EC-HHG |
| 1800/1900 | BGH5969/5970 | VARNA | TU154M | LZ-HMW |
| 1840/1940 | JKK3239/3340 | PALMA | MD83 | EC-GOM |
| 2125/2225 | ECA842/843 | LARNACA | B737-8 | 5B-DBX |
| 2245/2345 | IWD3457/3458 | LAS PALMAS | A320 | EC-IMU |
| 2250/2355 | JKK3425/3424 | LAS PALMAS | A321 (Non based) |
EC-IJU |
| 2320/0020 | AEA257/258 | IBIZA | B737-8 | EC-HGP |
| 2335/0035 | FUA1425/1426 | PALMA | B737-4 | EC-GRX |
| Others between 1100-1400 G-SJMC,MIDR,IGOO,LGNC,IGOS,DOCE,NVSB,UKFR,LGNA,LGNE,MANG,JEAM,EMBI,EUOE, TBAE,RJXH,DOCA,MANE,FCLC,OBYH,BZFP,EZYK,EC-HQZ,TF-ARD |
||||
| N222 | G1159C | . | EXNS/ONS | . |
| N772MA | MU2 | . | EXNS/0845 | . |
| N5950U | PA28 | . | EXNS/1344 | . |
| 163843 | C12 | "JM769" | 1032/1129 | . |
| HB-PKS | PA46 | . | 1305/1342 | . |
| G-YLBM | A320 | MYT "MYT985/985" | 1439/1614 | . |
| G-BBGB | PA23 | "RVR3A/3B" | 0222/0400 | . |