Last update 24/06/01 14:06
| 0630/0815 | TS200/1 | TORONTO | L1011 | C-GATH |
| EXNS/0635 | SN2080 | BRUSSELS | RJ-85 | OO-DJX |
| 0835/0925 | IWD3437/8 | PALMA | A320 | EC-GZE |
| 0925/1100 | AC842/3 | TORONTO | B767-2 | C-GAVA |
| 0945/1215 | CO16/7 | NEWARK | DC-10 | N14079 |
| 1015/1050 | SN2073/4 | BRUSSELS | RJ-85 | OO-DJS |
| 1015/1430 | AA52/3 | CHICAGO | B767-2 | N329AA |
| 1025/1125 | HCY1618/9 | LARNACA | B737-8 | 5B-DBI |
| 1100/1400 | FI430/1 | KEFLAVIK | B757 | TF-FIH |
| 1120/1235 | CMM323/4 | BRS TORONTO | B757 | C-FOON |
| 1200/1250 | JKK3341/2 | PALMA | MD-83 | EC-FXY |
| 1250/1340 | SN2071/2 | BRUSSELS | BAe146-2 | OO-DJG |
| 1515/1550 | SN2075/6 | BRUSSELS | RJ-100 | OO-DWC |
| 1710/1810 | FUA1449/50 | PALMA | B737-4 | EC-HVY |
| 1735/1835 | FUA1523/4 | MALAGA | B737-8 | EC-HHH |
| 1935/2030 | JKK3319/20 | PALMA | MD-83 | EC-FXY |
| 1945/ONS | SN2079 | BRUSSELS | RJ-100 | OO-DWL |
| 2155/2255 | AEA272 | ALICANTE | B737-4 | EC-GPI |
| 2250/2350 | IWD3457/8 | LAS PALMAS | A320 | EC-HCR |
| 2300/2359 | AEA224 | LUTON PALMA | ? | . |
Others between 1115-1430 G-EMBP,MIDV,OOAC,OBWL,VCED,JEBC,OOOG,RJXF,SE-RAA,D-CFAO |
||||
| TF-ATB | B747-2 | ABD "CC604/5" | . | . |
| SE-DST | RJ-100 | SCW "BU5347/8" | EXNS/07?? | 20??/ONS |
| G-BGDJ | B737-2 | Aerolineas Argentinas | "BA9276" | departed 1011 |
| HB-IIL | B737-3 | EZS "EZY097/102" | 21??/PM | . |
| G-PZIZ | PA31 | "MCD057/052" | 1356/154? | . |
| F-HADA | CE525 | "OJF203" | EXNS/1431 | . |
| N639FS | CE210 | 1550/1646 | . | . |
| ZD274 | Lynx | "AAC582" | 1917/1936 | . |
| 162166/40 | C2 Greyhound | USN "COD02" | 2159/2214 | Area J |
© egpf 2001