| 0015/0100 | KM5196/7 | MALTA | ? | ? |
| 0055/0145 | HH2041/2 | IBIZA | B737-3 | ? |
| EXNS/0640 | SN2080 | BRUSSELS | RJ-85 | OO-DWL |
| EXNS/0??? | BU5341 | RIMINI | RJ-100 | SE-DST |
| 0745/0915 | CMM323/4 | TORONTO | B757 | C-FXOO |
| 0845/1115 | TS300/1 | TORONTO | A310 | C-GLAT |
| 0925/1100 | AC842/3 | TORONTO | B767-2 | C-GAUY |
| 0945/1215 | CO16/7 | NEWARK | DC-10 | N37077 |
| 1015/1430 | AA52/3 | CHICAGO | B767-2 | N332AA |
| 1010/1050 | SN2073/4 | BRUSSELS | RJ-100 | OO-DWG |
| 1100/1400 | FI430/1 | KEFLAVIK | B757 | TF-FIK |
| 1515/1550 | SN2075/6 | BRUSSELS | RJ-100 | OO-DWE |
| 1535/1630 | BU5342/788 | RIMINI/GOTHENBURG | RJ-100 | SE-DST |
| 1600/1800 | TS974/5 | VANCOUVER CALGARY | A330-3 | C-GKTS |
| 1945/ONS | SN2079 | BRUSSELS | RJ-100 | OO-DWD |
| Others between 1110-1620 G-DIMB,EMBM,EMBP,IGOE,EI-CLI,G-JEAU,MIDT,SE-RAA,D-CFAO,G-OBWL,FCLC, TDTW,MIDH,RJGR,BZOG,IJYS,EMBI,EI-CLH,G-VCED,IGOM |
||||
| TF-ATB | B747-2 | ABD "PFO223/4" | "CC618" | . |
| G-PLA? | BAeJ31 | PLM "PLM2371/2" | 0050/0124 | stand 6 |
| 162166/40 | C2 Greyhound | USN "COD01" | 1323/1416 | Area J |
| XV297 | C130 | RAF "RR5417" | 1725/1746 | . |
| G-ISLA | BN2 | 2223/2230 | . | . |
© egpf 2001