__* SATURDAY 30 JUNE 2001*__

Last update 01/07/01 20:36

0630/0815 TS200/1 TORONTO L1011-5 C-GTSR
EXNS/0635 SN2080 BRUSSELS RJ-100 OO-DWK
EXNS/07?? BU5347 SALZBURG RJ-100 SE-DSU
0835/0925 IWD3437/8 PALMA A320 EC-HCR
0925/1100 AC842/3 TORONTO B767-2 C-FUCL
0945/1215 CO16/7 NEWARK DC-10 N39081
1015/1050 SN2073/4 BRUSSELS RJ-100 OO-DWE
1015/1430 AA52/3 CHICAGO B767-2 N320AA
1025/1125 HCY1618/9 LARNACA B737-8 5B-DBI
EXNS/1100 CC604 ALICANTE B747-2 TF-ABP
1100/1400 FI430/1 KEFLAVIK B757 TF-FIP
1120/1235 CMM323/4 BRS TORONTO B757 C-FXOO
1200/1250 JKK3341/2 PALMA MD-83 EC-HNC
1250/1340 SN2071/2 BRUSSELS BAe146-2 OO-DJJ
1515/1550 SN2075/6 BRUSSELS RJ-100 OO-DWE
1710/1810 FUA1449/50 PALMA B737-4 EC-GNZ
1735/1835 FUA1523/4 MALAGA B737-8 EC-HHG
1820/2050 CC605 ALICANTE/MAN B747-2 TF-ABP
1935/2030 JKK3319/20 PALMA MD-83 EC-HNC
1935/2035 HMS1941/2 LGW VARNA TU154M LZ-HMW
1945/ONS SN2079 BRUSSELS RJ-100 OO-DWI
2020/ONS BU5348 SALZBURG RJ-100 SE-DSU
/2055 CC608 RHODES B767-3 OE-LAU
2135/2235 AEA223 PALMA B737 ?
2155/2255 AEA272/3 ALICANTE B737-3 EC-GNU
2250/2350 IWD3457/8 LAS PALMAS A320 EC-GZD

Others between 1100-1500 D-CRAS,G-MIDX,BRIG,EI-CLY,G-DAJC,TAOS,EMBK,OOAP,SE-RAA,G-MIDA,
EMBE,VCED,BYNB,RJXF,ERJF,MIDU

162174/54 C2 Greyhound USN "COD03" EXNS/1503 Area J
OE-LAU B767-3 LDI "JMC384K/L" EXNS/1104 1821/
G-RJXI EMB145 BMA "BD241/0" 0807/AM alliance clrs
ZE702 BAe146 "RR????" 1402/ONS .
HB-IIB B737-3 EZS "EZY097/102" 2115/PM
G-AYIM HS748 JEM "JEM301/2" 2???/PM .
TF-SUN B737-3 ICB "ICB10P" 2351/ONS stand 34
N910B G1159C EXNS/ONS parked Z txwy .
N24CC R690 EXNS/1008 . .
163836/7C C12 USN "JM560" 0910/1433 .
XZ345 Gazelle "AAC512" 1013/1349 .
D-IXXX PA31T 1304/1400 . .
N2100L CE310 1606/ONS . .
G-DPUK M20 1915/ONS landed RW28 .

© egpf 2001