__* SATURDAY 1 JUNE 2002 *__

Last update 02/06/02 15:24

0630/0810 TSC200/201 TORONTO A310 C-FDAT
EXNS/0730 BU5343 SALZBURG RJ100 SE-DSU
0835/0925 IWD3205/3206 PALMA A320 EC-GZE
0835/0925 IWD3437/3438 PALMA A320 EC-GZD
0855/1055 AA52/53 CHICAGO B767-3 N352AA
0925/1100 AC842/843 TORONTO B767-2 C-FBEF
0930/1135 CO16/17 NEWARK B767-4 N78060
1020/1110 HCY566/567 LARNACA B737-8 5B-DBH
1110/1400 FI430/431 KEFLAVIK B757-2 TF-FIH
1135/1235 AEA617/618 LAS PALMAS B737-8 EC-IDT
1355/1455 BU5344/5345 SALZBURG RJ100 SE-DSU
1500/1600 IWD3219/3220 PALMA A320 EC-IEQ
1545/1645 FUA1449/1450 PALMA B737-4 EC-HBZ
1625/1735 IWD3507/3508 PALMA A320 EC-GZE
1730/1830 HOA563/564 ALICANTE B737-3 EC-IEZ
1825/1920 JKK3239/3240 PALMA MD82 EC-HHF
2115/ONS BU5346 SALZBURG RJ100 SE-DSU
2245/2345 IWD3457/3458 LAS PALMAS A320 ?
2305/0005 AEA619/620 LAS PALMAS B737-8 EC-IDT
2359/0055 IWD3407/3408 IBIZA A320 ?
Others between 1050-1400
G-ZAPJ,RJGR,GFFC,OBMP,EMBL,IGOE,BNYI,RJXJ,IGOJ,BZFP,RJXF,BIIP,GFFA,
EUUC,UKFI,MANP,MIDY,JEDI,XLAB,CPEL,MANE,
CFAH,BXWF,MIDF,BRIF,ERJB,D-CFDX
N147CD Cirrus SR20 . . Area W
D-AKUE CL601 "CLS602" EXNS/1510 .
G-SALA PA32 . EXNS/ONS .
TF-ELP B737-3 EXS "EXS5001" 0921/1102 stand 26
G-OBNA PA34 . 1026/1140 .
G-SIVC A109 "???1" 1257/1329 .
G-OLDR LJ45 "GDA15A" 1312/ONS .
C-GTDL A320 SSV "MYT970/969" 1455/16?? stand 34
C-FTDF A320 SSV "MYT1928/8021" 1559/1718 stand 32
G-OBHD SD3-60 "JEM301/302" PM/PM .
N76TH S76 . 2213/2234 .

© egpf 2002