Last update 03/06/02 00:09
| 0600/07?? | EXS202/5203 | EDI/BARCELONA | B737-3 | TF-ELR |
| EXNS/0800 | BU5341 | RIMINI | RJ100 | SE-DSU |
| 0855/1055 | AA52/53 | CHICAGO | B767-3 | N398AN |
| 0930/1135 | CO16/17 | NEWARK | B767-4 | N78060 |
| 1500/1600 | EXS5204/204P | BARCELONA/EDI | B737-3 | TF-ELR |
| 1515/1600 | BU5342/788 | RIMINI/MALMO | RJ100 | SE-DSU |
| 1910/2340 | SWL5024/5023 | ZAKYNTHOS | MD83 | SE-RBI |
| Others between 1040-1330 G-EZJI,LGNA,BPFN,BNMU,OBMP,XLAB,RJXJ,MANP,BIIP,UKFR,EMBL,IGOE,RJXA, DAJC,BPEE,DOCH,MIDY,JECB,EUPE,IGOJ,FCLK,BSNV in BA hangar,D-CFDX |
||||
| N147CD | Cirrus SR20 | . | EXNS/ONS | Area W |
| G-SALA | PA32 | . | EXNS/1043 | . |
| G-OLDR | LJ45 | . | EXNS/ONS | . |
| N868SM | G1159B | . | 0823/ONS | . |
| N498A | DA900 | . | 1012/ONS | . |
| TF-FII | B757-2 | ICE "FI503" | 1500/1620 | AMS KEF |
| C-GTDL | A320 | SSV "MYT984/983" | 1535/1706 | non based |
| PH-HZL | B737-8 | TRA "HV091/8502" | 1755/1844 | stand 28 |
© egpf 2002