Last update 22/06/02 18:35
0700/1930 |
EPA8003/7003 |
MANCHESTER |
SD360F |
D-CFXH |
| 0855/1055 | AA52/53 | CHICAGO | B767-2 | N329AA |
| 0925/1100 | AC842/843 | TORONTO | B767-2 | C-GDSP |
0930/1135 |
CO16/17 |
NEWARK |
B767-4 |
N76055 |
| 0940/1140 | TSC202/203 | TORONTO | A310 | C-GPAT |
| 0945/ONS | BU785 | MALMO | RJ100 | SE-DSY |
| 1110/1400 | FI430/431 | KEFLAVIK | B757-2 | TF-FIJ |
| AM/1430 | FUA1402 | ARRECIFE | B737-8 | EC-HLN |
1720/1805 |
KM196/197 |
MALTA |
A320 |
9H-ABP |
| 1820/1910 | MMZ7343/4 | FARO | B737-3 | PR-BRE |
| Others between 1100-1315 G-BVVK,SSWC,MANH,BYAU,EZJE,BRYW,BUSJ,IGOC,LGNC,RJGR,C-GTDM, G-MAJJ,UKFN,BIIP,IGOS,ERJC,PLMB,MANJ,EI-CTM,G-RJXJ,EMBV, GFFJ,BYZJ,EZYT,EMBL,BZFP,RJXH,MAJA,PLMB,BUSG,CFAA |
||||
| LX-FAZ | CL604 | "SVW620Z" | EXNS/1427 | . |
| TF-ATO | B767-2 | XLA "XLA7042" | EXNS/1143 | . |
| EC-HLN | B737-8 | FUA "FUA1401/1402" | AM/1424 | . |
| G-OXLA | B737-8 | XLA "XLA8834/41/42" | 0902/1116 | 1938/? |
| G-RIGH | PA32R | . | 0925/1501 | . |
| HB-IVN | DA2000 | "BBL61" | 0941/1407 | . |
| ZE701 | BAe146 | "KRF10" | 1435/2059 | . |
| ? | Gazelle | "AAC590" | 1534/1556 | . |
| N120AP | BAe125 | . | 1749/ONS | . |
| TF-ATD | B747-2 | ABD "BY465F" | 185?/ONS | . |
| SE-RCE | B757-2 | Transair "MYT9953" | 19??/ONS | stand 35 |
| G-BXKC | A320 | JMC "JMC646P/646K" | PM/19?? | . |
| C-FTDF | A320 | SSV "MYT944/943" | 1917/2037 | non based |
| N709EL | BE400 | . | 1929/1949 | . |
| G-? | DC10-10 | MYT "MYT432P" | 2217/? | stand 7 |
| G-JAJK | PA31 | "WOD05/76" | 2252/2306 | . |
© egpf 2002