Last update 28/06/02 23:22
| 0630/0810 | TSC200/201 | TORONTO | A310 | C-GSAT |
| EXNS/0730 | BU5343 | SALZBURG | RJ100 | SE-DSY |
| 0800/0900 | FUA1348 | EXETER ? | B737-4 | EC-IFN |
| 0835/0925 | IWD3205/3206 | PALMA | A320 | EC-GZE |
| 0835/0925 | IWD3437/3438 | PALMA | A320 | EC-GZD |
| 0855/1055 | AA52/53 | CHICAGO | B767-3 | N363AA |
| 0925/1100 | AC842/843 | TORONTO | B767-2 | C-GDSS |
| 0930/1135 | CO16/17 | NEWARK | B767-4 | N59053 |
| 1020/1110 | HCY566/567 | LARNACA | B737-8 | 5B-DBI |
| 1110/1400 | FI430/431 | KEFLAVIK | B757-2 | TF-FII |
| 1135/1235 | AEA617/618 | LAS PALMAS | B737-8 | EC-IDA |
| 1355/1455 | BU5344/5345 | SALZBURG | RJ100 | SE-DSY |
| 1500/1600 | IWD3219/3220 | PALMA | A320 | EC-HZU |
| 1545/1645 | FUA1449/1450 | PALMA | B737-4 | EC-HVY |
| 1700/1755 | IWD3507/3508 | PALMA | A320 | EC-GZE |
| 1730/1830 | HOA563/564 | ALICANTE | B737-3 | EC-IFV |
| 1735/1835 | FUA1575/1576 | MALAGA | B737-4 | EC-GVB |
| 1825/1920 | JKK3239/3240 | PALMA | MD83 | EC-HKP |
| 2115/ONS | BU5346 | SALZBURG | RJ100 | SE-DSY |
| 2150/2250 | FUA1523/1524 | MALAGA | B737-8 | EC-HMJ |
| 2215/2305 | JKK3125/3126 | PALMA | MD80 | ? |
| 2245/2345 | IWD3457/3458 | LAS PALMAS | A320 | ? |
| 2305/0005 | AEA619/620 | LAS PALMAS | B737-8 | ? |
| 2359/0055 | IWD3407/3408 | IBIZA | A320 | ? |
| Others between 1050-1300 G-SBAS,BRYW,IGOI,RJXJ,BZFP,EZYH,OOAL,ODSK,BUSH,BVVK,RJXH,IGOW,ERJB, MANE,UKFN,EI-CLI,G-MIDS,BXWF,OXLA,DAJC,GFFD,BYDA,JEDJ,D-CFXH |
||||
| G-AZAB | PA30 | . | EXNS/ONS | . |
| G-BVMA | BE200 | "MHN67A" | 0046/1246 | . |
| TF-ATE | B747-2 | ABD "BY883F/018A/018B/880F" | 1003/1344 | 2210/234? |
| G-DPSP | DC10-10 | MYT "MYT1922/922P" | 1339/1518 | |
| G-STRC | B737-7 | AEU "AEU639P/639" | 1426/1522 | stand 26 |
| OE-GBB | DO328 | TYJ | 1428/1503 | . |
| C-GTDM | A320 | MYT/SSV "MYT1928/8021" | 1533/1723 | stand 34 |
| C-GTDL | A320 | SSV "MYT970/969" | 1548/1718 | stand 36 |
© egpf 2002