__ Saturday 28 June 2003 __ |
||||
| 0005/0105 | LTE930/931 | TENERIFE | A321 | EC-IMA |
| 0755/0855 | FUA1348/1349 | EXETER PALMA | B737-4 | EC-IOU |
| 0755/0855 | FUA1449/1450 | PALMA | B737-4 | EC-INQ |
| 0800/1245 | CO16/17 | NEWARK | B767-4 | N66056 |
| 0835/0935 | IWD3205/3206 | PALMA | A320 | EC-IEQ |
| EXNS/0935 | IWD3438 | PALMA | A320 | EC-GZD |
| 0835/1335 | IWD3437/0224 | PALMA | A320 | EC-HZU |
| 0845/1050 | AA52/53 | CHICAGO | B767-3 | N351AA |
| 0930/1100 | AC842/843 | TORONTO | B767-2 | C-GDSY |
| 0945/1045 | TSC201 | BHX TORONTO | A310 | C-FDAT |
| 1030/1130 | LK2601/2602 | FARO | A320 | CS-TMW |
| 1110/1400 | FI430/431 | KEFLAVIK | B757-2 | TF-FIO |
| 1125/1225 | AEA617/618 | LAS PALMAS | B737-8 | EC-III |
| 1200/1255 | JKK3341/3342 | PALMA | MD83 | EC-GAT |
| 1625/1725 | IWD3507/3508 | PALMA | A320 | EC-HZU |
| 1655/1755 | BGH5913/5914 | BOURGAS | TU154M | LZ-HMQ |
| 1720/1810 | S49456/9457 | FARO | B737-3 | CS-TGP |
| 1730/1820 | FUA1513/1514 | MALAGA | B737-8 | EC-HHG |
| 1730/1820 | LTE914/915 | EMA PALMA | A321 | EC-ILG |
| 1800/1900 | BGH5969/5970 | VARNA | TU154M | LZ-HMW |
| 1840/1940 | JKK3239/3340 | PALMA | MD83 | EC-FXI |
| 2125/2225 | ECA842/843 | LARNACA | B737-8 | 5B-DBV |
| 2245/2345 | IWD3457/3458 | LAS PALMAS | A320 | EC-IAG |
| 2250/2355 | JKK3425/3424 | LAS PALMAS | A321 (Non based) |
EC-HPM |
| 2320/0020 | AEA257/258 | IBIZA | B737-8 | EC-HGO |
| 2335/0035 | FUA1425/1426 | PALMA | B737-4 | EC-IHI |
| Others
between 1025-1510 G-OJMB,EZYR,MANG,IGOI,SJMC,LGNC,EMBE,MIDR,LGNB,UKFD,NVSB,BPEK,MANL,EUPP, EMBI,DOCB,RJXH,CFAH,DOCZ,TBIC,FCLC,IGOF,EMBY,DOCS,OOOS,JMCG,JEAM,UKFF, BUSH,RJXH,BYAB,RJXA,BZFP,OOOX,SUEW,BLNJ,OOOK,EC-INB,PH-AHS,SE-DST,TF-ARE |
||||
| N302PB | PC12 | . | EXNS/1142 | . |
| EC-HZU | A320 | IWD "IWD0223/3224" | AM/AM | . |
| N79EL | BE400 | . | 0947/1323 | . |
| G-NEWR | PA31 | . | 1023/1243 | . |
| G-CBWB | PA34 | "FFC001" | 1138/ONS | . |
| N57NP | G1159A | . | 1946/ONS | stand 30,Z txwy |
| C-GAJS | LJ35 | . | 2016/2108 | . |