Last update 25/03/01 14:55
| 0025/0120 | FUA1806 | LGW TENERIFE | B737-8 | ? |
| EXNS/0635 | SN2080 | BRUSSELS | RJ-100 | OO-DWJ |
| 0800/0845 | AC842 | TORONTO MAN | B767-2 | C-GAVA |
| 0855/0935 | AF2064/5 | PARIS CDG | EMB-145 | F-GRGF |
| 0935/1155 | CO16/7 | NEWARK | B757 | N41140 |
| 1015/1050 | SN2073/4 | BRUSSELS | RJ-100 | OO-DWC |
| 1250/1340 | SN2071/2 | BRUSSELS | RJ-85 | OO-DJZ |
| 1345/1430 | AF1064/5 | PARIS CDG | EMB-145 | F-GRGF |
| 1515/1550 | SN2075/6 | BRUSSELS | RJ-100 | OO-DWC |
| 1515/1620 | AEA249/251 | PALMA | B737-8 | EC-HGO |
| 1740/1840 | JKK3369/70 | PALMA | MD-82 | EC-HFT |
| 1845/1920 | AF1464/5 | PARIS CDG | EMB-145 | . |
| 1945/ONS | SN2079 | BRUSSELS | RJ-100 | OO-DWJ |
| 2155/2255 | BJ886 | MONASTIR | MD-83 | . |
| Others between 1100-1540 G-EMBM,IGOE,BWIR,SE-RAA,G-MIDT,MIDZ,EZYH,FCLC,EUPC,EUPD,LCRC, BYAB(362),BYAE(706),BYAK(510),BYAO(573),BYAX(321),D-CFXA |
||||
| A6-SIR | B737-BBJ | UAE | 0130/ONS | stand 8 |
| *N357SK* | DO328JET | Skyway "DOR102" | 1035/1112 | . |
| OO-DWK | RJ-100 | SAB "QG361/2" | 11??/1900 | . |
| *OO-VEX* | B737-3 | VEX "TV725P" | 1815/PM | stand 28 |
| ????? | BAe146 | FLI "RC111" | 2248/2349 | stand 32 |
| N874A | G1159C | EXNS/1326 | parked Z txwy | . |
| OO-SXC | EMB-121 | SKS "SKS123" | EXNS/1504 | . |
| G-OTGT | CE560 | EXNS/ONS | . | . |
| OY-JHS | PA-34 | EXNS/ONS | . | . |
| C-FNNC | DA50 | EXNS/ONS | . | . |
| G-SAIR | CE421 | EXNS/1417 | . | . |
| G-BPPM | BE200 | "GMA796" | 1124/1245 | 1721/1813 |
| G-OLDD | BAe125 | "GDA35C/D" | 1217/1739 | . |
| G-OGAZ | Gazelle | 1330/1418 | . | . |
© egpf 2001