| EXNS/0640 | SN2080 | BRUSSELS | RJ-100 | OO-DWJ |
| 1010/1050 | SN2073/4 | BRUSSELS | RJ-100 | OO-DWD |
| 1035/1255 | CO16/7 | NEWARK | B757 | N19117 |
| 1050/1150 | AC840 | TORONTO | B767-2 | C-FUCL |
| 1100/1400 | FI430/1 | KEFLAVIK | B757 | TF-FIK |
| 1515/1550 | SN2075/6 | BRUSSELS | RJ-100 | OO-DWC |
| 1945/ONS | SN2079 | BRUSSELS | RJ-100 | OO-DWL |
| Others between 1100-1300 G-MIDJ,BWIR,SE-RAA,D-CFXA,G-EMBM,OOAR,IGOR,JEAU,EZYO,MIDT,EI-CTN,G-RJXF,EUPD | ||||
| A6-SIR | B737-BBJ | UAE | EXNS/0948 | to Cairo |
| OY-CRG | BAe146-2 | FLI "RC114/5" | 1839/1926 | stand 27 |
| C-FNNC | DA50 | EXNS/0842 | to LBG | . |
| G-OTGT | CE560 | EXNS/1246 | . | . |
| OY-JHS | PA-34 | EXNS/ONS | . | . |
| *N187SA* | PA-28 | 1638/based | to Area W | GLA flying club |
© egpf 2001