Last update 15/03/01 21:10
| EXNS/0635 | SN2080 | BRUSSELS | BAe146-2 | OO-DJE |
| 0800/0845 | AC842 | TORONTO MAN | B767-2 | C-FVNM |
| 0855/0935 | AF2064/5 | PARIS CDG | EMB-145 | F-GRGK |
| 0935/1155 | CO16/7 | NEWARK | B757 | N33132 |
| 1015/1050 | SN2073/4 | BRUSSELS | RJ-100 | OO-DWB |
| 1250/1340 | SN2071/2 | BRUSSELS | RJ-85 | OO-DJL |
| 1345/1430 | AF1064/5 | PARIS CDG | EMB-145 | F-GRGK |
| 1515/1550 | SN2075/6 | BRUSSELS | RJ-85 | OO-DJP |
| 1740/1840 | JKK3369/70 | PALMA | MD-82 | *EC-HHP* |
| 1845/1920 | AF1464/5 | PARIS CDG | EMB-145 | ? |
| 1915/2035 | AEA249/251 | PALMA | B737-8 | EC-HBN |
| 1945/ONS | SN2079 | BRUSSELS | RJ-100 | OO-DWJ |
| 2155/2255 | BJ886 | MONASTIR | A320 | ? |
| Others between 1405-1750 G-FCLC,BYAH(223),BYAU(706),BYAY(510),BYAO(573),BYAP(321),MIDL,RJGR,MIDV,JEDB,D-CFAO | ||||
| TF-FID | B737-4 | ICE "FI867" | 2105/2145 | Verona-KEF |
| G-WIRE | AS355 | EXNS/ONS | . | . |
| G-JAJK | PA-31 | "WOD4A/4B" | 1118/1847 | . |
| *D-EECC* | Ruschmeyer R.90-230RG |
1551/ONS | . | . |
© egpf 2001