Last update 18/03/01 13:11
| EXNS/0635 | SN2080 | BRUSSELS | BAe146-2 | OO-MJE |
| 0700/2000 | EPA8003/7003 | MAN | SD3-60 | D-CFAO |
| 0855/0935 | AF2064/5 | PARIS CDG | EMB-145 | ? |
| 0935/1155 | CO16/7 | NEWARK | B757 | N57111 |
| 0955/1330 | FI430/1 | KEFLAVIK | B757 | TF-FIJ |
| 1015/1050 | SN2073/4 | BRUSSELS | RJ-100 | OO-DWD |
| 1250/1340 | SN2071/2 | BRUSSELS | RJ-85 | OO-DJZ |
| 1335/1620 | OG883/4 | STANSTED | B737-3 | ? |
| 1345/1430 | AF1064/5 | PARIS CDG | EMB-145 | ? |
| 1515/1550 | SN2075/6 | BRUSSELS | RJ-100 | OO-DWD |
| 1845/1920 | AF1464/5 | PARIS CDG | EMB-145 | ? |
| 1945/ONS | SN2079 | BRUSSELS | RJ-100 | OO-DWE |
| Others between 1045-1245 G-ERJD,BZOG,EUPL,JECB,EMBO,CS-TGP,MIDY,EZJC,RJXE,ERJB,RJGR | ||||
| *G-MIDU* | A320 | BMA "BD2CW/5NL" | "BD6CW/9NL" | . |
| SE-RAA | EMB-135 | BMA "BD9001" | 1452/ONS | stand 7R then 24 |
| G-WIRE | AS355 | EXNS/09?? | 16??/ONS | . |
| G-BGRE | BE200 | "Martin 2" | 1019/ONS | . |
| *G-DRAM* | CE172 | 1602/stayed till 18/3/01 | to BRT hangar | . |
| ZG844 | BN-2 | PM/17?? | . | . |
| *CS-DNV* | BAe125 | 1714/ONS | . | . |
© egpf 2001