Last update 15/03/02 00:43
| 0620/0810 | TS202/3 | TORONTO | A330-2 | C-GITS |
0700/1930 |
EPA8003/7003 |
MANCHESTER |
SD360 |
D-CFDX |
0935/1110 |
CO16/17 |
NEWARK |
B757-2 |
N67134 |
0950/1340 |
FI430/431 |
KEFLAVIK |
B757-2 |
TF-FIJ |
1750/1835 |
KM194/5 |
MALTA |
B737-2 |
9H-ABE |
| Others between 1055-1320 G-IGOI,EZJH,BYAA,MIDX,IGOC,ERJC,ERJF,EMBL, EI-CDA,SSWX,RJXA,MIDV,RJXE,JEAY |
||||
| OY-BPH | SA227 | "NFA134" | EXNS/1811 | . |
| I-NATZ | LJ60 | EXNS/1307 | . | . |
| G-JETJ | CE550 | 0909/1427 | . | . |
| N400JD | G1159D | 1055/ONS | stand 7 | . |
| G-BZVP | R44 | 1223/1310 | 1550/1555 | . |
| G-MARA | A321 | MON "EZY081" | 1239/1330 | . |
| ZF169 | Tucano | "LOP56" | 1600/ONS | . |
| ZF142 | Tucano | "LOP10" | 1627/ONS | . |
| ZF244 | Tucano | "LOP55" | 1719/ONS | . |
| N527EW | CE501 | "AVB5EW" | 1651/1814 | . |
© egpf 2002