Last update 24/03/02 13:00
| 1000/1100 | EXS5207 | EDI/PAMA | B737-3 | TF-ELR |
| 0935/1110 | CO16/17 | NEWARK | B757-2 | N14102 |
| 1740/1840 | JKK3369/70 | PALMA | MD83 | EC-GCV |
| 1815/1845 | EXS5208 | PALMA/EDI | B737-3 | TF-ELR |
| D-CFXG | SD360 | EPA/FDX | EXNS/ONS | to LOG hangar |
| Others between 1100-1340 G-IGOE,IGOP,ERJA,RJXA,MABR(JE611),JEAU,MIDU,JMCG,OOOI,BYAU,EUPA,EZYB | ||||
| G-LINE | AS355 | EXNS/ONS | . | . |
| G-DNOP | PA46 | EXNS/ONS | . | . |
| F-GLPL | BE1900 | EXNS/ONS | . | . |
| G-RVRD | PA23 | "RVR4A" | 0630/0839 | . |
| G-VAUN | CE340 | 1007/1458 | . | . |
| N247RG | G1159A | 1128/ONS | . | . |
| XW218 | Puma | "Vortex 350" | 1333/1426 | stand 7 |
| F-GHEC | MD80 | LBT "LBT862" | 1456/PM | . |
| EI-CPL | BAe146-1 | AZI "AZI8644" | 1659/1752 | stand 34 |
| EI-CRQ | B737-7 | AZI "AZI8646" | 2134/2239 | stand 27 |
| G-OBHD | SD360 | "JEM301/2" | 2101/2229 | . |
© egpf 2002