__* TUESDAY 8 MAY 2001 *__

Last update 14/05/01 22:14

EXNS/0635 SN2080 BRUSSELS RJ-100 OO-DWJ
0700/1930 EPA8003/7003 MANCHESTER SD3-60 D-CFXA
0800/0845 AC842 TORONTO B767-2 C-GAVA
0900/0945 KM5198/9 MALTA B737-3 9H-ADN
0950/1220 CO16/7 NEWARK B757 *N26123*
1010/1050 SN2073/5 BRUSSELS RJ-85 OO-DJO
1015/1430 AA52/3 CHICAGO B767-2 N322AA
1100/1400 FI430/1 KEFLAVIK B757 TF-FIV
1100/1200 HCY1206/7 PAPHOS B737-8 *5B-DBH*
1250/1340 SN2071/2 BRUSSELS BAe146-2 OO-DJH
1320/1420 JKK3201/2 FUERTEVENTURA MD-83 EC-FXY
1515/1550 SN2075/6 BRUSSELS RJ-100 OO-DWB
1945/ONS SN2079 BRUSSELS RJ-85 OO-DJK
2015/2100 KM5194/5 MALTA B737-3 9H-ADI
Others between 1045-1230 G-JEBD,ERJB,IGOR,MIDZ,EUPD,EZJB,ERJA,BWIR,CRPH,EMBE,MIDS,EZYI,EI-CTM
LZ-NHA AN-26 Air Nove EXNS/ONS stand 6
N37360 CE340 EXNS/0707 . .
N829CB CE550 091?/1116 . .
*N5736* BAe125 "SIG800" 1104/1200ish .
G-BPPM BE200 "GMA894" 1140/???? .
G-???? LJ35 "NEX3B" 2055/2114 .

© egpf 2001