Last update 10/05/01 14:46
| EXNS/0635 | SN2080 | BRUSSELS | RJ-85 | OO-DJK |
| 0700/1930 | EPA8003/7003 | MANCHESTER | SD3-60 | D-CFXA |
| 0950/1220 | CO16/7 | NEWARK | B757 | N29129 |
| 0950/1050 | AC840 | MAN TORONTO | B767-2 | C-FUCL |
| 1010/1050 | SN2073/5 | BRUSSELS | RJ-100 | OO-DWG |
| 1015/1430 | AA52/3 | CHICAGO | B767-2 | N312AA |
| 1030/1130 | OHY435/6 | DALAMAN | MD-88 | TC-ONO |
| 1100/1400 | FI430/1 | KEFLAVIK | B757 | TF-FIP |
| 1250/1340 | SN2071/2 | BRUSSELS | BAe146-2 | OO-DJJ |
| 1515/1550 | SN2075/6 | BRUSSELS | RJ-100 | OO-DWE |
| 1945/ONS | SN2079 | BRUSSELS | RJ-100 | OO-DWL |
| 2220/2320 | ECA822/3 | LARNACA | A320 | . |
| Others between 1050-1240 G-BWIR,JEAM,MIDZ,ERJC,EUPH,EZJC,ERJG,MIDS,EMBP,EI-CTM,G-EZYM,ERJE | ||||
| LZ-NHA | AN-26 | Air Nove | EXNS/ONS | stand 6 |
| G-OBWM | BAeATP | BWL "BWL3434/5" | 1025/11?? | . |
| G-XLAA | B737-8 | XLA "JN061P/3060" | 1350/1516 | . |
| SU-LBD | A320 | TAS "AMM97/96" | 1815/19?? | . |
| ZB682 | Gazelle | "AAC410" | 1213/1214 | 1451/1517 |
© egpf 2001