__* FRIDAY 31 MAY 2002 *__

Last update 01/06/02 15:15

0700/ONS EPA8003 MANCHESTER SD360F D-CFDX
0855/1055 AA52/53 CHICAGO B767-3 N398AN
0925/1100 AC842/843 TORONTO B767-2 C-GDSP
0930/1135 CO16/17 NEWARK B767-4 N69059
1025/1120 FUA1403/1404 MAHON B737-4 EC-GNZ
1110/1400 FI430/431 KEFLAVIK B757-2 TF-FIP
1115/1225 JKK3115/3116 TENERIFE A321 EC-HQZ
1350/1445 FUA1435/1450 PALMA/BARCELONA B737-4 EC-GVB
1750/1850 IWD3223/3224 MALAGA A320 EC-GZE
1845/1945 HMS1905/1906 BOURGAS TU154M LZ-HMN
2040/ONS BU787 MALMO RJ100 SE-DSU
2110/2205 FUA1449/1436 BARCELONA/PALMA B737-4 EC-GVB
2125/2225 JKK3275/3276 GERONA A320 ?
Others between 1020-1300
G-LGTE,IGOE,JEAK,BNYI,MANP,BNMU,EUUD,MANF,OBYJ,MIDZ,UKFI,EZYG,EMBL,
CFAA,BUPS,IGOJ,LGNA,DOCD,MANE,BXKC,ERJD,BZFP,RJXJ,BLRA,MAJE,
EMBI,MIDY,BVVK,EZYI,RJXA,DOCL,LGNC,OMUC,BIIP,GFFC
B-2472 B747-4 CCA "CCA008" EXNS/1741 stand 6
ZH876 C130J RAF "RRR5052" EXNS/1439 parked RW10
D-AKUE CL601 . EXNS/ONS .
G-SALA PA32 . EXNS/ONS .
N397AN B767-3 AAL "AA9235" EXNS/1530 stand 7/33
G-ISLA BN2 . 1127/1318 1710/1730
OO-VLS FK50 VLM "VLM612/612F" 1509/1545 stand 36
N147CD Cirrus SR20 . 1843/ONS Area W

© egpf 2002