__ Saturday 10 May 2003 __ |
||||
| 0730/0915 | TSC200/201 | TORONTO | A310 | C-GLAT |
| 0755/0855 | FUA1449/1450 | PALMA | B737-4 | EC-INQ |
| 0800/1130 | CO16/17 | NEWARK | B767-4 | N66056 |
| 0835/0935 | IWD3437/3438 | PALMA | A320 | EC-IAG |
| 1205/1310 | JKK3111/3112 | LAS PALMAS | A321 | EC-HRG |
| 1625/1725 | IWD3507/3508 | PALMA | A320 | EC-IAG |
| 1800/1900 | BGH5969/5970 | VARNA | TU154M | LZ-HMQ |
| 1840/1940 | JKK3239/3340 | PALMA | MD83 | EC-FXI |
| 2125/2225 | ECA842/843 | LARNACA | B737-8 | 5B-DBU |
| 2245/2345 | IWD3457/3458 | LAS PALMAS | A320 | EC-GZD |
| Others
between 1135-1545 G-JEAD,IONA,LGNB,LGNE,LGNF,BVVK,BUSD,EMBP,MANJ,IGOC,MANP,EMBO,EUOF,ZAPO, JEDK,GFFH,IGOB,MANH,EZYK,RJXD,FCLJ,OBYD,CPEU,ERJC,MIDS,FCLF,BUSI, BOMG,DHRG,BYAL,OOOK,EMBS,OOBB,EC-IJU A321 JKK3421/3422 |
||||
| D-CFXD | SD360 | "HWY12A/12D" | EXNS/AM | 15??/ONS |
| D-IAHW | CE340 | . | EXNS/ONS | . |
| TF-ARI | B757-2 | XLA "XLA2104/214A" | 0849/1255 1309/1353 |
ABZ div |
| EI-CUW | BN2 | Aer Arann | 1046/ONS | . |
| OO-VLE | FK50 | VLM "VLM893" | 1110/1145 | stand 7 |
| 240 | BE200 | IAC "IRL240" | 1157/1236 | . |
| PH-AHE | B757-2 | HLN "HLN261P/2613" | 1242/1420 | stand 26 |
| TF-ATP | B767-2 | XLA
"XLA861P/8861" "XLA8862" |
1515/1651 2327/ONS |
stand 28 stand 30 |
| XZ324 | SA341 | "AAC560" | 1624/1811 | . |
| G-MIDO | A320 | BMA "BD8CW/7465/6" | 1631/1735 | 2351/ONS |
| PH-TKB | B757-2 | TRA
"XLA8864" "TRA064" |
2014/2111 | stand 28 |