__* SATURDAY 4 NOVEMBER 2000 *__
EXNS/0635 SN2080 BRUSSELS RJ-100 OO-DWF
EXNS/0700 OG880 STANSTED B737-3 G-IGOA
0800/0845 AC842 TORONTO MAN B767-2 C-FUCL
0835/0900 OG885/6 STANSTED B737-3 G-IGOM
0855/0935 AF2064/5 PARIS CDG EMB-145 F-GRGJ
0935/1155 CO16/7 NEWARK B757 N12116
1015/1050 SN2073/4 BRUSSELS RJ-100 OO-DWL
1250/1340 SN2071/2 BRUSSELS RJ-85 OO-DJW
1345/1430 AF1064/5 PARIS CDG EMB-145 F-GRGJ
1515/1550 SN2075/6 BRUSSELS RJ-100 ?
1845/1920 AF1464/5 PARIS CDG EMB-145 ?
1945/ONS SN2079 BRUSSELS RJ-100 OO-DWL
2030/2130 BJ887 MONASTIR dep 2359 MD-90 *SU-BNN*
2135/ONS OG889 STANSTED B737-3 G-IGOH
G-MDBD A330-2 AIH "AIH058" AM/AM .
G-MLJL A330-2 AIH "AIH057P/057" ?/? .
*EC-HGA* MD-83 JKK "JKK3369/70" PM/PM .
G-SOEI HS748 JEM "JEM301/2" PM/PM .
N235KK CE650 EXNS/ONS . .
F-BVPR DA10 approx 1300/PM . .
XV217 C130 RAF 1430/1523 . .

© egpf 2000