__* THURSDAY 9 NOVEMBER 2000 *__
EXNS/0635 SN2080 BRUSSELS RJ-100 OO-DWH
EXNS/0700 OG880 STANSTED B737-3 ?
0700/2000 EPA8081/7003 MAN BHX SD3-60 D-CFXA on Area J

D-CFXH stand 7

0620/0810 TS202 TORONTO MAN A330-2 C-GGTS
0835/0900 OG885/6 STANSTED B737-3 ?
0835/0935 CMM331 TORONTO MAN A330-2 C-GGWB
0855/0935 AF2064/5 PARIS CDG EMB-145 F-GRGJ
0935/1155 CO16/7 NEWARK B757 N19130
0955/1330 FI430/1 KEFLAVIK B757 TF-FIP
1015/1050 SN2073/4 BRUSSELS RJ-100 OO-DWI
1250/1340 SN2071/2 BRUSSELS RJ-85 OO-DJL
1335/1400 OG883/4 STANSTED B737-3 G-IGOH
1345/1430 AF1064/5 PARIS CDG EMB-145 F-GRGJ
1515/1550 SN2075/6 BRUSSELS RJ-100 OO-DWI
1730/1755 OG887/8 STANSTED B737-3 ?
1750/1835 KM194/5 MALTA B737-2 9H-ABE
1845/1920 AF1464/5 PARIS CDG EMB-145 ?
1945/ONS SN2079 BRUSSELS RJ-100 OO-DWC
2135/ONS OG889 STANSTED B737-3 ?
Others between 1040-1435 G-PIDS,ERJE,BYML,EUPE MIDX,JECB,EMBE,EZJA,MIDZ,ERJD,EUPC,BYNC,SSWB,EI-CTN
F-GRSE A320 SEU EXNS/0??? stand 36 .
*U-04* FK60 RNAF "NAF68" 0950/1117 stand 30
G-OBWY B737-3 BWL PM/PM .
G-SBAS BE200 "GMA487" 1111/11?? .
*D-ERDF* BE33 1413/15?? . .
*N380DC* DHC-8-3 1452/PM all white stand 30R
G-SOAY CE303 ????/ONS . .