SBS-1 Log from near Glasgow Airport GLA/EGPF Monday 24 November 2008
Times are LOCAL
Created by SBSPopulate Beta v1.0.0.10
Sorted by time order (for Registration sorted order click here)
Code   CallSign Reg      ICAO FAlt  LAlt  Date       1st Contact Time
AAE6D5 NWA52    N801NW   A333 38975 38975 24/11/2008 04:24:45
C0174F ACA872   C-FIVM   B77W 36000 36000 24/11/2008 04:29:53
3C6502 DLH431   D-AIHB   A346 37000 37000 24/11/2008 04:32:04
AA5F41 AAL70    N768AA   B772 39975 39975 24/11/2008 04:33:51
A2BB04 GEC8188  N275WA   MD11 29975 30025 24/11/2008 04:55:19
AA7D5D UAL946   N775UA   B772 38975 38975 24/11/2008 04:56:17
AB2C0C NWA68    N819NW   A333 41025 41025 24/11/2008 05:00:44
3C64C6 DLH437   D-AIFF   A343 38975 39000 24/11/2008 05:03:27
3C4A8C DLH443   D-ABTL   B744 38975 39000 24/11/2008 05:10:56
A90A31 COA96    N68160   B762 37975 37975 24/11/2008 05:20:12
4006A9 BAW294   G-CIVS   B744 39000 39000 24/11/2008 05:20:17
484007 KLM92    PH-BFH   B744 35000 35000 24/11/2008 05:26:10
C023AA ACA874   C-FNND   B77L 36000 38000 24/11/2008 05:26:31
440C87 AUA72    OE-LAT   B763 37000 37000 24/11/2008 05:26:49
3C64E1 DLH471   D-AIGA   A343 37000 39000 24/11/2008 05:27:59
A47903 AAL88    N388AA   B763 32950 32975 24/11/2008 05:34:55
48440F KLM670   PH-AOA   A332 39000 39000 24/11/2008 05:35:01
A63FF0 501ZK    N501ZK   GLF5 45000 45000 24/11/2008 05:37:37
4CA269 ADH21    EI-DIR   A332 41000 41000 24/11/2008 05:47:23
4844E6 KLM22    PH-AOH   A332 40000 40000 24/11/2008 05:53:44
484064 KLM0672  PH-KCF   MD11 34975 35075 24/11/2008 05:57:00
400A94 GSM125   G-OTDA   B733 0     20200 24/11/2008 05:58:31
400B8B GSM111   G-DLCH   B738 400   16150 24/11/2008 06:02:28
48405C -------- PH-BTE   B733 750   18675 24/11/2008 06:10:01
400B8A GSM471   G-CDEG   B738 12300 30375 24/11/2008 06:13:41
AB0A9D NWA104   N810NW   A333 41000 41025 24/11/2008 06:14:14
396444 AFR049   F-GZCE   A332 0     40000 24/11/2008 06:15:42
508147 D        UR-VVO   B763 34000 36575 24/11/2008 06:17:44
484055 KLM62    PH-BFM   B744 37000 37000 24/11/2008 06:20:14
A8A110 UAL952   N655UA   B763 34975 35000 24/11/2008 06:23:31
5080AA AEW132   UR-VVG   B763 37000 37000 24/11/2008 06:26:55
400619 TCX417K  G-FCLC   B752 7150  0     24/11/2008 06:28:18
4CA563 RYR655   EI-DPX   B738 11300 20100 24/11/2008 06:29:07
4010EE EZY52YS  G-EZBZ   A319 0     17200 24/11/2008 06:30:35
400A7C BMA1NL   G-DBCC   A319 0     21625 24/11/2008 06:32:57
3C64EB DLH439   D-AIGK   A343 38600 39000 24/11/2008 06:35:42
4CA6BB BCY147J  EI-WXA   RJ85 13425 18450 24/11/2008 06:36:36
4008B5 SHT9T    G-EUPU   A319 19025 24450 24/11/2008 06:39:10
A3E885 AAL54    N351AA   B763 34675 31975 24/11/2008 06:39:11
400B82 -------- G-DBCD   A319 12675 21300 24/11/2008 06:40:40
A6F3C0 NWA36    N547US   B752 37950 37975 24/11/2008 06:43:15
4CA1B5 RYR771   EI-CTA   B738 13700 16575 24/11/2008 06:44:19
4007DC -------- G-RJXC   E145 29525 30000 24/11/2008 06:48:37
400871 CFE23E   G-BZAY   RJ1H 10625 18125 24/11/2008 06:49:37
400CCF EZY71UC  G-EZIO   A319 375   16000 24/11/2008 06:51:38
4010DC SHT19S   G-EUXL   A321 28125 36400 24/11/2008 06:52:27
4007F0 BAW8YG   G-YMME   B772 40000 40000 24/11/2008 06:52:31
4007FE -------- G-BYML   D328 12450 12775 24/11/2008 06:55:29
4010ED EZY31QN  G-EZBY   A319 0     27675 24/11/2008 06:57:00
4CA201 -------- EI-DCD   B738 4400  4400  24/11/2008 06:57:57
400562 -------- G-GBTB   B734 0     21825 24/11/2008 06:59:27
45CE50 -------- OY-SRP   ---- ----- ----- 24/11/2008 07:01:12
393DAA RAE553   F-GPNK   F100 25425 33675 24/11/2008 07:01:34
400560 SHT2953  G-DOCZ   B734 600   28300 24/11/2008 07:02:06
4059FA BEE291E  G-FBEK   E190 37000 37000 24/11/2008 07:03:52
4CA2AC RYR7646  EI-DHY   B738 10050 20525 24/11/2008 07:03:58
400B33 BMA3902  G-RJXR   E145 475   19900 24/11/2008 07:04:09
4CA211 EIN25D   EI-DEC   A320 12975 4650  24/11/2008 07:04:44
40068C CFE52G   G-BXAR   RJ1H 275   18800 24/11/2008 07:06:26
4CA520 BCY56B   EI-RJU   RJ85 11425 26275 24/11/2008 07:06:48
405C0E BEE271C  G-ECOY   DH8D 375   15925 24/11/2008 07:08:53
405858 -------- G-KKEV   DH8D ----- ----- 24/11/2008 07:09:02
400CFC HWY35P   G-BTXG   JS31 17000 17100 24/11/2008 07:09:10
400D64 -------- G-PCOP   BE20 775   18950 24/11/2008 07:09:31
4CA4F7 RYR812   EI-DPT   B738 13600 6675  24/11/2008 07:09:47
40134E BEE143F  G-JECZ   DH8D 450   19625 24/11/2008 07:10:58
A05A03 COA36    N12116   B752 14825 5875  24/11/2008 07:11:29
400853 LOG25DX  G-LGNC   SF34 575   14525 24/11/2008 07:14:03
400CD5 EZY73WU  G-EZIV   A319 12100 16000 24/11/2008 07:14:11
400E37 -------- G-JECM   DH8D 21350 21825 24/11/2008 07:15:51
400880 BMA3807  G-RJXE   E145 12425 20000 24/11/2008 07:19:21
400901 BMA706   G-WWBM   A332 39550 28675 24/11/2008 07:19:53
400C70 BEE5081  G-JECH   DH8D 350   20725 24/11/2008 07:20:10
C021FD ACA846   C-FMWQ   B763 34975 35000 24/11/2008 07:20:48
A13386 -------- N177DN   B763 34000 34000 24/11/2008 07:21:53
4010DB SHT7S    G-EUXK   A321 0     25975 24/11/2008 07:23:31
400C63 -------- G-ISAY   JS41 4250  3425  24/11/2008 07:24:01
405D0C EZY11LM  G-EZDS   A319 6250  6000  24/11/2008 07:25:41
4009C3 LOG49GA  G-LGNG   SF34 900   14500 24/11/2008 07:27:11
A0817F -------- N13113   B752 2975  0     24/11/2008 07:27:35
401050 BEE201   G-JECT   DH8D 23000 23000 24/11/2008 07:29:30
405E65 -------- G-FBEN   E190 13200 27000 24/11/2008 07:29:55
400A79 -------- G-JEDT   DH8D 24925 24950 24/11/2008 07:30:56
3A24C5 THT422   F-OJGF   A343 36000 36000 24/11/2008 07:31:50
400E24 BEE320V  G-FBEA   E190 35025 35000 24/11/2008 07:32:13
400AD1 -------- G-LGNH   SF34 8500  10700 24/11/2008 07:33:04
4008DE -------- G-RJXG   E145 14025 13900 24/11/2008 07:35:20
400516 -------- G-DOCW   B734 0     3700  24/11/2008 07:35:23
4CA2F5 -------- EI-REH   AT72 8000  200   24/11/2008 07:35:38
4CA25B RYR6602  EI-DHF   B738 11150 31975 24/11/2008 07:35:58
405408 LOG17CW  G-LGNL   SF34 17425 21000 24/11/2008 07:39:03
4010F1 BMI57J   G-TOYJ   B733 8000  6150  24/11/2008 07:39:14
4006D0 VIR40    G-VELD   A343 38000 38000 24/11/2008 07:40:06
400C45 -------- G-EZID   A319 8625  8625  24/11/2008 07:40:07
400BE6 -------- G-RJXP   E135 8900  200   24/11/2008 07:41:22
400872 CFE75E   G-BZAZ   RJ1H 11025 19875 24/11/2008 07:46:05
AADB37 UAL954   N799UA   B772 39000 39000 24/11/2008 07:48:21
40061D BMI08N   G-TOYF   B733 7450  0     24/11/2008 07:48:24
400A26 SHT9U    G-EUUR   A320 12875 28575 24/11/2008 07:49:50
405C0D -------- G-ECOV   DH8D 19025 19025 24/11/2008 07:52:23
4009A0 BMI98L   G-TOYH   B733 10200 6275  24/11/2008 07:53:09
400E12 EZY82AT  G-EZAT   A319 7250  0     24/11/2008 07:53:23
3C4AC8 DLH457   D-ABVH   B744 0     38000 24/11/2008 07:56:04
A698E0 -------- N524MC   B742 36000 36000 24/11/2008 07:56:36
400DDC -------- G-JECJ   DH8D 16000 16000 24/11/2008 07:56:38
4007E4 BMA9CW   G-MIDY   A320 6250  0     24/11/2008 07:56:39
400AFE SHT8B    G-EUXF   A321 9750  8975  24/11/2008 07:58:46
AE0234 OPEC49   87-0122  DC10 37025 37025 24/11/2008 08:00:29
4010C9 -------- G-FBED   E190 5225  175   24/11/2008 08:00:38
4007B2 CFE64G   G-BZAX   RJ1H 7225  0     24/11/2008 08:02:24
400A2B BEE6YJ   G-JEDN   DH8D 450   19725 24/11/2008 08:03:15
3C6505 DLH447   D-AIHE   A346 39000 38975 24/11/2008 08:04:16
400C63 HWY41Y   G-ISAY   JS41 325   16975 24/11/2008 08:06:23
400599 -------- G-BVKB   B735 6125  175   24/11/2008 08:06:39
4CA203 RYR962   EI-DCB   B738 34925 37000 24/11/2008 08:07:48
4006E6 CFE89E   G-BZAU   RJ1H 8175  7525  24/11/2008 08:09:45
40128D -------- G-FBEG   E190 0     6975  24/11/2008 08:12:10
40109D -------- G-SEFC   B737 12025 30975 24/11/2008 08:13:05
4CA5D9 BCY57D   EI-RJW   RJ85 9650  8775  24/11/2008 08:14:01
400CCF EZY14LQ  G-EZIO   A319 11000 500   24/11/2008 08:15:28
400825 CFE96E   G-FLTB   B462 11600 19000 24/11/2008 08:18:10
4CA4F7 RYR813   EI-DPT   B738 11650 24000 24/11/2008 08:19:15
405635 EZY6877  G-EZDF   A319 0     24900 24/11/2008 08:19:20
400EC3 -------- G-MAJV   JS41 0     21950 24/11/2008 08:19:45
394A08 AFR075   F-GSQI   B773 36975 36975 24/11/2008 08:20:00
400937 SHT6C    G-EUOB   A319 5150  0     24/11/2008 08:20:31
4CA1FE RYR5578  EI-DCG   B738 8650  8100  24/11/2008 08:20:50
A2B56F AWE734   N274AY   A333 0     31475 24/11/2008 08:21:28
4007ED BAW17V   G-YMMB   B772 38000 37175 24/11/2008 08:22:27
4CA211 EIN25X   EI-DEC   A320 11550 24000 24/11/2008 08:22:52
400A43 -------- G-JEDO   DH8D 9500  9025  24/11/2008 08:23:10
800393 AIC140   VT-ALB   B772 33000 33000 24/11/2008 08:24:32
400DC3 -------- G-SASD   BE20 8000  2025  24/11/2008 08:28:34
405D0C EZY41AX  G-EZDS   A319 0     31075 24/11/2008 08:31:06
4007DE -------- G-LGNB   SF34 ----- ----- 24/11/2008 08:31:31
A6EC52 -------- N545US   B752 40000 40000 24/11/2008 08:33:07
4007DD LOG40EX  G-LGNA   SF34 450   9150  24/11/2008 08:33:51
4CA2F5 BEE126   EI-REH   AT72 500   16025 24/11/2008 08:35:29
40054E BAW98    G-BNWW   B763 37000 37000 24/11/2008 08:35:45
4CA1B7 RYR19BK  EI-DAF   B738 34600 36675 24/11/2008 08:35:55
405C0F -------- G-ECOW   DH8D 0     150   24/11/2008 08:35:58
400C4D EZY85HL  G-EZIK   A319 6300  0     24/11/2008 08:36:18
400944 BMA404   G-RJXI   E145 12250 20000 24/11/2008 08:37:55
400CD5 EZY66KG  G-EZIV   A319 13000 5625  24/11/2008 08:38:14
C0583A ACA850   C-GHKR   A333 40000 39975 24/11/2008 08:38:19
392F32 AFR083   F-GLZS   A343 36975 36975 24/11/2008 08:38:24
400BE6 BMA1VX   G-RJXP   E135 0     17000 24/11/2008 08:39:07
400C45 EZY90VK  G-EZID   A319 0     28975 24/11/2008 08:40:55
400516 SHT2957  G-DOCW   B734 425   34975 24/11/2008 08:41:24
400E12 EZY93RF  G-EZAT   A319 0     29000 24/11/2008 08:42:46
40076A MON692P  G-MARA   A321 5500  0     24/11/2008 08:42:50
4010F1 BMI24N   G-TOYJ   B733 14575 27000 24/11/2008 08:43:20
4008DE BMA3827  G-RJXG   E145 12225 20000 24/11/2008 08:45:19
40061D BMI02Q   G-TOYF   B733 200   27000 24/11/2008 08:45:44
40094F -------- G-EZJJ   B737 ----- ----- 24/11/2008 08:46:06
4006D6 BMI10F   G-OGBD   B733 15850 28975 24/11/2008 08:50:01
AAF5B1 NWA46    N805NW   A333 39025 39000 24/11/2008 08:51:21
4008F9 VIR44    G-VROM   B744 37000 37000 24/11/2008 08:52:29
4007F3 BAW298   G-YMMH   B772 38000 38000 24/11/2008 08:52:38
400416 -------- G-BUSG   A320 ----- ----- 24/11/2008 08:56:02
4011BE -------- G-SPAO   EC35 375   350   24/11/2008 08:56:50
400AED TOM3LP   G-OOBJ   B752 250   27250 24/11/2008 08:57:10
400AE7 EZY12ZF  G-EZEZ   A319 14300 12425 24/11/2008 08:58:56
40092C -------- G-LGTH   B733 14875 32450 24/11/2008 08:59:03
400A95 GSM7202  G-GSPN   B733 275   16675 24/11/2008 08:59:12
400A2A -------- G-JEDM   DH8D 23000 23000 24/11/2008 09:01:11
4009A0 BMI59R   G-TOYH   B733 13200 22250 24/11/2008 09:01:27
401283 -------- G-BZFP   DHC6 600   6600  24/11/2008 09:01:40
400FE3 EZY7943  G-EZBT   A319 10950 9350  24/11/2008 09:04:20
400B84 BMA1EH   G-DBCF   A319 12000 24550 24/11/2008 09:04:48
400599 BMI1452  G-BVKB   B735 700   27000 24/11/2008 09:04:58
4010EE EZY22CE  G-EZBZ   A319 9175  650   24/11/2008 09:05:01
48455B KLM1279  PH-BGD   B737 13625 13400 24/11/2008 09:05:18
4A914D SEDJM    SE-DJM   F900 14225 6500  24/11/2008 09:06:13
4010C9 BEE881   G-FBED   E190 325   29725 24/11/2008 09:07:54
484006 KLM12    PH-BFG   B744 39000 39000 24/11/2008 09:08:56
4009C8 -------- G-FFRA   FA20 22500 22500 24/11/2008 09:09:37
400CCF EZY37FN  G-EZIO   A319 525   5925  24/11/2008 09:09:56
400853 -------- G-LGNC   SF34 8000  150   24/11/2008 09:09:58
400CB9 LOG42FQ  G-LGNI   SF34 550   8000  24/11/2008 09:11:50
4CA1B5 RYR1434  EI-CTA   B738 10350 11150 24/11/2008 09:11:55
4007DB -------- G-RJXB   E145 29000 29025 24/11/2008 09:12:22
4009C3 -------- G-LGNG   SF34 11500 125   24/11/2008 09:13:38
400B33 -------- G-RJXR   E145 0     125   24/11/2008 09:13:47
A05A03 COA37    N12116   B752 11675 25000 24/11/2008 09:15:52
401100 GSM661   G-CEJO   B738 0     29325 24/11/2008 09:16:14
4007E4 BMA3NL   G-MIDY   A320 0     23525 24/11/2008 09:18:05
C81885 ANZ2     ZK-OKH   B772 37000 37000 24/11/2008 09:18:51
C02202 ACA876   C-FMWV   B763 37025 37000 24/11/2008 09:19:45
4007B2 CFE83G   G-BZAX   RJ1H 200   21550 24/11/2008 09:20:07
400880 -------- G-RJXE   E145 10725 10150 24/11/2008 09:23:18
4006E6 CFE53E   G-BZAU   RJ1H 11325 20800 24/11/2008 09:23:19
400C4D EZY76XW  G-EZIK   A319 0     31925 24/11/2008 09:23:32
A0817F -------- N13113   B752 150   13125 24/11/2008 09:24:18
400937 SHT7Y    G-EUOB   A319 0     32075 24/11/2008 09:26:30
A11FA1 COA123   N17126   B752 36025 36025 24/11/2008 09:27:00
4CA5D9 BCY60B   EI-RJW   RJ85 11925 22500 24/11/2008 09:27:29
400575 VIR20    G-VHOT   B744 39000 39000 24/11/2008 09:28:04
400AD1 -------- G-LGNH   SF34 ----- ----- 24/11/2008 09:29:09
405C0E -------- G-ECOY   DH8D 7025  100   24/11/2008 09:29:23
4CA1FE 5579     EI-DCG   B738 11125 29950 24/11/2008 09:29:52
400A43 -------- G-JEDO   DH8D 20550 24150 24/11/2008 09:30:18
400892 -------- G-GFFJ   B735 7175  100   24/11/2008 09:31:05
40056F TOM87J   G-BYAO   B752 0     24900 24/11/2008 09:31:05
4CA17A RYR852   EI-CST   B738 0     37000 24/11/2008 09:31:11
4CA52B BCY505D  EI-RJE   RJ85 11825 23625 24/11/2008 09:32:10
400B8C GSM227   G-SAAW   B738 0     24400 24/11/2008 09:33:05
A968DF DAL165   N705TW   B752 15000 6600  24/11/2008 09:33:23
4057F2 -------- G-FBEJ   E190 14225 27000 24/11/2008 09:34:53
400AFE SHT9F    G-EUXF   A321 15475 30775 24/11/2008 09:37:11
76CCE3 SIA21    9V-SGC   A345 35000 35000 24/11/2008 09:38:07
400A7C BMA2CW   G-DBCC   A319 6025  0     24/11/2008 09:38:45
4007E2 TCX693K  G-FCLI   B752 0     8900  24/11/2008 09:39:16
405E65 -------- G-FBEN   E190 11475 10925 24/11/2008 09:40:05
405C0F BEE5083  G-ECOW   DH8D 200   15900 24/11/2008 09:40:52
3C656C DLH435   D-AIKL   A333 39000 39000 24/11/2008 09:41:43
4008AE SHT6G    G-EUPO   A319 6350  0     24/11/2008 09:42:24
484445 KLM618   PH-AOF   A332 39000 39000 24/11/2008 09:42:45
401050 BEE202   G-JECT   DH8D 0     19725 24/11/2008 09:43:13
40128D -------- G-FBEG   E190 15075 27750 24/11/2008 09:43:16
405C0D -------- G-ECOV   DH8D 11125 10425 24/11/2008 09:44:56
A242A9 AWE750   N245AY   B762 41000 41000 24/11/2008 09:47:14
4A8026 SAS537   SE-DIU   MD87 33975 24000 24/11/2008 09:48:11
400CD5 -------- G-EZIV   A319 32175 32175 24/11/2008 09:49:42
4010ED EZY3MA   G-EZBY   A319 7050  0     24/11/2008 09:50:05
4CA2CA EIN222   EI-DES   A320 11050 0     24/11/2008 09:51:37
4010EE EZY54YS  G-EZBZ   A319 675   25725 24/11/2008 09:54:43
400C70 -------- G-JECH   DH8D 9150  75    24/11/2008 09:56:26
4007DD -------- G-LGNA   SF34 100   100   24/11/2008 09:57:11
400AE7 EZY56GT  G-EZEZ   A319 17800 25700 24/11/2008 09:57:55
400DDC -------- G-JECJ   DH8D 13025 6100  24/11/2008 09:59:25
400A79 -------- G-JEDT   DH8D 6225  5150  24/11/2008 09:59:35
400419 SHT19U   G-BUSJ   A320 30300 35000 24/11/2008 10:01:30
4008B5 SHT8K    G-EUPU   A319 12075 4725  24/11/2008 10:02:30
4010DC SHT18Y   G-EUXL   A321 33500 25400 24/11/2008 10:03:13
4007DC -------- G-RJXC   E145 26825 25800 24/11/2008 10:03:15
4007DE LOG98NA  G-LGNB   SF34 11775 14300 24/11/2008 10:03:35
C0584D ACA854   C-GHLK   B763 36975 37000 24/11/2008 10:04:49
A86E6C -------- N642UA   B763 34975 34975 24/11/2008 10:05:19
4059FA -------- G-FBEK   E190 30575 26800 24/11/2008 10:06:11
400613 BAW284   G-CIVK   B744 37900 37925 24/11/2008 10:07:35
400720 LOG48FY  G-LGND   SF34 8575  11425 24/11/2008 10:08:59
4A914D -------- SE-DJM   F900 9225  18850 24/11/2008 10:09:13
C05843 ACA858   C-GHLA   B763 34975 35000 24/11/2008 10:09:31
400853 LOG15QC  G-LGNC   SF34 725   14500 24/11/2008 10:10:36
4CA2A8 RYR182   EI-DHT   B738 27000 26000 24/11/2008 10:12:07
400B33 BMA3988  G-RJXR   E145 325   19000 24/11/2008 10:12:32
4008FF BMA752   G-WWBB   A332 36700 31800 24/11/2008 10:13:23
4B18AE -------- HB-JJA   B73B 37000 37000 24/11/2008 10:13:36
4CA25B -------- EI-DHF   B738 ----- ----- 24/11/2008 10:14:29
484050 -------- PH-BTA   B734 11200 75    24/11/2008 10:14:48
40076A MON9692  G-MARA   A321 0     16300 24/11/2008 10:15:23
4CA225 RYR6241  EI-DCK   B738 11000 9475  24/11/2008 10:16:11
400FE3 EZY7944  G-EZBT   A319 13050 32200 24/11/2008 10:18:02
400A06 EZY12NK  G-EZJV   B737 40000 22100 24/11/2008 10:18:45
4009C3 LOG35EH  G-LGNG   SF34 400   12000 24/11/2008 10:21:24
3C4AA3 -------- D-ABUC   B763 37000 37000 24/11/2008 10:21:36
AE0380 -------- 57-1454  K35R 38000 38000 24/11/2008 10:23:53
4CA226 RYR3636  EI-DCJ   B738 21000 7575  24/11/2008 10:24:07
4CA2F5 -------- EI-REH   AT72 10350 4175  24/11/2008 10:24:21
4009C8 -------- G-FFRA   FA20 8500  8775  24/11/2008 10:25:37
4CA201 -------- EI-DCD   B738 10025 10025 24/11/2008 10:26:01
405408 -------- G-LGNL   SF34 13500 13225 24/11/2008 10:26:09
484057 KLM602   PH-BFO   B744 37000 37000 24/11/2008 10:27:42
491311 -------- CS-DXQ   C56X 9600  8975  24/11/2008 10:28:14
4844E8 -------- PH-AOI   A332 39000 39000 24/11/2008 10:29:35
4008EF SHT2937  G-LGTE   B733 10950 22800 24/11/2008 10:36:04
47835E CNO603   LN-RCW   B736 40000 25975 24/11/2008 10:37:01
400CD1 EZY18LM  G-EZIR   A319 9550  8300  24/11/2008 10:37:56
4008AE SHT7W    G-EUPO   A319 0     27150 24/11/2008 10:40:14
3C6563 DLH494   D-AIKC   A333 33975 36125 24/11/2008 10:40:38
4010ED EZY6883  G-EZBY   A319 0     23900 24/11/2008 10:42:12
400CEE -------- G-LGNJ   SF34 ----- ----- 24/11/2008 10:42:53
400E24 BEE321V  G-FBEA   E190 38000 18450 24/11/2008 10:43:39
405E65 BEE225J  G-FBEN   E190 14900 19000 24/11/2008 10:43:48
400892 SHT2959  G-GFFJ   B735 400   24975 24/11/2008 10:44:14
400A7C BMA5NL   G-DBCC   A319 225   30925 24/11/2008 10:45:44
3C4AD8 DLH456   D-ABVX   B744 0     31975 24/11/2008 10:46:15
40041D BAW24R   G-BNWC   B763 37025 37025 24/11/2008 10:48:15
400416 SHT9Z    G-BUSG   A320 15350 28175 24/11/2008 10:49:25
398565 -------- F-HBLF   E190 0     27125 24/11/2008 10:50:03
3C4ADA DLH454   D-ABVZ   B744 32000 32975 24/11/2008 10:50:46
405C0E BEE273C  G-ECOY   DH8D 675   18975 24/11/2008 10:51:31
400AD1 LOG67JM  G-LGNH   SF34 0     13025 24/11/2008 10:55:08
400619 TCX961K  G-FCLC   B752 125   24175 24/11/2008 10:57:14
ABD3CF NWA106   N861NW   A332 40975 40975 24/11/2008 10:58:48
400C70 BEE531   G-JECH   DH8D 350   23000 24/11/2008 10:59:16
400F9A BMA673   G-DBCK   A319 35025 38975 24/11/2008 11:01:05
3C64EC DLH438   D-AIGL   A343 33975 33975 24/11/2008 11:01:15
4007DD LOG75KN  G-LGNA   SF34 0     11375 24/11/2008 11:01:48
400A5B BMA2EH   G-DBCA   A319 14850 29825 24/11/2008 11:03:25
4008A7 -------- G-SASA   EC35 275   2025  24/11/2008 11:03:44
4007F5 BAW48    G-YMMJ   B772 39000 39000 24/11/2008 11:04:19
4CA5D7 BCY5054  EI-RJM   RJ85 8050  7925  24/11/2008 11:04:24
4CA2CA EIN223   EI-DES   A320 0     24000 24/11/2008 11:04:32
400C45 EZY80FX  G-EZID   A319 28000 20225 24/11/2008 11:06:25
400FE9 -------- G-RJXN   E145 0     29000 24/11/2008 11:07:46
400A07 EZY33HP  G-EZJX   B737 12850 27000 24/11/2008 11:11:09
400A79 -------- G-JEDT   DH8D 21000 21000 24/11/2008 11:11:36
AAB001 UAL934   N788UA   B772 37000 36975 24/11/2008 11:16:39
400CB9 LOG08PT  G-LGNI   SF34 325   10500 24/11/2008 11:17:49
4CA1A7 REA463   EI-REA   AT72 0     5025  24/11/2008 11:17:55
4009B3 VIR8     G-VATL   A346 37000 37000 24/11/2008 11:19:25
4CA2F5 BEE128   EI-REH   AT72 0     15250 24/11/2008 11:19:52
400E37 BEE684   G-JECM   DH8D 16000 14175 24/11/2008 11:20:37
8960CB UAE25    A6-EBD   B773 21000 0     24/11/2008 11:22:30
40588B CFE26G   G-LCYC   RJ85 6025  0     24/11/2008 11:22:32
484050 KLM44M   PH-BTA   B734 325   11675 24/11/2008 11:23:18
400825 CFE65E   G-FLTB   B462 0     9700  24/11/2008 11:23:41
400A2A -------- G-JEDM   DH8D 20000 19975 24/11/2008 11:25:04
4CA1B5 RYR775   EI-CTA   B738 10250 12400 24/11/2008 11:25:45
4A8026 SAS538   SE-DIU   MD87 35000 34975 24/11/2008 11:30:28
400CCF EZY9RA   G-EZIO   A319 5725  225   24/11/2008 11:33:04
4004DE BAW102   G-BNWN   B763 37025 37000 24/11/2008 11:33:48
405408 LOG04AX  G-LGNL   SF34 16025 16025 24/11/2008 11:34:38
AAA125 UAL930   N784UA   B772 38000 38000 24/11/2008 11:40:02
4010DA -------- G-EUXJ   A321 7075  6975  24/11/2008 11:42:15
400CD1 EZY2754  G-EZIR   A319 19675 29875 24/11/2008 11:43:45
4007DC -------- G-RJXC   E145 28475 30325 24/11/2008 11:46:08
400DC2 GMA101P  G-SASC   BE20 350   23000 24/11/2008 11:47:30
4053C4 BEE833   G-ECOA   DH8D 24000 18550 24/11/2008 11:48:45
4CA4EE -------- EI-DPJ   B738 8150  8150  24/11/2008 11:49:45
405B68 EZY755Q  G-EZDO   A319 6075  6075  24/11/2008 11:51:34
4004C6 BAW282   G-BNLX   B744 35000 35000 24/11/2008 11:52:11
4009C3 LOG20CZ  G-LGNG   SF34 11000 25    24/11/2008 11:52:56
400BC7 HWY4C    G-CCPW   JS31 16100 16100 24/11/2008 11:55:20
4008DE BMA3843  G-RJXG   E145 13925 20000 24/11/2008 11:55:41
4008B5 SHT9B    G-EUPU   A319 15175 35025 24/11/2008 11:59:02
400853 LOG28DA  G-LGNC   SF34 6800  50    24/11/2008 11:59:28
400A06 EZY45UQ  G-EZJV   B737 29775 41000 24/11/2008 12:00:15
4011BE GSPAO    G-SPAO   EC35 250   150   24/11/2008 12:00:40
A968DF DAL97    N705TW   B752 11075 23900 24/11/2008 12:00:45
4010DC SHT19M   G-EUXL   A321 29425 37000 24/11/2008 12:04:43
400CEE -------- G-LGNJ   SF34 10300 13300 24/11/2008 12:04:52
502C55 BTI6A1   YL-BBX   B733 35775 26025 24/11/2008 12:05:41
491304 NJE3EU   CS-DXD   C56X 15075 25000 24/11/2008 12:07:20
400DC3 GMA817   G-SASD   BE20 0     15025 24/11/2008 12:09:26
400B84 -------- G-DBCF   A319 8650  7550  24/11/2008 12:12:01
3C4ACC -------- D-ABVL   B744 ----- ----- 24/11/2008 12:12:47
400B33 BMA3997  G-RJXR   E145 7625  25    24/11/2008 12:13:21
4CA2A8 RYR183   EI-DHT   B738 25975 24900 24/11/2008 12:14:09
4CA5D7 BCY55K   EI-RJM   RJ85 0     25275 24/11/2008 12:15:15
4008A7 -------- G-SASA   EC35 4000  1975  24/11/2008 12:15:43
4007DE -------- G-LGNB   SF34 7250  7250  24/11/2008 12:17:45
4007FE BCY172Y  G-BYML   D328 16125 23000 24/11/2008 12:18:23
400AE7 EZY28ZF  G-EZEZ   A319 7150  7100  24/11/2008 12:20:56
398565 RAE557   F-HBLF   E190 29250 37325 24/11/2008 12:24:03
400B83 BMA4CW   G-DBCE   A319 6000  0     24/11/2008 12:24:39
4CA1C2 RYR1746  EI-DAK   B738 0     19750 24/11/2008 12:26:15
4010EE EZY30CE  G-EZBZ   A319 10325 0     24/11/2008 12:26:23
40588B CFE27G   G-LCYC   RJ85 0     18325 24/11/2008 12:27:13
400E8C BEE884   G-JECO   DH8D 6800  0     24/11/2008 12:29:43
4CA301 RYR87H   EI-DLV   B738 33725 37000 24/11/2008 12:30:34
400E37 BEE685   G-JECM   DH8D 13025 4525  24/11/2008 12:32:47
401283 LOG59LH  G-BZFP   DHC6 0     800   24/11/2008 12:34:16
4CA1A7 REA464   EI-REA   AT72 20300 24025 24/11/2008 12:34:36
400E24 BEE324V  G-FBEA   E190 0     35650 24/11/2008 12:36:37
400CB9 -------- G-LGNI   SF34 6050  5175  24/11/2008 12:36:38
400C45 EZY32EG  G-EZID   A319 28375 29050 24/11/2008 12:36:43
4054B0 LOG976P  G-LGNN   SF34 400   9000  24/11/2008 12:38:31
400937 SHT6T    G-EUOB   A319 7000  0     24/11/2008 12:38:40
