__* SATURDAY 14 OCTOBER 2000 *__
| 0005/0055 | BJ887 | MONASTIR BFS | A320 | TS-INA |
| 0010/0100 | IWD3213 | TENERIFE | ? | ? |
| 0025/0115 | BJ885 | MONASTIR EMA | MD-83 | ? |
| 0035/0110 | FUA1608 | DUBLIN | B737 | ? |
| 0630/0730 | SBE4055 | TENERIFE | B737-8 | G-OJSW |
| 0630/0815 | TS200/1 | TORONTO | L1011-5 | C-GATH |
| EXNS/0635 | SN2080 | BRUSSELS | RJ-100 | OO-DWC |
| 0700/0830 | CMM323/4 | TORONTO | B757 | ? |
| 0750/0900 | FUA1361/2 | PALMA | B737-4 | EC-GRX |
| 0755/0855 | FUA1407 | PALMA | B737-4 | EC-GVB |
| 0855/0935 | AF2064/5 | PARIS CDG | EMB-145 | F-GRGC |
| 0915/1000 | AC842 | TORONTO MAN | B767-2 | C-GAVA |
| 0950/1215 | CO16/7 | NEWARK | B757 | N19136 |
| 1015/1050 | SN2073/4 | BRUSSELS | RJ-100 | OO-DWL |
| 1015/1340 | AA52/3 | CHICAGO | B767-2 | N330AA |
| 1100/1400 | FI430/1 | KEFLAVIK | B757 | TF-FIN |
| 1155/1245 | JKK3307/8 | PALMA | MD-83 | EC-FXY |
| 1155/1235 | JKK3957 | LAS PALMAS | MD-83 | EC-GVI |
| 1345/1430 | AF1064/5 | PARIS CDG | EMB-145 | F-GRGC |
| 1515/1550 | SN2075/6 | BRUSSELS | RJ-100 | OO-DWL |
| 1530/1630 | FUA1409/10 | PALMA | B737-4 | EC-HBZ |
| 1700/1800 | FUA1601/2 | PALMA | B737-4 | EC-GUG |
| 1730/1830 | AEA611 | PALMA | B737-8 | EC-HBM |
| 1745/1845 | FUA1323/4 | MALAGA | B737-8 | EC-HJJ |
| 1830/1910 | KM5161 | MALTA ABZ | B737-3 | 9H-ABT |
| 1845/1920 | AF1464/5 | PARIS CDG | EMB-145 | F-GRGC |
| 1925/2025 | MMZ7364 | FARO | B737-3 | CS-TIO |
| 1945/ONS | SN2079 | BRUSSELS | RJ-100 | OO-DWI |
| 2100/2150 | HH3066/7 | PALMA | B737-3 | TF-FDA |
| 2250/2340 | AEA165 | ALICANTE | B737-3 | EC-GNU |
| TF-ABT | L1011 | ABD "AIH1106/106P" | 2012/2212 | . |
| *9A-CTK* | A320 | CTN "OU2509" | 2103/2258 | . |
| F-GHEC | MD-83 | LBT "BJ875" | 2339/???? | . |
N58CG |
DA900 |
EXNS/ONS |
. |
. |
G-BTXG |
BAeJ31 |
RLB |
EXNS/ONS |
. |
*268* |
Lynx |
Dutch Navy |
AM/AM |
. |