Last update 16/10/02 19:44
| 0855/1055 | AA52/53 | CHICAGO | B767-3 | N396AN |
| 0925/1100 | AC842/843 | TORONTO | B767-2 | C-GDSU |
| 0930/1135 | CO16/17 | NEWARK | B757-2 | N41140 |
| 0930/1015 | KM5198/5199 | MALTA | B737-3 | 9H-ADM |
| 1010/1105 | FI430/431 | KEFLAVIK | B757-3 | TF-FIX |
| 1230/1330 | IWD3201/3202 | PALMA | A320 | EC-HZU |
| 1925/2010 | KM5194/5195 | MALTA | B737-3 | 9H-ADN |
| Others between 1040-1315 C-GTDM,G-UKFK,BUSE,JEDJ,BZFP,BVOB,EI-CLI,G-XLAF,MANF,MIDK,UKFB, BRYZ,EZYB,CFAE,EUPG,MANB,LGNF,EMBV,RJXK,EI-CTM, G-BVJD,MAJA,EZYD,BVVK,MANJ,EUPO,IGOA,LGTF |
||||
| VP-CMS | CE560 | (2 visits) | 0933/1006 | 1739/1808 |
| XS712 | HS125 | "CWL87" | 1111/1217 | 1417/1528 |
| G-BWDO | S76 | . | 1338/1439 | . |
| ZD380 (28) | Harrier | "Blazer formation" | 1611/ONS | Area J |
| ZH657 (105) | Harrier | "Blazer formation" | 1611/ONS | Area J |
© egpf 2002