Last update 02/11/02 18:38
| 0800/1110 | CO16/17 | NEWARK | B757-2 | N14115 |
| 0855/1055 | AA52/53 | CHICAGO | B767-3 | N381AN |
| 0930/1015 | KM5198/5199 | MALTA | B737-3 | 9H-ADN |
| 0950/1100 | FI430/431 | KEFLAVIK | B757-2 | TF-FIP |
| 1230/1330 | IWD3201/3202 | PALMA | A320 | EC-IAG |
| 1925/2010 | KM5194/5195 | MALTA | B737-3 | 9H-ABS |
| N527EW | CE501 | "AVB5EW" | 1027/1059 | . |
| PH-HZV | B737-8 | TRA "HV3682/3681" | 1946/2036 | stand 34 |
| CS-DFD | DA2000 | "NJE7140/591P" | 2136/2214 | . |
| G-HTRL | PA34 | "MCD055" | 2139/2257 | . |
| C-GAJS | LJ35 | . | 2229/2318 | . |
| Credit to Mr G Spence for todays movements | ||||
© egpf 2002