__ Tuesday 28 October 2003 __ |
||||
| EXNS/0610 | KL1470 | AMSTERDAM | FK100 | PH-OFF? |
| 0800/1215 | CO16/17 | NEWARK | B767-4 | N67058 |
| 0845/0925 | KL1471/1472 | AMSTERDAM | FK70 | PH-KZO |
| 0945/1030 | KM5198/5199 | MALTA | B737-3 | 9H-ADH |
| 0950/1100 | FI430/431 | KEFLAVIK | B757-2 | TF-FIV |
| 1040/1120 | KL1473/1474 | AMSTERDAM | FK100 | PH-OFF |
| 1045/1145 | ECA836/837 | PAPHOS | B737-8 | 5B-DBU |
| 1435/1520 | KL1477/1478 | AMSTERDAM | FK100 | PH-KLE |
| 2045/ONS | KL1481 | AMSTERDAM | FK100 | PH-KLD |
| Others G-BMXD,OOAR,OSOE,TF-ARD (G-BIMU S61 2 go arounds AM) | ||||
| N462QS | G1159C | . | 0019/0001 on 29th | . |
| N6VJ | BE.F90 | . | 1017/1301 1657/ONS |
. |
| TF-FIX | B757-3 | ICE "FI450/433" | 1116/2021
stand 7 emergency landing on 1 engine KEF-LHR |
|
| ZE411 | A109 | "1TH88" | 1440/1451 1811/ONS |
. |
| XZ222 | Lynx | "Wildcat" | 1951/2042 | . |