SBS-1 Log from near Glasgow Airport GLA/EGPF Thursday 30 October 2008
Times are LOCAL
Created by SBSPopulate Beta v1.0.0.10
Sorted by registration order (for Time sorted order click here)
Code   CallSign Reg      ICAO FAlt  LAlt  Date       1st Contact Time
AE1179 RCH342   02-1107  C17  33000 34200 30/10/2008 06:09:40
ADFEF2 -------- 161530   DC93 25350 31000 30/10/2008 13:12:20
C2B3F5 CFC4025  177704   C17  35000 35000 30/10/2008 20:21:27
AE04E3 -------- 59-1455  ---- 26000 26000 30/10/2008 12:07:44
AE04E3 -------- 59-1455  ---- 27000 27000 30/10/2008 13:12:05
AE1257 SHADO 61 69-5826  C130 9800  19100 30/10/2008 13:34:05
4D2025 AMC198   9H-AEO   A320 6000  0     30/10/2008 18:31:04
4D2025 AMC199   9H-AEO   A320 225   24825 30/10/2008 20:09:47
8960E0 UAE25    A6-EBY   B773 18725 0     30/10/2008 11:02:40
8960E0 UAE26    A6-EBY   B773 0     15625 30/10/2008 13:46:52
C03CF1 ACA898   C-FXCA   B763 35000 35000 30/10/2008 09:21:46
C053F6 ACA850   C-GFUR   A333 39000 36975 30/10/2008 08:44:36
C053F6 ACA855   C-GFUR   A333 33975 33975 30/10/2008 13:27:13
C0583A ACA854   C-GHKR   A333 39000 38975 30/10/2008 09:53:53
C05843 ACA844   C-GHLA   B763 36975 37000 30/10/2008 08:15:13
4912A3 -------- CS-DUC   H25B 0     29525 30/10/2008 07:43:48
49130F -------- CS-DXO   C56X 0     225   30/10/2008 09:29:20
49130F NJE6CT   CS-DXO   C56X 575   23000 30/10/2008 10:57:07
491313 NJE6WC   CS-DXS   C56X 8000  225   30/10/2008 09:32:58
491319 NJE462Q  CS-DXY   C56X 29975 25050 30/10/2008 18:19:04
3C4A81 DLH456   D-ABTA   B744 0     32000 30/10/2008 10:33:56
3C4A8B -------- D-ABTK   B744 37000 36975 30/10/2008 07:08:20
3C4AA1 -------- D-ABUA   B763 39000 39000 30/10/2008 11:35:43
3C4AD8 DLH454   D-ABVX   B744 0     32000 30/10/2008 11:29:21
3C64FA DLH493   D-AIGZ   A343 38250 39000 30/10/2008 07:31:00
3C6503 DLH446   D-AIHC   A346 34000 34000 30/10/2008 13:49:42
3C6508 DLH447   D-AIHH   A346 39000 39000 30/10/2008 08:18:14
3C650E DLH453   D-AIHN   A346 39000 38975 30/10/2008 14:28:42
3C6515 DLH431   D-AIHU   A346 37000 34000 30/10/2008 04:38:00
3C6515 DLH430   D-AIHU   A346 34000 34000 30/10/2008 11:15:56
3C6516 DLH458   D-AIHV   A346 33975 33975 30/10/2008 16:36:24
3C6565 -------- D-AIKE   A333 34000 34000 30/10/2008 11:06:58
3C6567 -------- D-AIKG   A333 34000 34000 30/10/2008 10:51:12
3CEE51 -------- D-CROB   LJ60 28625 26850 30/10/2008 16:39:10
3E1E54 -------- D-ICRK   SW4  16100 16100 30/10/2008 17:34:04
34154A AEA746   EC-IDA   B738 34000 33975 30/10/2008 15:48:56
342391 IWD6244  EC-JQP   A320 33975 34025 30/10/2008 16:04:57
342544 -------- EC-KAI   AT43 0     3300  30/10/2008 05:59:20
342544 ACE      EC-KAI   AT43 500   14700 30/10/2008 19:55:18
4CA1C3 RYR2752  EI-DAL   B738 0     8625  30/10/2008 19:50:05
4CA1C3 RYR2753  EI-DAL   B738 11200 30225 30/10/2008 20:56:55
4CA1C1 RYR5951  EI-DAM   B738 7500  3400  30/10/2008 07:18:54
4CA1C1 -------- EI-DAM   B738 3925  3925  30/10/2008 08:15:52
4CA1D0 RYR733J  EI-DAS   B738 8000  6900  30/10/2008 17:43:52
4CA1D0 -------- EI-DAS   B738 4400  9975  30/10/2008 18:37:23
4CA1F3 RYR952   EI-DAW   B738 31725 37000 30/10/2008 11:46:34
4CA1F3 -------- EI-DAW   B738 0     26800 30/10/2008 15:14:58
4CA1F3 RYR962   EI-DAW   B738 34425 37000 30/10/2008 17:29:22
4CA1F3 RYR963   EI-DAW   B738 38000 25450 30/10/2008 21:54:45
4CA1F5 RYR72PB  EI-DAY   B738 10975 19975 30/10/2008 08:13:46
4CA1F5 RYR7853  EI-DAY   B738 7775  5850  30/10/2008 13:42:28
4CA1F5 -------- EI-DAY   B738 4200  4200  30/10/2008 16:47:46
4CA203 -------- EI-DCB   B738 6525  6525  30/10/2008 22:30:04
4CA223 RYR812   EI-DCI   B738 13000 5150  30/10/2008 07:22:07
4CA223 RYR813   EI-DCI   B738 0     24000 30/10/2008 08:26:04
4CA242 RYR1434  EI-DCL   B738 9125  10375 30/10/2008 07:02:14
4CA242 -------- EI-DCL   B738 3950  3950  30/10/2008 09:11:29
4CA242 RYR7817  EI-DCL   B738 7475  6275  30/10/2008 14:25:00
4CA242 -------- EI-DCL   B738 3700  3925  30/10/2008 15:59:50
4CA244 RYR818   EI-DCN   B738 14475 7575  30/10/2008 21:17:09
4CA244 RYR819   EI-DCN   B738 8125  24000 30/10/2008 22:41:47
4CA217 EIN232   EI-DEF   A320 9925  0     30/10/2008 21:57:53
4CA217 EIN233   EI-DEF   A320 0     23975 30/10/2008 22:52:31
4CA215 EIN25D   EI-DEG   A320 13025 4700  30/10/2008 07:15:24
4CA215 EIN25X   EI-DEG   A320 12200 24000 30/10/2008 08:19:03
4CA281 EIN222   EI-DEI   A320 13000 0     30/10/2008 10:19:03
4CA281 EIN223   EI-DEI   A320 0     24000 30/10/2008 11:23:17
4CA293 EIN622   EI-DEM   A320 31775 36100 30/10/2008 07:28:11
4CA293 EIN623   EI-DEM   A320 35975 25000 30/10/2008 11:12:41
4CA264 RYR856   EI-DHH   B738 33575 39000 30/10/2008 18:45:36
4CA264 RYR857   EI-DHH   B738 38000 26000 30/10/2008 21:58:45
4CA2A8 RYR81T   EI-DHT   B738 14700 6375  30/10/2008 16:11:57
4CA2A8 RYR817   EI-DHT   B738 12125 23975 30/10/2008 17:24:19
4CA2AB RYR6DY   EI-DHX   B738 8200  10025 30/10/2008 17:09:22
4CA2AB -------- EI-DHX   B738 7675  9025  30/10/2008 19:29:28
4CA303 RYR415T  EI-DLX   B738 7475  3850  30/10/2008 17:09:40
4CA303 RYR422   EI-DLX   B738 3675  3675  30/10/2008 18:02:42
4CA305 RYR4382  EI-DLZ   B738 0     7950  30/10/2008 10:28:39
4CA4F1 19BK     EI-DPM   B738 29650 37000 30/10/2008 09:16:11
4CA4F1 RYR19ED  EI-DPM   B738 30200 26000 30/10/2008 14:30:11
4CA4F3 RYR182   EI-DPO   B738 27025 26000 30/10/2008 10:10:30
4CA4F3 RYR183   EI-DPO   B738 26000 25575 30/10/2008 11:36:35
4CA4F3 -------- EI-DPO   B738 3225  3225  30/10/2008 13:28:53
4CA4F3 RYR775   EI-DPO   B738 4600  17275 30/10/2008 14:40:36
4CA4F4 RYR407   EI-DPP   B738 6350  5400  30/10/2008 10:14:43
4CA4F4 RYR416   EI-DPP   B738 ----- ----- 30/10/2008 11:00:40
4CA4F4 RYR411   EI-DPP   B738 6950  5575  30/10/2008 13:29:12
4CA4F4 RYR78PK  EI-DPP   B738 ----- ----- 30/10/2008 14:18:41
4CA4F4 -------- EI-DPP   B738 ----- ----- 30/10/2008 20:09:21
4CA63A EIN258   EI-DVG   A320 14975 6325  30/10/2008 20:46:21
4CA63A EIN25R   EI-DVG   A320 11025 23975 30/10/2008 22:31:30
4CA567 RYR771   EI-DWB   B738 8350  14300 30/10/2008 07:16:41
4CA567 -------- EI-DWB   B738 ----- ----- 30/10/2008 09:29:51
4CA567 789P     EI-DWB   B738 3850  21700 30/10/2008 10:12:36
4CA567 RYR789S  EI-DWB   B738 21600 4775  30/10/2008 13:35:25
4CA567 RYR780J  EI-DWB   B738 10475 31950 30/10/2008 14:27:42
4CA567 RYR3SK   EI-DWB   B738 14900 4550  30/10/2008 17:36:02
4CA567 RYR9304  EI-DWB   B738 3775  29350 30/10/2008 18:40:54
4CA567 RYR9305  EI-DWB   B738 14000 11600 30/10/2008 23:01:54
4CA625 RYR1438  EI-DWY   B738 4150  11975 30/10/2008 13:38:16
4CA2C5 ABR5GL   EI-FXG   AT72 8975  4100  30/10/2008 16:09:48
4CA2C5 ABR4GL   EI-FXG   AT72 375   19025 30/10/2008 17:32:41
4CA1A7 -------- EI-REA   AT72 6725  6275  30/10/2008 20:57:36
4CA1A7 REA524   EI-REA   AT72 17600 20000 30/10/2008 22:03:48
4CA2FB -------- EI-REJ   AT72 8625  3925  30/10/2008 07:35:06
4CA2FB BE126    EI-REJ   AT72 725   12000 30/10/2008 08:43:44
4CA2FB -------- EI-REJ   AT72 10325 6200  30/10/2008 10:19:57
4CA2FB BE128    EI-REJ   AT72 475   12000 30/10/2008 11:26:05
4CA2FB -------- EI-REJ   AT72 15000 15025 30/10/2008 13:02:58
4CA2FB BEE332   EI-REJ   AT72 16000 14550 30/10/2008 14:44:16
4CA2FB -------- EI-REJ   AT72 8000  4125  30/10/2008 16:26:59
4CA2FB BEE130   EI-REJ   AT72 400   14000 30/10/2008 17:35:10
4CA2FB -------- EI-REJ   AT72 11000 4700  30/10/2008 18:59:43
4CA2FB BEE132   EI-REJ   AT72 400   14000 30/10/2008 20:02:41
4CA593 -------- EI-REL   ---- 0     18950 30/10/2008 14:02:37
4CA5E4 -------- EI-REM   AT72 0     7825  30/10/2008 11:36:38
4CA5E4 -------- EI-REM   AT72 0     22025 30/10/2008 12:54:31
4CA62A BCY100T  EI-RJA   RJ85 10000 14525 30/10/2008 10:49:13
4CA5BE -------- EI-RJD   RJ85 13600 13075 30/10/2008 07:53:07
4CA5BE BCY60B   EI-RJD   RJ85 11150 23925 30/10/2008 09:14:36
4CA5BE -------- EI-RJD   RJ85 8000  8000  30/10/2008 16:29:32
4CA5BE BCY66B   EI-RJD   RJ85 13650 22925 30/10/2008 18:00:26
4CA612 BCY67D   EI-RJF   RJ85 8650  8275  30/10/2008 20:19:09
4CA555 BCY5054  EI-RJI   RJ85 9025  8525  30/10/2008 11:20:03
4CA555 BCY55K   EI-RJI   RJ85 12050 25325 30/10/2008 12:20:55
4CA674 BCY5050  EI-RJJ   RJ85 11075 9150  30/10/2008 08:08:49
4CA674 BCY505D  EI-RJJ   RJ85 12550 27550 30/10/2008 09:23:41
4CA5D5 -------- EI-RJK   RJ85 ----- ----- 30/10/2008 12:51:20
4CA5D5 BCY64T   EI-RJK   RJ85 12875 29050 30/10/2008 15:34:10
4CA5D6 BCY147J  EI-RJL   RJ85 11050 21850 30/10/2008 06:53:09
4CA5D6 BCY5052  EI-RJL   RJ85 6625  6550  30/10/2008 16:02:44
4CA5D6 BCY505E  EI-RJL   RJ85 12425 23575 30/10/2008 17:38:52
4CA5D7 BCY56B   EI-RJM   RJ85 14500 24575 30/10/2008 07:15:00
4CA4E3 -------- EI-RJO   RJ85 ----- ----- 30/10/2008 18:31:47
4CA4E3 BCY68TC  EI-RJO   RJ85 18975 25500 30/10/2008 19:53:44
4CA4C2 BCY159W  EI-RJP   RJ85 9450  9150  30/10/2008 10:09:57
4CA4C2 BCY62BR  EI-RJP   RJ85 11325 25150 30/10/2008 14:03:51
4CA51E -------- EI-RJS   RJ85 ----- ----- 30/10/2008 21:09:58
392241 -------- F-GISB   B744 3700  3725  30/10/2008 16:09:07
3922E1 FPO301   F-GIXB   B733 14225 27000 30/10/2008 21:35:22
3922F2 EXS12A   F-GIXS   B733 14100 23825 30/10/2008 22:49:47
398562 -------- F-HBLC   E190 0     37950 30/10/2008 07:33:20
398563 -------- F-HBLD   ---- 31100 30675 30/10/2008 16:15:05
398563 -------- F-HBLD   ---- 0     37325 30/10/2008 17:41:01
398565 -------- F-HBLF   E190 31450 27200 30/10/2008 10:52:39
398565 -------- F-HBLF   E190 27250 36150 30/10/2008 12:15:05
398565 -------- F-HBLF   E190 30000 27050 30/10/2008 20:49:09
3A2DD5 THT022   F-OLOV   A343 37025 37000 30/10/2008 05:36:38
400655 BCS2705  G-BIKI   B752 11225 10175 30/10/2008 05:15:28
400655 BCS2704  G-BIKI   B752 11850 25250 30/10/2008 21:10:56
400404 BAW48    G-BNLE   B744 37000 37000 30/10/2008 10:19:24
400405 BAW84    G-BNLF   B744 38950 38950 30/10/2008 12:29:49
4004C6 BAW268   G-BNLX   B744 37025 37025 30/10/2008 14:42:58
400423 BAW102   G-BNWI   B763 37000 36975 30/10/2008 12:19:49
400CFC -------- G-BTXG   JS31 16000 16000 30/10/2008 16:44:12
400416 -------- G-BUSG   A320 6725  5225  30/10/2008 08:47:42
400416 -------- G-BUSG   A320 20450 27050 30/10/2008 10:59:53
400416 -------- G-BUSG   A320 5700  100   30/10/2008 18:51:36
400416 SHT7A    G-BUSG   A320 700   26650 30/10/2008 19:59:40
400599 -------- G-BVKB   B735 6850  100   30/10/2008 17:17:05
400599 BMI1456  G-BVKB   B735 625   22675 30/10/2008 18:22:28
400598 -------- G-BVKD   B735 7800  7575  30/10/2008 07:41:15
400598 BMI24N   G-BVKD   B735 15625 26975 30/10/2008 08:47:53
4012D2 -------- G-BVVK   DHC6 400   4100  30/10/2008 09:17:16
4012D2 -------- G-BVVK   DHC6 2200  1200  30/10/2008 10:30:21
4012D2 -------- G-BVVK   DHC6 400   2800  30/10/2008 11:12:18
4012D2 -------- G-BVVK   DHC6 2200  1400  30/10/2008 12:51:36
4005AC -------- G-BVZE   B735 26450 25300 30/10/2008 18:18:10
4005AC BMI1344  G-BVZE   B735 26950 26975 30/10/2008 20:05:53
4005F0 BCY170Z  G-BWIR   D328 13450 23300 30/10/2008 07:10:29
4005F0 -------- G-BWIR   D328 18750 23000 30/10/2008 12:19:58
4005F0 BCY176Y  G-BWIR   D328 15125 23050 30/10/2008 17:44:27
400682 -------- G-BWWT   D328 0     12600 30/10/2008 21:24:54
40068C -------- G-BXAR   RJ1H 9925  9525  30/10/2008 20:00:23
40068C CFE37E   G-BXAR   RJ1H 0     23900 30/10/2008 21:08:11
400537 TOM923J  G-BYAL   B752 400   26250 30/10/2008 07:37:08
400572 TOM924J  G-BYAS   B752 8725  0     30/10/2008 13:55:05
400572 TOM6089  G-BYAS   B752 275   30450 30/10/2008 15:04:20
4005A4 TOM2072  G-BYAW   B752 13050 0     30/10/2008 22:32:08
4007FE -------- G-BYML   D328 0     26950 30/10/2008 14:45:20
400EE1 -------- G-BYVD   G115 3400  3400  30/10/2008 13:29:48
400EE1 -------- G-BYVD   G115 2100  900   30/10/2008 15:27:13
4006A6 CFE64G   G-BZAT   RJ1H 5675  0     30/10/2008 07:43:21
4006A6 CFE83G   G-BZAT   RJ1H 300   28050 30/10/2008 08:52:03
4006A6 CFE97G   G-BZAT   RJ1H 6200  0     30/10/2008 22:06:56
4006E6 CFE52G   G-BZAU   RJ1H 0     21225 30/10/2008 07:33:25
4006E6 -------- G-BZAU   RJ1H 19775 19675 30/10/2008 21:11:47
4007B1 CFE62E   G-BZAW   RJ1H 11500 23550 30/10/2008 18:50:05
4007B2 CFE26G   G-BZAX   RJ1H 8000  0     30/10/2008 11:41:17
4007B2 CFE27G   G-BZAX   RJ1H 425   18850 30/10/2008 12:47:18
4007B2 CFE28G   G-BZAX   RJ1H 6100  0     30/10/2008 15:34:24
4007B2 CFE94G   G-BZAX   RJ1H 200   20825 30/10/2008 16:30:51
401283 -------- G-BZFP   DHC6 500   4400  30/10/2008 09:32:54
401283 -------- G-BZFP   DHC6 7600  7200  30/10/2008 12:38:24
401283 -------- G-BZFP   DHC6 300   2800  30/10/2008 16:42:24
400B8A GSM111   G-CDEG   B738 0     20950 30/10/2008 06:21:16
400B8A GSM112   G-CDEG   B738 6150  0     30/10/2008 13:31:43
400B8A GSM6GB   G-CDEG   B738 0     20950 30/10/2008 14:34:15
400B8A -------- G-CDEG   B738 8675  8400  30/10/2008 20:25:40
4010FF GSM725   G-CEJM   B752 325   10875 30/10/2008 09:51:30
401100 GSM471   G-CEJO   B738 0     26800 30/10/2008 09:08:20
401100 GSM472   G-CEJO   B738 0     5600  30/10/2008 15:38:20
401100 GSM738P  G-CEJO   B738 4075  0     30/10/2008 17:10:13
401100 GSM217   G-CEJO   B738 0     25500 30/10/2008 20:34:47
400E39 EXS009G  G-CELO   B733 15750 33350 30/10/2008 21:06:47
400A5F -------- G-CELR   B733 22000 22425 30/10/2008 23:31:08
400873 CFE75E   G-CFAA   RJ1H 0     23450 30/10/2008 07:40:42
40057E BAW284   G-CIVE   B744 39000 39000 30/10/2008 08:58:56
40068F BAW49    G-CIVN   B744 33000 32975 30/10/2008 15:33:10
4006AB BAW85    G-CIVU   B744 31950 31950 30/10/2008 18:24:52
4006AF BAW286   G-CIVY   B744 37000 37000 30/10/2008 13:41:13
400789 FCA268C  G-CPEV   B752 375   27050 30/10/2008 09:05:16
400789 FCA268D  G-CPEV   B752 7525  0     30/10/2008 18:28:09
400789 FCA618   G-CPEV   B752 0     24725 30/10/2008 19:53:22
400A7D BMA673   G-DBCB   A319 33000 33000 30/10/2008 10:17:15
400A7D BMA6CW   G-DBCB   A319 6125  0     30/10/2008 14:12:16
400A7D BMA9NL   G-DBCB   A319 0     33325 30/10/2008 15:14:51
400A7D BMA3LN   G-DBCB   A319 9775  0     30/10/2008 18:38:55
400A7D BMA3WC   G-DBCB   A319 0     30225 30/10/2008 19:43:47
400A7D BMA4LN   G-DBCB   A319 6550  0     30/10/2008 22:46:43
400A7C BMA9EH   G-DBCC   A319 14000 33475 30/10/2008 06:49:50
400A7C -------- G-DBCC   A319 7850  7850  30/10/2008 14:01:19
400A7C BMA4EH   G-DBCC   A319 13375 34325 30/10/2008 15:11:03
400B83 BMA3HY   G-DBCE   A319 7025  5450  30/10/2008 07:45:50
400B83 BMA1EH   G-DBCE   A319 14225 34950 30/10/2008 09:12:13
400B83 -------- G-DBCE   A319 6400  6250  30/10/2008 12:19:21
400B83 BMA3EH   G-DBCE   A319 13100 30425 30/10/2008 13:21:35
400B83 BMA8HY   G-DBCE   A319 10600 5575  30/10/2008 17:56:43
400B83 BMA6EH   G-DBCE   A319 13700 32925 30/10/2008 19:01:10
400B84 BMA4HY   G-DBCF   A319 10300 9350  30/10/2008 09:53:11
400B84 BMA2EH   G-DBCF   A319 13675 31000 30/10/2008 11:04:57
400B84 BMA7HY   G-DBCF   A319 6425  6425  30/10/2008 15:12:03
400B84 BMA5EH   G-DBCF   A319 15175 35000 30/10/2008 16:26:27
400B84 BMA9HY   G-DBCF   A319 7075  6850  30/10/2008 19:47:49
400B84 BMA7EH   G-DBCF   A319 15550 33325 30/10/2008 21:15:22
400DA0 BMA1NL   G-DBCI   A319 0     22675 30/10/2008 06:38:02
400DA0 BMA2CW   G-DBCI   A319 8400  0     30/10/2008 09:39:48
400DA0 BMA5NL   G-DBCI   A319 425   31000 30/10/2008 10:59:27
400DA0 BMA668   G-DBCI   A319 26025 19225 30/10/2008 14:20:43
400DA0 BMA669   G-DBCI   A319 31700 38975 30/10/2008 15:47:31
400F9A BMA678   G-DBCK   A319 27025 22325 30/10/2008 19:21:28
400B8B GSM125   G-DLCH   B738 0     17600 30/10/2008 06:13:26
400B8B 126      G-DLCH   B738 8525  0     30/10/2008 12:44:51
400B8B GSM317   G-DLCH   B738 0     31550 30/10/2008 14:01:35
400B8B GSM318   G-DLCH   B738 10500 0     30/10/2008 20:19:14
4004CA SHT2953  G-DOCB   B734 625   24575 30/10/2008 07:06:01
4004CD -------- G-DOCE   B734 5325  75    30/10/2008 20:17:57
4004CE -------- G-DOCF   B734 14800 32775 30/10/2008 20:11:10
4004CF -------- G-DOCG   B734 12175 225   30/10/2008 09:39:58
4004CF SHT2959  G-DOCG   B734 600   35025 30/10/2008 11:10:00
4004E6 SHT272G  G-DOCH   B734 15925 28900 30/10/2008 06:58:52
400516 -------- G-DOCW   B734 8000  5550  30/10/2008 15:57:53
400516 -------- G-DOCW   B734 13075 30400 30/10/2008 17:23:16
405B77 BEE5081  G-ECOD   DH8D 400   20000 30/10/2008 07:22:17
405B77 -------- G-ECOD   DH8D 8675  225   30/10/2008 09:58:17
405B77 BEE531   G-ECOD   DH8D 475   22050 30/10/2008 10:54:26
405B77 BEE531   G-ECOD   DH8D 6475  175   30/10/2008 13:49:21
405B77 BEE275C  G-ECOD   DH8D 375   20000 30/10/2008 15:45:51
405B77 -------- G-ECOD   DH8D 7250  100   30/10/2008 17:48:11
405B77 BEE279C  G-ECOD   DH8D 0     18925 30/10/2008 18:57:40
405B77 -------- G-ECOD   DH8D 6375  50    30/10/2008 21:13:56
405D65 BEE682   G-ECOG   DH8D 16050 14875 30/10/2008 07:36:28
405D65 -------- G-ECOG   DH8D 13000 5675  30/10/2008 08:52:54
405D65 -------- G-ECOG   DH8D 14875 15250 30/10/2008 10:18:42
405D65 -------- G-ECOG   DH8D 11700 11025 30/10/2008 12:08:04
405D65 -------- G-ECOG   DH8D 14175 14975 30/10/2008 13:30:25
405D65 -------- G-ECOG   DH8D 9000  8575  30/10/2008 15:24:07
405D65 -------- G-ECOG   DH8D 16025 16000 30/10/2008 16:37:24
405D65 -------- G-ECOG   DH8D 0     6125  30/10/2008 17:52:47
405D65 -------- G-ECOG   DH8D 0     15900 30/10/2008 19:05:50
405D65 -------- G-ECOG   DH8D 13000 7250  30/10/2008 20:22:44
405C0D BEE143F  G-ECOV   DH8D 450   16025 30/10/2008 08:11:05
405C0D -------- G-ECOV   DH8D 0     150   30/10/2008 14:25:55
405C0D BEE5089  G-ECOV   DH8D 325   15375 30/10/2008 15:31:40
405C0D -------- G-ECOV   DH8D 7050  100   30/10/2008 17:53:59
405C0D BEE5093  G-ECOV   DH8D 150   14650 30/10/2008 19:01:04
405C0D -------- G-ECOV   DH8D 0     50    30/10/2008 21:23:55
405C0F BEE833   G-ECOW   DH8D 0     22000 30/10/2008 11:47:09
405C0F BEE834   G-ECOW   DH8D 23000 23000 30/10/2008 13:26:34
405C0E -------- G-ECOY   DH8D 7100  2175  30/10/2008 09:21:27
405C0E BEE5085  G-ECOY   DH8D 500   18750 30/10/2008 10:09:33
405C0E -------- G-ECOY   DH8D 5325  175   30/10/2008 12:44:33
405C0E BEE891   G-ECOY   DH8D 300   16175 30/10/2008 13:57:59
405C0E -------- G-ECOY   DH8D 6075  3625  30/10/2008 21:19:57
40080E -------- G-EMBM   E145 27025 24600 30/10/2008 14:56:25
40080E -------- G-EMBM   E145 0     27025 30/10/2008 16:39:28
400975 BEE70KC  G-EMBW   E145 25000 27000 30/10/2008 09:06:19
400975 -------- G-EMBW   E145 5175  5175  30/10/2008 11:56:33
400975 -------- G-EMBW   E145 12250 24275 30/10/2008 13:05:56
400996 -------- G-EMBX   E145 28000 25800 30/10/2008 19:58:43
400996 -------- G-EMBX   E145 0     24575 30/10/2008 21:54:29
400854 -------- G-ERJA   E145 10275 11400 30/10/2008 22:35:11
400936 SHT6F    G-EUOA   A319 10100 0     30/10/2008 18:01:58
400936 SHT7X    G-EUOA   A319 200   31375 30/10/2008 19:06:01
400938 SHT19U   G-EUOC   A319 31725 37000 30/10/2008 09:52:54
40083C SHT6G    G-EUPF   A319 7000  0     30/10/2008 09:35:02
40083C SHT7W    G-EUPF   A319 0     29100 30/10/2008 10:46:21
4008AE SHT6C    G-EUPO   A319 6150  0     30/10/2008 08:24:49
4008AE SHT7Y    G-EUPO   A319 0     24450 30/10/2008 09:20:00
4008AE SHT6T    G-EUPO   A319 10750 0     30/10/2008 12:33:22
4008AE SHT7H    G-EUPO   A319 400   30825 30/10/2008 14:09:02
4008B2 SHT8B    G-EUPR   A319 7650  5850  30/10/2008 07:42:49
4008B2 SHT9F    G-EUPR   A319 18000 33000 30/10/2008 09:42:43
4008B2 SHT18C   G-EUPR   A319 38000 23450 30/10/2008 13:40:44
4008B2 SHT19A   G-EUPR   A319 30700 38975 30/10/2008 15:18:31
4008B2 SHT18V   G-EUPR   A319 30875 26950 30/10/2008 18:18:35
4008B2 SHT19W   G-EUPR   A319 28750 38825 30/10/2008 19:44:59
400981 SHT9T    G-EUUF   A320 12325 29700 30/10/2008 06:47:15
400981 SHT18Y   G-EUUF   A320 35975 25575 30/10/2008 10:03:24
400981 SHT19M   G-EUUF   A320 30475 37000 30/10/2008 12:00:19
4009C6 SHT8A    G-EUUI   A320 7325  5400  30/10/2008 15:44:49
4009C6 SHT9P    G-EUUI   A320 16600 23675 30/10/2008 17:06:39
4009DA SHT8R    G-EUUM   A320 6200  5050  30/10/2008 11:49:47
4009DA SHT9J    G-EUUM   A320 19050 27525 30/10/2008 13:26:59
4009DA -------- G-EUUM   A320 6125  5575  30/10/2008 17:26:42
4009DA SHT9Y    G-EUUM   A320 11700 27450 30/10/2008 18:39:46
4009DB SHT9U    G-EUUN   A320 11050 27850 30/10/2008 07:44:12
4009DB SHT6E    G-EUUN   A320 8250  0     30/10/2008 16:04:24
4009DB SHT7U    G-EUUN   A320 150   25025 30/10/2008 17:30:39
4009DB SHT8V    G-EUUN   A320 6675  5500  30/10/2008 20:49:44
40123F SHT8K    G-EUUS   A320 8000  6325  30/10/2008 10:00:40
40123F SHT9B    G-EUUS   A320 17075 30250 30/10/2008 12:06:23
40123F SHT6R    G-EUUS   A320 6150  0     30/10/2008 15:02:01
40123F SHT7P    G-EUUS   A320 0     29825 30/10/2008 16:12:46
40123F -------- G-EUUS   A320 ----- ----- 30/10/2008 19:30:54
40123F SHT9E    G-EUUS   A320 13775 29550 30/10/2008 20:35:03
405455 SHT9C    G-EUUU   A320 16750 28875 30/10/2008 19:29:18
400AFB SHT19S   G-EUXC   A321 30350 37000 30/10/2008 07:00:33
400AFB SHT18F   G-EUXC   A321 38000 21450 30/10/2008 15:48:10
400AFB SHT19T   G-EUXC   A321 28450 36600 30/10/2008 17:51:22
400AFB SHT18H   G-EUXC   A321 0     28950 30/10/2008 21:41:34
400AFC SHT7S    G-EUXD   A321 0     24900 30/10/2008 07:26:47
400AFC SHT6L    G-EUXD   A321 9400  0     30/10/2008 11:11:43
400AFC SHT7Z    G-EUXD   A321 0     27525 30/10/2008 12:43:21
400AFC SHT6M    G-EUXD   A321 6050  0     30/10/2008 20:29:30
400D8B EZY22BO  G-EZAA   A319 36000 22550 30/10/2008 15:00:51
400D8B EZY50DZ  G-EZAA   A319 28400 38950 30/10/2008 16:33:00
400DAD EZY83HZ  G-EZAI   A319 7025  6225  30/10/2008 07:39:32
400DAD EZY90VK  G-EZAI   A319 14200 29000 30/10/2008 08:38:10
400DAD EZY80FX  G-EZAI   A319 28000 24175 30/10/2008 10:55:46
400DAD EZY32EG  G-EZAI   A319 27050 29000 30/10/2008 12:46:45
400DAD EZY63VK  G-EZAI   A319 13500 29025 30/10/2008 21:31:08
400E14 EZY11LM  G-EZAV   A319 8250  7750  30/10/2008 07:36:16
400E14 EZY41AX  G-EZAV   A319 14075 33025 30/10/2008 08:40:09
400EFB EZY30LM  G-EZBA   A319 11200 6600  30/10/2008 21:11:45
400EFB EZY59AX  G-EZBA   A319 12275 26100 30/10/2008 22:05:50
400EFC EZY85HL  G-EZBB   A319 9075  0     30/10/2008 09:03:00
400EFC EZY76XW  G-EZBB   A319 0     27925 30/10/2008 09:56:54
400FDE EZY71UC  G-EZBM   A319 325   13300 30/10/2008 06:50:06
400FDE EZY14LQ  G-EZBM   A319 10950 0     30/10/2008 08:17:34
