SBS-1 Log from near Glasgow Airport GLA/EGPF Monday 6 October 2008
Times are LOCAL
Created by SBSPopulate Beta v1.0.0.10
Sorted by registration order (for Time sorted order click here)
Code   CallSign Reg      ICAO FAlt  LAlt  Date       1st Contact Time
43C140 WOMBLE69 -------- ---- 22000 22100 06/10/2008 11:19:34
24208A -------- -------- ---- 0     11200 06/10/2008 20:00:24
AE08BE -------- 00-0184  C17  32000 32000 06/10/2008 22:20:32
C063F4 -------- 15002    A310 24150 32975 06/10/2008 15:36:06
738074 ELY027   4X-ECD   B772 36000 36000 06/10/2008 04:49:19
738041 ELY001   4X-ELA   B744 34000 34000 06/10/2008 05:16:38
738043 -------- 4X-ELC   B744 34000 34000 06/10/2008 14:00:50
3F9925 -------- 50+37    C160 22025 22025 06/10/2008 12:47:47
AE0240 -------- 59-1513  C135 34000 34000 06/10/2008 11:04:58
AE0155 RCH2507  62-3507  K35R 36000 36000 06/10/2008 11:35:16
4D201C AMC198   9H-AEF   A320 9350  425   06/10/2008 09:33:51
4D201C AMC199   9H-AEF   A320 475   18750 06/10/2008 11:01:17
8960D7 UAE25    A6-EBP   B773 16275 0     06/10/2008 12:09:54
8960D7 UAE26    A6-EBP   B773 0     14450 06/10/2008 14:40:32
C00BDC -------- C-FEMT   LJ36 38025 38025 06/10/2008 17:27:46
C02209 ACA852   C-FMXC   B763 37000 32000 06/10/2008 12:36:27
C02209 ACA851   C-FMXC   B763 32000 32000 06/10/2008 16:20:29
C022D1 CFNEU    C-FNEU   ---- 0     37000 06/10/2008 13:22:28
C035F3 CRJ15189 C-FULE   CRJ9 39000 39000 06/10/2008 13:39:25
C03CF1 ACA898   C-FXCA   B763 37000 37000 06/10/2008 09:56:33
C03CF1 ACA849   C-FXCA   B763 37000 34000 06/10/2008 15:57:54
C051E2 ACA855   C-GFAF   A333 33975 33975 06/10/2008 11:02:42
C051E6 ACA854   C-GFAJ   A333 38975 38000 06/10/2008 12:06:55
C051E6 ACA853   C-GFAJ   A333 38000 37975 06/10/2008 17:17:11
C05840 ACA850   C-GHKX   A333 37000 36975 06/10/2008 10:55:59
C061E9 ACA899   C-GLCA   B763 31975 32000 06/10/2008 15:12:50
4910F2 AJU651   CS-DGR   C650 16650 27025 06/10/2008 12:05:32
491107 -------- CS-DHG   C550 13100 12700 06/10/2008 10:00:45
491167 -------- CS-DKG   ---- ----- ----- 06/10/2008 14:32:46
491169 NJE989K  CS-DKI   GLF5 36000 26700 06/10/2008 15:53:11
491249 NJE7XH   CS-DRI   H25B 38000 525   06/10/2008 14:44:11
491249 NJE602D  CS-DRI   H25B 525   21525 06/10/2008 21:54:48
49130B -------- CS-DXK   C56X 27550 23025 06/10/2008 16:29:29
3C492F -------- D-ABIO   B735 13200 13200 06/10/2008 17:10:19
3C4A85 DLH430   D-ABTE   B744 34000 34000 06/10/2008 11:17:54
3C4A8B DLH440   D-ABTK   B744 31975 31975 06/10/2008 10:59:04
3C4AC1 -------- D-ABVA   B744 ----- ----- 06/10/2008 10:54:29
3C4AC6 -------- D-ABVF   B744 ----- ----- 06/10/2008 15:52:27
3C4AC8 -------- D-ABVH   B744 36000 36000 06/10/2008 13:59:24
3C64C6 DLH436   D-AIFF   A343 34000 33975 06/10/2008 12:16:24
3C64E1 DLH442   D-AIGA   A343 34000 35000 06/10/2008 10:49:36
3C64E3 -------- D-AIGC   A343 32000 32000 06/10/2008 11:31:42
3C64E4 -------- D-AIGD   A343 ----- ----- 06/10/2008 10:33:00
3C64EE -------- D-AIGN   A343 ----- ----- 06/10/2008 10:42:25
3C650B DLH470   D-AIHK   A346 34000 36000 06/10/2008 14:08:11
3C650E DLH434   D-AIHN   A346 36000 36000 06/10/2008 10:14:46
3C6516 -------- D-AIHV   A346 36000 36000 06/10/2008 12:34:28
3C6565 -------- D-AIKE   A333 36000 36000 06/10/2008 10:49:43
3C7072 GEC8280  D-ALCR   MD11 0     36050 06/10/2008 22:38:26
3CC381 -------- D-CBIN   ---- 18100 19100 06/10/2008 15:41:57
3E4DE4 -------- D-IURS   ---- 21250 33075 06/10/2008 08:49:01
34218F OVAC34   EC-GVE   ---- 10025 16625 06/10/2008 13:24:25
34218E -------- EC-HCH   SW4  0     7450  06/10/2008 23:34:04
4CA178 RYR87H   EI-CSR   B738 32825 38000 06/10/2008 12:09:06
4CA178 RYR873   EI-CSR   B738 38000 25800 06/10/2008 15:02:46
4CA1B8 RYR1146  EI-DAG   B738 15250 13850 06/10/2008 14:35:53
4CA1B8 RYR1147  EI-DAG   B738 13900 30950 06/10/2008 15:55:43
4CA1D4 RYR81T   EI-DAN   B738 13050 14325 06/10/2008 16:04:21
4CA1D4 RYR817   EI-DAN   B738 14475 22675 06/10/2008 17:15:38
4CA1F1 RYR975   EI-DAT   B738 32875 25000 06/10/2008 07:59:20
4CA1F1 RYR19BK  EI-DAT   B738 25000 38000 06/10/2008 17:35:54
4CA1F1 RYR19ED  EI-DAT   B738 38000 29300 06/10/2008 22:54:11
4CA1F2 -------- EI-DAV   B738 15675 17000 06/10/2008 17:45:01
4CA1FE RYR771   EI-DCG   B738 7600  12500 06/10/2008 06:40:28
4CA1FE RYR780J  EI-DCG   B738 12675 11450 06/10/2008 09:34:22
4CA1FE RYR7803  EI-DCG   B738 11400 10475 06/10/2008 12:51:18
4CA1FE RYR1764  EI-DCG   B738 10525 6300  06/10/2008 13:51:55
4CA224 RYR411   EI-DCH   B738 6750  12975 06/10/2008 09:33:08
4CA224 RYR7647  EI-DCH   B738 12825 12000 06/10/2008 19:32:33
4CA223 -------- EI-DCI   B738 5775  5575  06/10/2008 14:46:53
4CA251 RYR1MB   EI-DCR   B738 14225 15425 06/10/2008 17:29:51
4CA251 RYR1287  EI-DCR   B738 15425 24225 06/10/2008 18:40:22
4CA217 EIN232   EI-DEF   A320 6450  400   06/10/2008 21:41:17
4CA217 EIN233   EI-DEF   A320 500   24000 06/10/2008 22:31:37
4CA292 EIN622   EI-DEL   A320 30400 35150 06/10/2008 07:12:38
4CA292 EIN623   EI-DEL   A320 35000 24000 06/10/2008 11:11:20
4CA294 EIN398   EI-DEN   A320 33650 38000 06/10/2008 15:36:13
4CA294 EIN399   EI-DEN   A320 37975 23025 06/10/2008 21:17:31
4CA2CB EIN22H   EI-DER   A320 8125  575   06/10/2008 10:35:40
4CA2CB EIN22U   EI-DER   A320 600   23925 06/10/2008 11:31:14
4CA27B RYR856   EI-DHR   B738 33300 38000 06/10/2008 15:51:57
4CA27B RYR857   EI-DHR   B738 38000 13025 06/10/2008 19:05:49
4CA27B RYR818   EI-DHR   B738 13000 15800 06/10/2008 21:05:46
4CA27B RYR819   EI-DHR   B738 16050 24000 06/10/2008 22:18:58
4CA2A8 RYR952   EI-DHT   B738 30600 34000 06/10/2008 09:45:27
4CA2A8 RYR95Q   EI-DHT   B738 34000 26000 06/10/2008 13:32:16
4CA2AD RYR7833  EI-DHZ   B738 9850  6850  06/10/2008 07:25:51
4CA2AD RYR7682  EI-DHZ   B738 7050  7850  06/10/2008 11:28:45
4CA2AD RYR789S  EI-DHZ   B738 7850  9925  06/10/2008 17:41:57
4CA2AD RYR9304  EI-DHZ   B738 9975  26700 06/10/2008 18:33:56
4CA2AD RYR9305  EI-DHZ   B738 26700 11725 06/10/2008 22:37:20
4CA262 ADH20    EI-DIP   A332 38000 38000 06/10/2008 13:24:57
4CA2D4 RYR812   EI-DLH   B738 15000 15750 06/10/2008 07:27:18
4CA2D4 RYR813   EI-DLH   B738 15750 24000 06/10/2008 09:30:18
4CA2DA RYR182   EI-DLN   B738 27000 26000 06/10/2008 08:24:23
4CA2DA RYR183   EI-DLN   B738 26000 26000 06/10/2008 10:04:35
4CA2FF RYR778   EI-DLS   B738 6550  16300 06/10/2008 20:57:46
4CA2FF RYR777   EI-DLS   B738 16375 17750 06/10/2008 21:49:14
4CA304 RYR814   EI-DLY   B738 15550 16250 06/10/2008 13:13:40
4CA304 RYR815   EI-DLY   B738 16250 24000 06/10/2008 14:27:24
4CA4E5 RYR415T  EI-DPA   B738 6575  5250  06/10/2008 19:03:57
4CA563 RYR1746  EI-DPX   B738 30000 24875 06/10/2008 13:34:36
4CA563 RYR1747  EI-DPX   B738 24925 25000 06/10/2008 15:06:50
4CA63A EIN25G   EI-DVG   A320 13000 12850 06/10/2008 14:20:24
4CA63A EIN25S   EI-DVG   A320 12850 24000 06/10/2008 15:27:56
4CA568 RYR1437  EI-DWC   B738 9125  9450  06/10/2008 12:35:55
4CA568 RYR1438  EI-DWC   B738 10650 11450 06/10/2008 13:43:14
4CA56A -------- EI-DWE   B738 6075  5675  06/10/2008 18:37:00
4CA56F RYR5579  EI-DWJ   B738 11850 18775 06/10/2008 09:32:59
4CA61C RYR401   EI-DWO   B738 8900  4850  06/10/2008 07:19:51
4CA61E RYR79D   EI-DWR   B738 6450  5525  06/10/2008 20:21:20
4CA648 RYR5951  EI-DYF   B738 6100  5200  06/10/2008 07:38:03
4CA64F RYR852   EI-DYM   B738 31925 38000 06/10/2008 08:46:53
4CA64F RYR853   EI-DYM   B738 38000 12100 06/10/2008 14:07:16
4CA64F RYR775   EI-DYM   B738 12225 17425 06/10/2008 17:20:48
4CA6A5 RYR7824  EI-DYP   B738 7100  5325  06/10/2008 19:22:33
4CA6A5 RYR419   EI-DYP   B738 6225  4875  06/10/2008 22:48:53
4CA2C5 ABR4GL   EI-FXG   AT72 625   19875 06/10/2008 17:53:50
4CA1A7 BE282G   EI-REA   AT72 0     525   06/10/2008 06:43:03
4CA1A7 BE279C   EI-REA   AT72 775   275   06/10/2008 18:48:35
4CA2FB BEE126   EI-REJ   AT72 8850  17000 06/10/2008 06:53:59
4CA2FB BEE35D   EI-REJ   AT72 17000 18000 06/10/2008 13:01:05
4CA2FB BEE332   EI-REJ   AT72 18000 15075 06/10/2008 14:37:29
4CA593 REA523   EI-REL   ---- 14275 20000 06/10/2008 20:43:08
4CA66E -------- EI-REN   AT72 13025 20000 06/10/2008 11:24:49
4CA62A BCY64T   EI-RJA   RJ85 13350 25025 06/10/2008 12:36:46
4CA687 BCY5050  EI-RJH   RJ85 13275 14025 06/10/2008 07:57:44
4CA687 BCY505D  EI-RJH   RJ85 14075 19925 06/10/2008 09:24:53
4CA5D5 BCY159W  EI-RJK   RJ85 13875 12375 06/10/2008 10:18:28
4CA5D5 BCY55K   EI-RJK   RJ85 12750 12975 06/10/2008 12:16:09
4CA5D7 BCY56B   EI-RJM   RJ85 12150 13300 06/10/2008 07:27:56
4CA5D7 BCY505E  EI-RJM   RJ85 13425 22075 06/10/2008 17:49:52
4CA51D BCY147J  EI-RJN   RJ85 12050 15825 06/10/2008 06:43:01
4CA51D BCY62BR  EI-RJN   RJ85 16000 23075 06/10/2008 13:41:34
4CA4C2 -------- EI-RJP   RJ85 10550 10425 06/10/2008 19:58:47
4CA520 BCY68TC  EI-RJU   RJ85 12200 24975 06/10/2008 19:52:25
4CA5D8 BCY60B   EI-RJV   RJ85 12400 14950 06/10/2008 09:48:02
4CA5D8 BCY66B   EI-RJV   RJ85 14950 22400 06/10/2008 18:21:44
392121 CLG2043  F-GIJB   BE20 24000 23000 06/10/2008 10:20:54
392121 CLG2044  F-GIJB   BE20 23000 23000 06/10/2008 12:34:57
392260 AFR438   F-GITA   B744 0     32000 06/10/2008 14:23:15
392265 AFR084   F-GITF   B744 31975 31975 06/10/2008 11:11:02
392284 AFR6442  F-GIUE   B744 33975 34000 06/10/2008 21:14:07
3922E1 FPO301   F-GIXB   B733 13000 26975 06/10/2008 19:23:36
3922F2 EXS12A   F-GIXS   B733 9600  26975 06/10/2008 22:51:49
3949E0 -------- F-GSPA   B772 31975 31975 06/10/2008 11:02:00
3949EB AFR060   F-GSPL   B772 36000 35975 06/10/2008 17:51:23
3949EF AFR434   F-GSPP   B772 32000 32000 06/10/2008 16:48:41
3949F1 AFR072   F-GSPR   B772 33000 32975 06/10/2008 14:00:46
3949F4 AFR064   F-GSPU   B772 34000 33975 06/10/2008 18:09:58
39644A AFR050   F-GZCK   A332 38000 37975 06/10/2008 13:38:50
398561 -------- F-HBLB   E190 29450 29450 06/10/2008 20:58:23
398563 -------- F-HBLD   ---- 36025 39975 06/10/2008 06:49:31
398565 -------- F-HBLF   E190 0     0     06/10/2008 16:23:09
3A4880 THT021   F-OSEA   A343 34000 34000 06/10/2008 12:00:11
401E30 -------- G-BHEV   P28A 6100  6000  06/10/2008 10:46:09
400584 BCS2704  G-BIKC   B752 13900 22825 06/10/2008 21:12:11
400403 BAW283   G-BNLD   B744 31950 31950 06/10/2008 13:04:21
400405 BAW279   G-BNLF   B744 0     32025 06/10/2008 11:18:56
400406 BAW285   G-BNLG   B744 34025 34025 06/10/2008 12:37:50
40040C BAW84    G-BNLM   B744 37000 36975 06/10/2008 12:55:52
40040C BAW85    G-BNLM   B744 36975 32000 06/10/2008 18:14:26
400410 BAW269   G-BNLR   B744 32000 34000 06/10/2008 17:11:21
4004C4 BA287    G-BNLV   B744 34000 34000 06/10/2008 14:43:58
4004C6 BAW9CG   G-BNLX   B744 32000 33575 06/10/2008 15:26:16
400649 -------- G-BTPH   ATP  13800 14125 06/10/2008 23:47:31
400CFC HWY31P   G-BTXG   JS31 14000 14000 06/10/2008 07:02:21
400599 BMI1454  G-BVKB   B735 12925 25175 06/10/2008 08:15:13
4012D2 LOGANAIA G-BVVK   DHC6 400   300   06/10/2008 11:07:18
4005AC BMI59G   G-BVZE   B735 0     25950 06/10/2008 16:38:12
400682 -------- G-BWWT   D328 14350 25200 06/10/2008 11:48:23
40068C CFE64Y   G-BXAR   RJ1H 13650 15750 06/10/2008 09:27:37
40068C CFE48K   G-BXAR   RJ1H 16350 23400 06/10/2008 13:16:14
40068D CFE96Z   G-BXAS   RJ1H 350   17450 06/10/2008 09:06:15
40056F TOM783D  G-BYAO   B752 0     25800 06/10/2008 09:04:08
40056F TOM784D  G-BYAO   B752 11000 0     06/10/2008 18:33:33
400570 TOM104H  G-BYAP   B752 7725  400   06/10/2008 04:17:39
400570 TOM051M  G-BYAP   B752 425   9725  06/10/2008 07:47:27
400570 TOM052M  G-BYAP   B752 9700  0     06/10/2008 14:08:46
400570 TOM2271  G-BYAP   B752 0     25725 06/10/2008 16:32:13
4006B3 BAW97    G-BYGC   B744 32025 32025 06/10/2008 18:42:49
40073F BAW5EA   G-BYGG   B744 39000 39000 06/10/2008 13:00:10
4007FE BCY176Y  G-BYML   D328 15950 17575 06/10/2008 07:02:45
400EC8 GBYUD    G-BYUD   G115 2800  400   06/10/2008 09:45:30
400EE1 GBYVD    G-BYVD   G115 0     500   06/10/2008 13:15:24
40075D BMI1452  G-BYZJ   B733 7625  27000 06/10/2008 08:03:15
4006A6 CFE63Z   G-BZAT   RJ1H 12750 13575 06/10/2008 16:21:47
4006A6 CFE37L   G-BZAT   RJ1H 13600 25300 06/10/2008 20:22:03
4006E6 CFE94A   G-BZAU   RJ1H 10800 8000  06/10/2008 17:47:22
4006E6 CFE96Z   G-BZAU   RJ1H 7975  0     06/10/2008 21:29:49
4006E7 CFE93Z   G-BZAV   RJ1H 11475 12075 06/10/2008 06:55:05
4006E7 CFE96E   G-BZAV   RJ1H 12100 6150  06/10/2008 11:51:19
4006E7 CFE74A   G-BZAV   RJ1H 6125  0     06/10/2008 14:41:30
4006E7 CFE74B   G-BZAV   RJ1H 0     8000  06/10/2008 16:25:57
4006E7 CFE74C   G-BZAV   RJ1H 8000  0     06/10/2008 19:23:28
4007B2 CFE94B   G-BZAX   RJ1H 14500 13975 06/10/2008 20:23:19
400871 CFE79A   G-BZAY   RJ1H 400   17600 06/10/2008 07:18:14
400872 CFE46K   G-BZAZ   RJ1H 10825 5175  06/10/2008 07:36:39
400872 CFE78A   G-BZAZ   RJ1H 5175  300   06/10/2008 10:34:29
400872 CFE76A   G-BZAZ   RJ1H 325   19075 06/10/2008 12:23:08
401283 CZFP0000 G-BZFP   DHC6 700   200   06/10/2008 09:08:20
4008FB SAY386P  G-BZOG   D328 26000 27025 06/10/2008 18:55:03
400B8A GSM111   G-CDEG   B738 0     0     06/10/2008 06:28:48
400B8A 4GP      G-CDEG   B738 0     6500  06/10/2008 15:04:11
400B8A 4PG      G-CDEG   B738 6500  0     06/10/2008 21:04:16
400B8A -------- G-CDEG   B738 0     0     06/10/2008 21:14:45
400C8D GSM615   G-CDKT   B736 350   12000 06/10/2008 09:15:13
400C8D GSM4EB   G-CDKT   B736 12025 5175  06/10/2008 16:45:04
400C8D GSM616   G-CDKT   B736 5175  0     06/10/2008 23:08:55
400C8D -------- G-CDKT   B736 0     0     06/10/2008 23:16:31
400F2B -------- G-CDZT   BE20 4900  15000 06/10/2008 07:27:35
4010FF GSM726   G-CEJM   B752 1825  325   06/10/2008 06:59:37
4010FF GSM725   G-CEJM   B752 375   11850 06/10/2008 09:50:33
401100 GSM447   G-CEJO   B738 13150 15450 06/10/2008 08:20:33
401100 471      G-CEJO   B738 15475 8925  06/10/2008 16:06:06
401100 472      G-CEJO   B738 8900  6475  06/10/2008 22:47:58
400E39 EXS822   G-CELO   B733 17425 30275 06/10/2008 21:09:39
400A5F -------- G-CELR   B733 19925 20250 06/10/2008 23:35:32
4006A9 -------- G-CIVS   B744 34000 34000 06/10/2008 12:49:09
4006AE BAW49    G-CIVX   B744 34000 34000 06/10/2008 16:03:39
400789 FCA977   G-CPEV   B752 22000 650   06/10/2008 06:11:19
400789 FCA932   G-CPEV   B752 650   13675 06/10/2008 09:34:38
400789 FCA933   G-CPEV   B752 13675 650   06/10/2008 21:53:14
400789 FCA748F  G-CPEV   B752 700   12275 06/10/2008 23:24:53
405906 -------- G-CROO   C25A 12625 13000 06/10/2008 11:04:49
400A5B BMA9CW   G-DBCA   A319 0     475   06/10/2008 08:15:18
400A5B BMA3NL   G-DBCA   A319 525   26475 06/10/2008 09:32:28
400A7D BMA2HY   G-DBCB   A319 15575 16050 06/10/2008 07:03:07
400A7D BMA4EH   G-DBCB   A319 16050 27525 06/10/2008 15:08:34
400A7C BMA1EH   G-DBCC   A319 15700 18500 06/10/2008 09:07:09
400A7C BMA3EH   G-DBCC   A319 18725 8500  06/10/2008 13:19:19
400A7C BMA8CW   G-DBCC   A319 8400  0     06/10/2008 16:21:24
400A7C BMA1WC   G-DBCC   A319 0     7000  06/10/2008 17:24:22
400A7C BMA2LN   G-DBCC   A319 6325  475   06/10/2008 20:33:13
400A7C BMA5WC   G-DBCC   A319 550   31475 06/10/2008 21:23:18
400B82 -------- G-DBCD   A319 15125 15125 06/10/2008 22:28:54
400B83 BMA1NL   G-DBCE   A319 0     8250  06/10/2008 06:41:22
400B83 BMA2CW   G-DBCE   A319 8250  0     06/10/2008 09:49:54
400B83 BMA5NL   G-DBCE   A319 325   8325  06/10/2008 11:05:05
400B83 BMA6CW   G-DBCE   A319 8300  0     06/10/2008 14:00:32
400B83 BMA9NL   G-DBCE   A319 0     24425 06/10/2008 15:11:01
400B83 BMA3LN   G-DBCE   A319 7975  650   06/10/2008 18:21:47
400B83 BMA3WC   G-DBCE   A319 650   6550  06/10/2008 19:30:47
400B83 BMA4LN   G-DBCE   A319 6550  0     06/10/2008 22:32:26
400B84 BMA4CW   G-DBCF   A319 7700  400   06/10/2008 12:23:58
400B84 BMA7NL   G-DBCF   A319 525   24750 06/10/2008 13:38:46
400D5B -------- G-DBCH   A319 38000 25275 06/10/2008 23:16:52
400DA0 BMA675   G-DBCI   A319 26750 34925 06/10/2008 10:01:40
400DA0 BMA676   G-DBCI   A319 34925 38975 06/10/2008 15:48:53
400DA0 BMA67G   G-DBCI   A319 38975 38975 06/10/2008 17:21:48
400B8B GSM661   G-DLCH   B738 0     8975  06/10/2008 07:24:56
400B8B GSM662   G-DLCH   B738 8975  0     06/10/2008 16:38:51
400B8B GSM227   G-DLCH   B738 0     14975 06/10/2008 18:07:23
400512 -------- G-DOCS   B734 5925  300   06/10/2008 22:40:25
400517 SHT2967  G-DOCX   B734 8225  26950 06/10/2008 19:17:27
405658 BEE201   G-ECOC   DH8D 23000 23925 06/10/2008 08:46:16
405658 BEE202   G-ECOC   DH8D 23850 24975 06/10/2008 11:07:41
405658 BEE394   G-ECOC   DH8D 24975 24000 06/10/2008 12:51:53
405658 BEE395   G-ECOC   DH8D 24000 23000 06/10/2008 16:08:59
405658 BEE207   G-ECOC   DH8D 23000 22425 06/10/2008 17:40:30
405C0D -------- G-ECOV   DH8D 14825 12150 06/10/2008 07:43:07
400795 BEE887   G-EMBI   E145 5250  18300 06/10/2008 17:07:04
400796 -------- G-EMBJ   E145 27400 27000 06/10/2008 15:09:15
40080E BEE833   G-EMBM   E145 28000 26100 06/10/2008 13:18:28
40080E BEE834   G-EMBM   E145 26100 27000 06/10/2008 14:39:19
400933 -------- G-EMBU   E145 29700 35025 06/10/2008 11:54:21
400943 -------- G-EMBV   E145 0     27000 06/10/2008 09:04:39
400996 BEE225J  G-EMBX   E145 0     19000 06/10/2008 07:38:04
400942 SHT9T    G-EUOF   A319 13325 20550 06/10/2008 07:16:37
400941 SHT6J    G-EUOI   A319 5275  500   06/10/2008 18:37:12
400941 SHT7A    G-EUOI   A319 500   29075 06/10/2008 19:58:15
400803 SHT2936  G-EUPC   A319 11650 19400 06/10/2008 10:20:52
400803 SHT2937  G-EUPC   A319 19450 26775 06/10/2008 11:36:36
40083B SHT272G  G-EUPE   A319 16250 11000 06/10/2008 06:24:56
40083B SHT2938  G-EUPE   A319 11000 17750 06/10/2008 13:08:13
40083B SHT2939  G-EUPE   A319 17750 15175 06/10/2008 14:23:34
40083B SHT2942  G-EUPE   A319 15175 18875 06/10/2008 17:19:22
40083B SHT2943  G-EUPE   A319 18925 12450 06/10/2008 18:42:12
400879 -------- G-EUPJ   A319 38000 26525 06/10/2008 19:29:06
40087A SHT8A    G-EUPK   A319 10900 14075 06/10/2008 16:20:23
40087A SHT9P    G-EUPK   A319 14150 30175 06/10/2008 17:33:30
40087B SHT19S   G-EUPL   A319 0     25000 06/10/2008 07:30:28
40087B SHT18Y   G-EUPL   A319 25000 39000 06/10/2008 10:39:38
40087B SHT19M   G-EUPL   A319 39000 7450  06/10/2008 12:19:21
40087B SHT6E    G-EUPL   A319 7450  0     06/10/2008 16:29:55
40087B SHT7U    G-EUPL   A319 0     25675 06/10/2008 17:28:02
4008AE SHT19U   G-EUPO   A319 34900 27525 06/10/2008 09:59:54
4008AE SHT18C   G-EUPO   A319 27375 30075 06/10/2008 13:28:58
4008AE SHT19A   G-EUPO   A319 30100 13550 06/10/2008 14:59:54
4008AE SHT8C    G-EUPO   A319 13550 19325 06/10/2008 17:45:40
4008AE SHT9Y    G-EUPO   A319 19325 27925 06/10/2008 18:50:14
4008AE SHT18H   G-EUPO   A319 27850 25950 06/10/2008 21:44:45
4008B1 SHT6C    G-EUPP   A319 11100 450   06/10/2008 08:27:47
4008B1 SHT7Y    G-EUPP   A319 450   8975  06/10/2008 09:43:41
4008B1 SHT6T    G-EUPP   A319 8975  0     06/10/2008 13:02:01
4008B1 SHT7H    G-EUPP   A319 0     11025 06/10/2008 14:39:27
4008B1 SHT8V    G-EUPP   A319 10975 10950 06/10/2008 21:16:13
4008B4 BAW1435  G-EUPT   A319 13500 5350  06/10/2008 08:05:11
4008B4 SHT6L    G-EUPT   A319 5325  325   06/10/2008 11:26:18
4008B4 BAW1483  G-EUPT   A319 425   24050 06/10/2008 13:00:14
4008B0 SHT6F    G-EUPV   A319 11925 0     06/10/2008 17:36:37
4008B0 SHT7X    G-EUPV   A319 0     19850 06/10/2008 18:33:53
4008F2 SHT9Z    G-EUPY   A319 13050 23900 06/10/2008 08:53:47
400935 SHT6R    G-EUPZ   A319 6325  0     06/10/2008 15:13:12
400935 SHT7P    G-EUPZ   A319 0     19100 06/10/2008 16:27:32
400935 SHT9E    G-EUPZ   A319 19150 31050 06/10/2008 20:39:25
4009DA SHT6G    G-EUUM   A320 8925  0     06/10/2008 09:44:57
4009DA -------- G-EUUM   A320 0     675   06/10/2008 09:56:54
4009DA SHT7W    G-EUUM   A320 675   15000 06/10/2008 11:03:16
4009DA SHT8H    G-EUUM   A320 15000 15975 06/10/2008 18:19:07
4009DA SHT9C    G-EUUM   A320 15975 30125 06/10/2008 19:40:11
401240 SHT8B    G-EUUT   A320 15175 17825 06/10/2008 07:46:58
401240 SHT9F    G-EUUT   A320 17825 38000 06/10/2008 09:12:54
401240 SHT18V   G-EUUT   A320 38000 37000 06/10/2008 17:06:32
401240 SHT19W   G-EUUT   A320 6275  6275  06/10/2008 18:36:19
401240 SHT6P    G-EUUT   A320 6275  0     06/10/2008 21:29:51
400AFD SHT8K    G-EUXE   A321 14950 16400 06/10/2008 09:47:28
400AFD SHT9B    G-EUXE   A321 16425 26275 06/10/2008 12:05:20
400AFE SHT8R    G-EUXF   A321 15775 16275 06/10/2008 12:11:44
400AFE SHT9J    G-EUXF   A321 16275 28700 06/10/2008 13:57:21
400CEB SHT7R    G-EUXI   A321 0     23225 06/10/2008 06:21:39
4010DA SHT8Y    G-EUXJ   A321 12775 15375 06/10/2008 14:21:32
4010DA SHT9N    G-EUXJ   A321 15400 29575 06/10/2008 16:11:03
4010DC SHT7S    G-EUXL   A321 0     27150 06/10/2008 07:49:18
4010DC SHT18F   G-EUXL   A321 27150 36750 06/10/2008 15:05:42
4010DC SHT19T   G-EUXL   A321 36975 5250  06/10/2008 17:01:16
4010DC SHT6M    G-EUXL   A321 5250  0     06/10/2008 20:39:03
400DAF EZY22BO  G-EZAK   A319 0     26900 06/10/2008 15:12:23
400DAF EZY50DZ  G-EZAK   A319 26950 37000 06/10/2008 16:52:25
400DB0 EZY81HZ  G-EZAL   A319 11600 11325 06/10/2008 17:31:56
400DB0 EZY92VK  G-EZAL   A319 11325 29000 06/10/2008 18:31:15
400DB1 EZY18LM  G-EZAN   A319 12375 16225 06/10/2008 10:54:49
400DB1 EZY46AX  G-EZAN   A319 16575 26525 06/10/2008 11:54:32
400E5A EZY82AT  G-EZAX   A319 11300 400   06/10/2008 08:19:43
400E5A EZY93RF  G-EZAX   A319 425   13375 06/10/2008 09:23:46
400E5A EZY86AT  G-EZAX   A319 13225 0     06/10/2008 17:41:40
400E5A EZY98RF  G-EZAX   A319 0     25100 06/10/2008 18:37:59
400E5B EZY90VK  G-EZAY   A319 11550 27975 06/10/2008 07:34:43
400E5B EZY80FX  G-EZAY   A319 27975 27250 06/10/2008 10:47:44
400E5B EZY32EG  G-EZAY   A319 27250 15450 06/10/2008 12:10:43
400E5B EZY89HZ  G-EZAY   A319 15450 17250 06/10/2008 20:30:05
400E5B EZY63VK  G-EZAY   A319 17325 29050 06/10/2008 21:29:03
400F00 EZY941L  G-EZBF   A319 8025  14425 06/10/2008 20:13:32
400F00 EZY794C  G-EZBF   A319 14475 27750 06/10/2008 21:32:27
4010E9 EZY11LM  G-EZBU   A319 12500 10025 06/10/2008 07:28:01
4010E9 EZY41AX  G-EZBU   A319 15950 24825 06/10/2008 08:31:14
405633 -------- G-EZDD   A319 11975 18950 06/10/2008 21:04:05
405634 EZY25LM  G-EZDE   A319 0     15275 06/10/2008 15:06:33
405634 EZY53AX  G-EZDE   A319 16000 28700 06/10/2008 16:13:30
405635 EZY71UC  G-EZDF   A319 0     9425  06/10/2008 06:45:49
405635 EZY63LQ  G-EZDF   A319 9225  0     06/10/2008 08:06:38
405635 -------- G-EZDF   A319 0     0     06/10/2008 08:18:09
405635 EZY63LQ  G-EZDF   A319 0     525   06/10/2008 08:18:34
405635 EZY6883  G-EZDF   A319 550   8925  06/10/2008 09:10:56
405635 EZY6884  G-EZDF   A319 8925  0     06/10/2008 12:58:53
405635 -------- G-EZDF   A319 0     675   06/10/2008 13:14:16
