Last update 23/09/01 13:27
| 0130/0230 | FUA1805/6 | TENERIFE | B737 | ? |
| EXNS/0635 | SN2080 | BRUSSELS | RJ-100 | OO-DWH |
| 0700/ONS | EPA8003 | MAN BHX | SD3-60 | D-CFXC |
| 0700/0830 | CMM323/4 | TORONTO | B757 | C-FXOF |
| 0925/1100 | AC842/3 | TORONTO | B767-2 | C-FBEF |
| 0950/1220 | CO16/7 | NEWARK | B757 | N19117 |
| 1015/1050 | SN2073/4 | BRUSSELS | RJ-100 | OO-DWI |
| 1015/1430 | AA53 | CHICAGO | B767-2 | N325AA |
| 1025/1125 | FUA1403/4 | MAHON | B737-4 | EC-GVB |
| EXNS/1100 | CC600 | TENERIFE | B767-3 | OE-LAU |
| 1100/1400 | FI430/1 | KEFLAVIK | B757 | TF-FIH |
| 1120/1220 | FUA1513/4 | TENERIFE | B737-8 | EC-HJJ |
| 1145/1245 | JKK3115/6 | TENERIFE | MD83 | EC-HBP |
| 1250/1340 | SN2071/2 | BRUSSELS | BAe146-2 | OO-DJG |
| 1310/1410 | AMM135/4 | MALAGA | A320 | SU-LBD |
| 1515/1550 | SN2075/6 | BRUSSELS | RJ-100 | OO-DWI |
| 1730/1830 | HMS1905/6 | VARNA | TU154M | LZ-HMS |
| 1935/ONS | BU787 | GOTHENBURG | RJ-100 | SE-DSS |
| 1945/ONS | SN2079 | BRUSSELS | RJ-85 | OO-DJZ |
| 2110/ONS | CC601 | TENERIFE | B767-3 | OE-LAU |
| 2200/2330 | CMM753/4 | CALGARY VANCOUVER | A330-2 | ? |
| 2345/0045 | FUA1435 | PALMA | B737 | ? |
| Others between 1050-1400 G-EZJD,JEBBx2,SJMC,BYML,IGOA,IGOG,RJXI,EI-CDB,G-EMBV,JMCD, EZYJ,MIDW,OOAL,ERJB,EZYH,RJXD,EUPE |
||||
| G-BLRA | BAe146 | BAe "Tarnish 56/7" | 1248/1324 | Area J |
| N508MV | BE200 | 0957/1210 | . | . |
| ZE396 | BAe125 | "Kittyhawk 16R" | 1036/1431 | . |
| ZE701 | BAe146 | "Kittyhawk 27R" | 1143/1214 | |
| G-CEGA | PA34 | "Oxford 21" | 1529/1628 | . |
| VP-BLS | PC12 | 1709/1809 | . | . |
| N425RR | R690 | "AMH05" | 18??/ONS | . |
| G-DNOP | PA46 | 2002/ONS | . | . |
© egpf 2001