Last update 26/09/01 10:02
| Arrive/Depart | Flight number | From/to | Aircraft | Registration |
| EXNS/0635 | SN2080 | BRUSSELS | RJ-100 | OO-DWB |
| 0700/1930 | EPA8003/7003 | MANCHESTER | SD3-60 | D-CFAO |
| 0900/0945 | KM5198/9 | MALTA | B737-3 | 9H-ADI |
| 0925/1100 | AC842/3 | TORONTO | B767-2 | C-GAVC |
| 0950/1220 | CO16/7 | NEWARK | B757 | N41140 |
| 1010/1050 | SN2073/5 | BRUSSELS | RJ-100 | OO-DWI |
| 1015/1430 | AA52/3 | CHICAGO | B767-2 | N330AA |
| 1055/1155 | HCY1206/7 | PAPHOS | B737-8 | 5B-DBH |
| 1100/1400 | FI430/1 | KEFLAVIK | B757 | TF-FII |
| 1250/1340 | SN2071/2 | BRUSSELS | BAe146-2 | OO-DJJ |
| 1320/1420 | JKK3201/2 | FUERTEVENTURA | MD-83 | EC-GVI |
| 1515/1550 | SN2075/6 | BRUSSELS | RJ-100 | OO-DWI |
| 1945/ONS | SN2079 | BRUSSELS | RJ-100 | OO-DWK |
| 2215/2300 | KM5194/5 | MALTA | B737-3 | ? |
| Others between 1045-1320 EI-CDA,G-JEBD,MIDV,IGOF,EUPB,ERJD,IGOW,EZYT,EMBG,EZYJ, EI-CDF,G-ERJE,EZYG,RJXF |
||||
| Registration | Aircraft | Owner/Callsign | Arrive/Depart | Comments |
| OE-LAU | B767-3 | LDI "CTB612" | 1111/ONS | stand 7 |
| EC-HMK | B737-8 | FUA "FUA1530" | 1345/1520 | . |
| PH-??? | B737 | TRA "HV095/8288" | 2321/0029 26/9/01 | stand 33 |
| F-GJXX | CE560 | . | 0739/0814 | . |
| G-LAVE | CE172 | . | 1020/ | . |
| 163843 | C12 | USN | 1221/1309 | . |
| ZD704 | BAe125 | "Kitty hawk 19R" | 1312/1335 | . |
| G-OLDL | LJ45 | "GDA44C/D" | 1455/2241 | . |
| G-RICK | BE55 | . | 1511/1532 | . |
| PH-SAV | PA31 | . | 1759/1910 | . |
| G-DEZC | BAe125 | . | 1819/2239 | . |
© egpf 2001