| 0015/0100 | KM5196/7 | MALTA | B737-3 | ? |
| 0055/0145 | HH2041/2 | IBIZA | B737-3 | ? |
| EXNS/0640 | SN2080 | BRUSSELS | RJ-100 | OO-DWH |
| 0720/1155 | CC609/PFO223 | RHODES/LARNACA | B767-3 | OE-LAU |
| 0925/1100 | AC842/3 | TORONTO | B767-2 | C-FUCL |
| 0945/1215 | CO16/7 | NEWARK | B757 | N14115 |
| 1015/1430 | AA52/3 | CHICAGO | B767-2 | N325AA |
| 1010/1050 | SN2073/4 | BRUSSELS | RJ-100 | OO-DWC |
| 1100/1400 | FI430/1 | KEFLAVIK | B757 | TF-FIN |
| 1115/1215 | CMM331 | MAN TORONTO | A340-3 | C-GZIA |
| 1515/1550 | SN2075/6 | BRUSSELS | RJ-100 | OO-DWL |
| 1600/1800 | TS974/5 | VANCOUVER CALGARY | A330-3 | C-GKTS |
| 1945/ONS | SN2079 | BRUSSELS | RJ-100 | OO-DWB |
| 2225/2325 | LK2077 | LGW FARO | A320 | ? |
| 2315/ONS | PFO224 | LARNACA | B767-3 | OE-LAU |
| Others between 1100-1350 G-IGOE,IGOL,BYML,EMBM,EZYI,JEBE,MIDV,EI-CTN,G-EUPC, EZYD,JMCD,RJXG,D-CFDX |
||||
| XV188 | C130 | RAF "RR6003" | 1204/1315 | stand 7 |
| N750AN | B777-2 | AAL "AAL173" | 1415/1611 | stand 6 |
| XV105 | VC-10 | RAF "RR2779" | 1510/1627 | stand 30 |
| ZE704 | L1011 | RAF "RR3791" | 1835/2017 | stand 6 |
| G-ISLA | BN2 | EXNS/1416 | 1621/ONS | . |
| G-AWFC | PA28R | EXNS/? | . | . |
| N523AC | DA900 | 0913/0953 | . | . |
| VP-CCP | CE550 | 1036/1637 | . | . |
| CS-DNP | DA2000 | 1635/ONS | . | . |
© egpf 2001