Last update 15/09/02 14:08
| 0630/0810 | TSC200/201 | TORONTO | A310 | C-GFAT |
| EXNS/0740 | BU5343 | SALZBURG | RJ100 | SE-DSV |
| 0835/0925 | IWD3205/3206 | PALMA | A320 | EC-GZE |
| 0835/0925 | IWD3437/3438 | PALMA | A320 | EC-IAG |
| 0855/1055 | AA52/53 | CHICAGO | B767-3 | N355AA |
| 0925/1100 | AC842/843 | TORONTO | B767-2 | C-FBEF |
| 0930/1135 | CO16/17 | NEWARK | B767-4 | N69059 |
| 1020/1110 | HCY566/567 | LARNACA | B737-8 | 5B-DBH |
| 1110/1400 | FI430/431 | KEFLAVIK | B757-2 | TF-FIO |
| 1135/1235 | AEA617/618 | LAS PALMAS | B737-8 | EC-ICD |
| 1140/1240 | AEA251/252 | LAS PALMAS | B737-8 | EC-HJP |
| 1345/1445 | LTE915/914 | PALMA MAN | B757-2 | EC-HQV |
| 1355/1455 | BU5344/5345 | SALZBURG | RJ100 | SE-DSV |
| 1500/1600 | IWD3219/3220 | PALMA | A320 | EC-HZU |
| 1545/1645 | FUA1449/1450 | PALMA | B737-4 | EC-HVY |
| 1700/1755 | IWD3507/3508 | PALMA | A320 | EC-GZE |
| 1730/1820 | HOA563/564 | ALICANTE | B737-3 | OK-FIT |
| 1825/1920 | JKK3239/3240 | PALMA | MD83 | EC-GBA |
| 1935/2025 | LK2067/2068 | FARO | A320 | CS-TMW |
| 2115/ONS | BU5346 | SALZBURG | RJ100 | SE-DSV |
| 2215/2305 | JKK3125/3126 | PALMA | MD80 | EC-HJB |
| 2245/2345 | IWD3457/3458 | LAS PALMAS | A320 | EC-IEQ |
| 2305/0005 | AEA619/620 | LAS PALMAS | B737-8 | EC-ICD |
| 2335/0025 | JKK3471/3472 | ALICANTE | MD80 | EC-HKP |
| 2359/0055 | IWD3407/3408 | IBIZA | A320 | EC-HZU |
| Others between 1050-1205 G-OBMP,RJXD,CEAL,BMXD,GRID,MANL,MANP,DOCE,NVSB,IGOA, RJXJ,LGNA,UKFF,GFFH,MIDU,EI-CLI |
||||
| N214DV | DA50 | . | EXNS/ONS | . |
| G-BNRX | PA34 | . | EXNS/ONS | . |
| G-HITS | PA46 | . | EXNS/ONS | . |
| G-SIVR | MD900 | "Hawthorn 01" | 0925/0929 | . |
| OY-NPB | SA227 | "NFA146E/146" | 1513/1614 | . |
© egpf 2002